NHL Hockey

#2
Calen Addison
G A Pts
3 26 29
Team: Minnesota Wild Height: 5-11 Born: 4/11/2000
Position: DWeight: 173 Birthplace: Brandon, Manitoba

Game Logs 2022-2023

Date Opp Result G A Pts +/- PIM SOG SPct. PP PPA SHG SHA GWG TOI
10/13 NYR 3-7 0 0 0 -2 0 0 - 0 0 0 0 0 20:25
10/15 LA 6-7 0 1 1 -1 0 0 - 0 1 0 0 0 17:09
10/17 Col 3-6 0 3 3 -2 0 5 - 0 2 0 0 0 18:26
10/20 Van 4-3 0 2 2 -1 0 1 - 0 1 0 0 0 16:04
10/22 @ Bos OTL 3-4 0 0 0 -1 0 1 - 0 0 0 0 0 15:38
10/25 @ Mon 3-1 0 0 0 0 2 1 - 0 0 0 0 0 17:34
10/27 @ Ott 4-2 0 1 1 0 4 0 - 0 1 0 0 0 16:02
10/29 @ Det 1-2 0 0 0 -1 0 0 - 0 0 0 0 0 19:18
10/30 @ Chi W-SO 4-3 0 0 0 0 0 1 - 0 0 0 0 0 24:40
11/01 Mon 4-1 0 0 0 1 0 2 - 0 0 0 0 0 16:23
11/03 Sea 0-4 0 0 0 -1 0 1 - 0 0 0 0 0 17:51
11/08 @ LA 0-1 0 0 0 0 0 2 - 0 0 0 0 0 15:37
11/09 @ Anh 4-1 0 1 1 -1 0 3 - 0 1 0 0 0 18:26
11/11 @ Sea 1-0 0 0 0 1 2 1 - 0 0 0 0 0 15:20
11/13 SJ L-SO 2-3 0 0 0 -1 2 0 - 0 0 0 0 0 17:33
11/15 @ Nsh 1-2 0 0 0 0 0 3 - 0 0 0 0 0 18:16
11/17 Pit 4-6 0 0 0 -1 0 0 - 0 0 0 0 0 15:50
11/19 Car 2-1 0 0 0 0 0 1 - 0 0 0 0 0 07:34
11/23 Wpg 6-1 1 1 2 1 2 3 33.3% 0 1 0 0 1 18:23
11/25 Tor 3-4 0 0 0 0 0 0 - 0 0 0 0 0 16:54
11/27 Ari 4-3 0 1 1 0 0 1 - 0 1 0 0 0 11:32
12/01 Edm 5-3 0 0 0 1 0 2 - 0 0 0 0 0 16:09
12/03 Anh W-SO 5-4 1 1 2 1 0 2 50.0% 0 1 0 0 0 18:48
12/04 @ Dal W-SO 6-5 0 1 1 -2 0 1 - 0 1 0 0 0 16:16
12/07 @ Cgy 3-5 0 0 0 -1 0 0 - 0 0 0 0 0 15:39
12/10 @ Van 3-0 0 1 1 0 0 0 - 0 1 0 0 0 14:07
12/12 Edm 2-1 0 0 0 0 0 2 - 0 0 0 0 0 15:23
12/14 Det 4-1 0 0 0 -1 0 1 - 0 0 0 0 0 15:08
12/16 Chi 4-1 0 0 0 1 2 1 - 0 0 0 0 0 16:43
12/18 Ott 4-2 0 0 0 1 0 0 - 0 0 0 0 0 14:40
12/21 @ Anh 4-1 0 1 1 1 0 3 - 0 1 0 0 0 19:44
12/22 @ SJ 2-5 0 0 0 0 2 0 - 0 0 0 0 0 12:27
12/27 @ Wpg 4-1 0 0 0 1 0 0 - 0 0 0 0 0 17:13
12/29 Dal 1-4 0 0 0 0 0 1 - 0 0 0 0 0 17:02
12/31 @ StL 5-2 0 0 0 -1 0 0 - 0 0 0 0 0 17:38
01/04 TB 5-1 1 2 3 2 0 2 50.0% 0 1 0 0 0 15:10
01/07 @ Buf OTL 5-6 0 2 2 -1 0 4 - 0 2 0 0 0 18:53
01/08 StL 0-3 0 0 0 0 0 5 - 0 0 0 0 0 16:12
01/10 @ NYR L-SO 3-4 0 0 0 -1 0 0 - 0 0 0 0 0 13:32
01/12 @ NYI 3-1 0 0 0 0 0 0 - 0 0 0 0 0 16:52
01/14 Ari 2-1 0 1 1 -1 0 2 - 0 1 0 0 0 15:41
01/17 @ Was 4-2 0 0 0 0 0 1 - 0 0 0 0 0 14:04
01/19 @ Car 2-5 0 0 0 -2 0 1 - 0 0 0 0 0 15:23
01/21 @ Fla 3-5 0 1 1 -2 0 1 - 0 1 0 0 0 16:17
01/24 @ TB 2-4 0 0 0 -1 0 2 - 0 0 0 0 0 15:12
01/26 Phi 3-2 0 1 1 0 2 0 - 0 0 0 0 0 16:09
01/28 Buf W-SO 3-2 0 0 0 -1 0 0 - 0 0 0 0 0 14:33
02/06 @ Ari 2-3 0 1 1 0 2 3 - 0 0 0 0 0 17:00
02/08 @ Dal 1-4 0 0 0 -2 0 4 - 0 0 0 0 0 16:43
02/09 VGK 1-5 0 0 0 -1 0 1 - 0 0 0 0 0 15:18
02/11 NJ W-SO 3-2 0 1 1 0 0 0 - 0 1 0 0 0 16:08
02/13 Fla L-SO 1-2 0 1 1 0 0 1 - 0 0 0 0 0 14:49
02/23 @ Cls 2-0 0 0 0 0 0 1 - 0 0 0 0 0 16:12
02/24 @ Tor OTL 1-2 0 0 0 -1 0 0 - 0 0 0 0 0 13:08
02/26 Cls 3-2 0 1 1 1 0 3 - 0 0 0 0 0 18:57
02/28 NYI W-SO 2-1 0 0 0 0 0 1 - 0 0 0 0 0 17:51
03/02 @ Van 2-1 0 0 0 0 0 2 - 0 0 0 0 0 18:28
03/15 @ StL 8-5 0 0 0 2 0 0 - 0 0 0 0 0 14:41
03/18 Bos 2-5 0 0 0 0 2 0 - 0 0 0 0 0 13:14
03/25 Chi 3-1 0 0 0 0 0 1 - 0 0 0 0 0 14:00
04/10 @ Chi 4-2 0 1 1 -1 0 2 - 0 0 0 0 0 12:59
04/13 @ Nsh OTL 3-4 0 0 0 0 0 1 - 0 0 0 0 0 10:08

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.