NHL Hockey

#15
Sheldon Dries
G A Pts
11 6 17
Team: Vancouver Canucks Height: 5-9 Born: 4/23/1994
Position: CWeight: 180 Birthplace: Macomb, Michigan

Game Logs 2022-2023

Date Opp Result G A Pts +/- PIM SOG SPct. PP PPA SHG SHA GWG TOI
10/27 @ Sea 5-4 0 1 1 -1 0 1 - 0 1 0 0 0 08:07
10/28 Pit 5-1 0 0 0 1 0 0 - 0 0 0 0 0 12:05
11/03 Anh 8-5 0 0 0 -1 0 2 - 0 0 0 0 0 10:49
11/05 Nsh L-SO 3-4 0 0 0 -1 2 6 - 0 0 0 0 0 12:07
11/13 @ Bos 2-5 1 0 1 -1 0 3 33.3% 1 0 0 0 0 11:13
11/15 @ Buf 5-4 0 0 0 -4 0 0 - 0 0 0 0 0 07:33
11/18 LA 4-1 0 1 1 0 2 2 - 0 0 0 0 0 10:45
11/21 VGK 4-5 0 0 0 0 0 1 - 0 0 0 0 0 09:01
11/23 @ Col 4-3 1 1 2 2 0 3 33.3% 0 0 0 0 0 10:07
11/26 @ VGK 5-1 0 0 0 -1 0 2 - 0 0 0 0 0 11:30
11/27 @ SJ 4-3 0 0 0 -1 0 1 - 0 0 0 0 0 12:42
11/29 Was 1-5 0 0 0 0 2 1 - 0 0 0 0 0 13:39
12/01 Fla 1-5 0 1 1 0 0 1 - 0 0 0 0 0 12:07
12/03 Ari 3-2 0 0 0 0 0 1 - 0 0 0 0 0 10:10
12/05 Mon 7-6 0 0 0 0 0 3 - 0 0 0 0 0 10:17
12/14 @ Cgy W-SO 4-3 1 0 1 1 2 2 50.0% 0 0 0 0 0 11:00
12/17 Wpg 1-5 0 0 0 0 0 0 - 0 0 0 0 0 12:21
12/19 StL 1-5 0 0 0 0 0 1 - 0 0 0 0 0 12:57
12/22 Sea W-SO 6-5 0 0 0 -1 0 2 - 0 0 0 0 0 11:52
12/31 @ Cgy 2-3 1 0 1 0 0 3 33.3% 0 0 0 0 0 14:11
01/03 NYI 2-6 0 0 0 -1 0 2 - 0 0 0 0 0 12:00
01/05 Col 4-2 0 0 0 0 0 1 - 0 0 0 0 0 12:30
01/08 @ Wpg 4-7 1 0 1 -2 0 2 50.0% 1 0 0 0 0 11:12
01/10 @ Pit 4-5 0 0 0 0 2 0 - 0 0 0 0 0 10:22
01/15 @ Car W-SO 4-3 0 0 0 0 0 0 - 0 0 0 0 0 10:01
01/18 TB 2-5 0 0 0 0 0 1 - 0 0 0 0 0 13:06
01/20 Col 1-4 0 0 0 0 0 3 - 0 0 0 0 0 11:25
01/24 Chi 5-2 1 0 1 1 5 2 50.0% 0 0 0 0 0 13:34
01/25 @ Sea 1-6 0 0 0 0 0 0 - 0 0 0 0 0 14:42
01/27 Cls 5-2 0 0 0 0 0 0 - 0 0 0 0 0 11:43
02/06 @ NJ OTL 4-5 0 0 0 2 0 0 - 0 0 0 0 0 13:44
02/08 @ NYR 3-4 0 0 0 0 0 0 - 0 0 0 0 0 10:24
02/09 @ NYI 6-5 0 0 0 -1 0 1 - 0 0 0 0 0 08:41
02/11 @ Det 2-5 0 0 0 0 0 3 - 0 0 0 0 0 11:08
02/13 Det 1-6 1 0 1 0 0 3 33.3% 0 0 0 0 0 12:55
02/15 NYR 4-6 0 1 1 0 0 1 - 0 0 0 0 0 14:24
02/18 Phi 6-2 0 0 0 0 0 0 - 0 0 0 0 0 08:38
02/21 @ Nsh L-SO 4-5 1 0 1 0 0 1 100.0% 1 0 0 0 0 11:02
02/23 @ StL 3-2 0 0 0 0 5 1 - 0 0 0 0 0 09:54
02/25 Bos 1-3 0 0 0 0 0 5 - 0 0 0 0 0 10:44
02/27 @ Dal 5-4 1 0 1 0 0 1 100.0% 1 0 0 0 0 09:11
03/02 Min 1-2 0 0 0 0 2 4 - 0 0 0 0 0 14:42
03/04 Tor 4-1 0 0 0 0 0 1 - 0 0 0 0 0 13:05
03/06 Nsh W-SO 4-3 0 0 0 0 0 0 - 0 0 0 0 0 10:28
03/08 Anh 3-2 0 0 0 0 0 1 - 0 0 0 0 0 11:49
03/11 Ott 5-2 1 0 1 1 0 1 100.0% 0 0 0 0 0 10:40
03/14 Dal 5-2 0 0 0 0 0 2 - 0 0 0 0 0 11:29
03/16 @ Ari 2-3 0 0 0 0 0 0 - 0 0 0 0 0 11:18
03/18 @ LA W-SO 3-2 0 0 0 -1 0 2 - 0 0 0 0 0 09:34
03/19 @ Anh 2-1 0 0 0 0 0 1 - 0 0 0 0 0 12:06
03/21 VGK 3-4 0 0 0 -1 0 5 - 0 0 0 0 0 09:00
03/23 SJ 7-2 1 0 1 1 0 2 50.0% 0 0 1 0 0 15:12
03/25 @ Dal 3-1 0 0 0 0 0 2 - 0 0 0 0 0 13:50
03/26 @ Chi 4-2 0 0 0 0 0 3 - 0 0 0 0 0 13:39
03/28 @ StL OTL 5-6 0 0 0 -1 0 0 - 0 0 0 0 0 09:50
03/31 Cgy OTL 4-5 0 1 1 1 2 1 - 0 0 0 0 0 09:45
04/02 LA 1-4 0 0 0 0 0 0 - 0 0 0 0 0 09:50
04/04 Sea 2-5 0 0 0 -1 0 1 - 0 0 0 0 0 10:56
04/06 Chi 3-0 0 0 0 0 0 1 - 0 0 0 0 0 12:41
04/08 Cgy W-SO 3-2 0 0 0 0 0 1 - 0 0 0 0 0 12:00
04/10 @ LA 0-3 0 0 0 -1 5 0 - 0 0 0 0 0 10:55
04/11 @ Anh 3-2 0 0 0 0 0 3 - 0 0 0 0 0 12:41
04/13 @ Ari 5-4 0 0 0 1 0 1 - 0 0 0 0 0 15:04

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.