NHL Hockey

#18
Robert Thomas
G A Pts
18 47 65
Team: St. Louis Blues Height: 6-0 Born: 7/2/1999
Position: CWeight: 218 Birthplace: Aurora, Ontario

Game Logs 2022-2023

Date Opp Result G A Pts +/- PIM SOG SPct. PP PPA SHG SHA GWG TOI
10/15 Cls 5-2 0 1 1 2 0 1 - 0 0 0 0 0 19:12
10/19 @ Sea 4-3 0 2 2 2 0 0 - 0 0 0 0 0 21:24
10/22 @ Edm 2-0 0 1 1 1 0 0 - 0 0 0 0 0 19:01
10/24 @ Wpg 0-4 0 0 0 -2 0 1 - 0 0 0 0 0 19:39
10/26 Edm 1-3 0 0 0 -2 0 1 - 0 0 0 0 0 23:19
10/27 @ Nsh 2-6 1 0 1 -1 0 2 50.0% 0 0 0 0 0 21:09
10/29 Mon 4-7 0 1 1 -2 0 1 - 0 0 0 0 0 19:53
10/31 LA 1-5 0 0 0 -1 0 3 - 0 0 0 0 0 19:14
11/03 NYI 2-5 1 0 1 -2 0 2 50.0% 1 0 0 0 0 19:19
11/07 @ Bos 1-3 0 0 0 0 0 2 - 0 0 0 0 0 21:59
11/08 @ Phi 1-5 0 0 0 -2 0 1 - 0 0 0 0 0 19:30
11/10 SJ 5-3 0 2 2 0 0 3 - 0 1 0 0 0 19:48
11/12 @ VGK 3-2 0 0 0 0 0 2 - 0 0 0 0 0 20:31
11/14 @ Col 3-2 1 1 2 1 0 3 33.3% 0 1 0 0 0 16:38
11/16 @ Chi 5-2 0 0 0 0 0 0 - 0 0 0 0 0 17:52
11/17 Was W-SO 5-4 0 1 1 -2 2 2 - 0 1 0 0 0 19:10
11/19 Anh 6-2 1 2 3 3 0 5 20.0% 0 0 0 0 0 14:56
11/21 Anh 3-1 0 1 1 -1 0 0 - 0 1 0 0 0 20:26
11/23 @ Buf 2-6 0 1 1 -1 0 3 - 0 1 0 0 0 19:38
11/25 @ TB 2-5 0 2 2 0 0 0 - 0 1 0 0 0 18:52
11/26 @ Fla 5-4 0 0 0 0 0 0 - 0 0 0 0 0 15:42
12/01 Car 4-6 0 1 1 -1 0 1 - 0 1 0 0 0 19:33
12/03 @ Pit 2-6 0 1 1 0 0 1 - 0 0 0 0 0 18:08
12/05 @ NYR 4-6 0 1 1 2 0 0 - 0 0 0 0 0 21:16
12/06 @ NYI 7-4 1 0 1 1 0 1 100.0% 0 0 0 0 0 19:58
12/08 Wpg 2-5 1 0 1 -1 0 1 100.0% 0 0 0 0 0 19:41
12/11 Col OTL 2-3 0 1 1 -1 2 0 - 0 1 0 0 0 17:49
12/12 Nsh 1-0 0 0 0 0 0 1 - 0 0 0 0 0 16:04
12/15 @ Edm W-SO 4-3 1 0 1 2 0 5 20.0% 0 0 0 0 0 22:22
12/16 @ Cgy 5-2 0 2 2 2 0 4 - 0 0 0 0 0 16:10
12/19 @ Van 5-1 1 1 2 1 0 1 100.0% 1 0 0 0 0 17:31
12/20 @ Sea 2-5 0 0 0 -2 0 0 - 0 0 0 0 0 19:21
12/23 @ VGK L-SO 4-5 0 1 1 1 0 0 - 0 0 0 0 0 19:01
12/27 Tor OTL 4-5 0 1 1 -2 0 0 - 0 0 0 0 0 21:36
12/29 Chi 3-1 0 0 0 1 2 2 - 0 0 0 0 0 19:33
12/31 Min 2-5 0 1 1 0 0 3 - 0 0 0 0 0 19:59
01/03 @ Tor W-SO 6-5 0 1 1 0 2 2 - 0 1 0 0 0 22:03
01/05 @ NJ 5-3 2 1 3 2 0 3 66.7% 1 0 0 0 1 18:06
01/07 @ Mon 4-5 0 0 0 -1 0 1 - 0 0 0 0 0 19:42
01/08 @ Min 3-0 0 0 0 1 2 2 - 0 0 0 0 0 19:53
01/10 Cgy 4-3 1 1 2 1 0 2 50.0% 0 1 0 0 1 18:42
01/12 Cgy 1-4 0 0 0 -3 0 0 - 0 0 0 0 0 19:06
01/14 TB 2-4 0 1 1 1 0 3 - 0 0 0 0 0 19:58
01/16 Ott 2-1 0 0 0 0 0 1 - 0 0 0 0 0 18:09
01/19 Nsh 5-2 1 1 2 2 0 2 50.0% 0 1 0 0 0 19:29
01/21 Chi 3-5 0 1 1 0 2 3 - 0 0 0 0 0 19:51
01/24 Buf 3-5 0 0 0 -1 0 1 - 0 0 0 0 0 20:39
01/26 @ Ari 0-5 0 0 0 0 2 1 - 0 0 0 0 0 08:27
02/11 Ari 6-5 1 0 1 2 0 2 50.0% 0 0 0 0 0 22:40
02/14 Fla 6-2 0 2 2 1 0 0 - 0 1 0 0 0 18:25
02/16 NJ 4-2 0 2 2 0 0 0 - 0 1 0 0 0 18:25
02/18 Col 1-4 0 0 0 -2 2 1 - 0 0 0 0 0 20:58
02/19 @ Ott 2-7 0 0 0 -1 0 0 - 0 0 0 0 0 21:05
02/21 @ Car 1-4 0 0 0 -3 0 1 - 0 0 0 0 0 21:36
02/23 Van OTL 2-3 0 0 0 -2 2 3 - 0 0 0 0 0 21:42
02/25 Pit OTL 2-3 0 1 1 1 0 4 - 0 0 0 0 0 20:18
02/28 Sea 3-5 1 1 2 1 2 1 100.0% 0 0 1 0 0 20:15
03/02 @ SJ 6-3 0 0 0 -1 0 0 - 0 0 0 0 0 12:05
03/04 @ LA 2-4 1 0 1 -1 0 1 100.0% 0 0 0 0 0 20:47
03/07 @ Ari 2-6 0 1 1 2 0 2 - 0 0 0 0 0 21:15
03/09 SJ 4-2 1 1 2 0 2 2 50.0% 1 0 0 0 0 17:01
03/11 @ Cls 5-2 0 2 2 2 0 1 - 0 0 0 0 0 19:23
03/12 VGK 3-5 0 1 1 -2 0 3 - 0 0 0 0 0 18:29
03/15 Min 5-8 0 2 2 -2 0 2 - 0 1 0 0 0 21:56
03/17 @ Was 5-2 0 0 0 1 0 0 - 0 0 0 0 0 18:46
03/19 Wpg 3-0 0 0 0 1 0 2 - 0 0 0 0 0 19:31
03/21 Det L-SO 2-3 0 0 0 1 0 0 - 0 0 0 0 0 23:46
03/25 @ Anh 6-3 0 0 0 0 0 1 - 0 0 0 0 0 18:58
03/26 @ LA 6-7 0 2 2 0 0 0 - 0 2 0 0 0 22:24
03/28 Van 6-5 1 0 1 -2 0 2 50.0% 1 0 0 0 0 15:53
04/08 @ Min 3-5 0 0 0 -1 0 1 - 0 0 0 0 0 18:12
04/12 Dal 2-5 1 1 2 0 0 3 33.3% 0 1 0 0 0 19:44
04/13 @ Dal 0-1 0 0 0 -1 0 1 - 0 0 0 0 0 19:11

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.