NHL Hockey

#8
Cody Glass
G A Pts
14 21 35
Team: Nashville Predators Height: 6-3 Born: 4/1/1999
Position: CWeight: 206 Birthplace: Winnipeg, Manitoba

Game Logs 2022-2023

Date Opp Result G A Pts +/- PIM SOG SPct. PP PPA SHG SHA GWG TOI
10/07 SJ 4-1 0 1 1 1 0 1 - 0 0 0 0 0 12:06
10/08 @ SJ 3-2 0 0 0 0 0 1 - 0 0 0 0 0 10:44
10/15 @ Dal 1-5 0 0 0 0 2 3 - 0 0 0 0 0 12:23
10/18 LA L-SO 3-4 1 0 1 1 0 1 100.0% 0 0 0 0 0 11:41
10/20 @ Cls 3-5 0 0 0 -1 0 1 - 0 0 0 0 0 12:02
10/22 Phi 1-3 0 0 0 0 0 0 - 0 0 0 0 0 10:34
10/27 StL 6-2 0 0 0 -1 0 0 - 0 0 0 0 0 11:19
10/29 Was 0-3 0 0 0 -1 0 2 - 0 0 0 0 0 14:30
11/10 @ Col 3-5 0 1 1 0 0 1 - 0 0 0 0 0 09:38
11/19 TB OTL 2-3 0 0 0 1 0 4 - 0 0 0 0 0 09:33
11/21 Ari W-SO 4-3 0 0 0 -1 0 1 - 0 0 0 0 0 12:47
11/23 @ Det 0-3 0 0 0 0 0 1 - 0 0 0 0 0 11:30
11/29 Anh 2-1 0 0 0 0 0 1 - 0 0 0 0 0 12:04
12/01 @ NJ 4-3 0 0 0 0 0 1 - 0 0 0 0 0 10:09
12/10 Ott 2-3 0 0 0 0 0 1 - 0 0 0 0 0 10:13
12/12 @ StL OTL 0-1 0 0 0 0 0 1 - 0 0 0 0 0 09:51
12/13 Edm 3-6 1 0 1 0 0 1 100.0% 0 0 0 0 0 15:57
12/15 @ Wpg OTL 1-2 0 0 0 0 0 3 - 0 0 0 0 0 14:23
12/17 @ Col 1-3 0 0 0 1 0 3 - 0 0 0 0 0 13:43
12/19 Edm 4-3 0 2 2 1 0 2 - 0 1 0 0 0 15:54
12/21 @ Chi 4-2 0 1 1 0 2 0 - 0 0 0 0 0 15:51
12/23 Col OTL 2-3 0 1 1 1 0 1 - 0 0 0 0 0 11:58
12/27 Dal 2-3 0 0 0 -1 0 0 - 0 0 0 0 0 13:20
12/30 @ Anh 6-1 0 1 1 1 0 6 - 0 0 0 0 0 16:59
12/31 @ VGK OTL 4-5 0 0 0 0 0 3 - 0 0 0 0 0 16:24
01/03 Mon 6-3 1 0 1 0 2 2 50.0% 1 0 0 0 0 12:51
01/05 @ Car 5-3 1 0 1 0 0 3 33.3% 0 0 0 0 0 14:58
01/06 @ Was 3-2 0 0 0 0 0 0 - 0 0 0 0 0 14:45
01/09 @ Ott 3-0 0 0 0 0 0 0 - 0 0 0 0 0 11:23
01/11 @ Tor 1-2 0 0 0 0 0 4 - 0 0 0 0 0 12:30
01/12 @ Mon 3-4 0 1 1 0 0 2 - 0 0 0 0 0 10:53
01/14 Buf 3-5 0 1 1 1 0 1 - 0 0 0 0 0 11:19
01/16 Cgy 2-1 0 0 0 1 0 2 - 0 0 0 0 0 17:29
01/17 Cls 2-1 1 0 1 1 0 1 100.0% 0 0 0 0 0 15:50
01/19 @ StL 2-5 0 0 0 0 0 0 - 0 0 0 0 0 14:00
01/21 LA 5-3 0 2 2 2 2 1 - 0 0 0 0 0 15:34
01/24 Wpg 2-1 1 0 1 0 0 7 14.3% 0 0 0 0 0 15:14
01/26 NJ 6-4 1 0 1 0 2 3 33.3% 1 0 0 0 0 16:55
02/07 VGK 1-5 0 0 0 0 2 1 - 0 0 0 0 0 14:59
02/11 @ Phi 2-1 0 1 1 1 0 1 - 0 0 0 0 0 14:53
02/13 Ari 2-4 0 0 0 -2 0 3 - 0 0 0 0 0 18:13
02/16 Bos 0-5 0 0 0 0 0 1 - 0 0 0 0 0 13:27
02/18 Fla 7-3 0 0 0 -1 0 0 - 0 0 0 0 0 13:49
02/19 @ Min 3-4 0 0 0 0 0 3 - 0 0 0 0 0 11:29
02/21 Van W-SO 5-4 0 1 1 1 0 2 - 0 0 0 0 0 14:03
02/23 @ SJ 6-2 0 1 1 2 2 0 - 0 0 0 0 0 11:48
02/26 @ Ari 6-2 1 1 2 0 0 3 33.3% 1 0 0 0 0 16:03
02/28 Pit 1-3 0 0 0 -1 0 1 - 0 0 0 0 0 18:23
03/02 @ Fla 2-1 0 1 1 1 0 0 - 0 0 0 0 0 16:25
03/04 @ Chi 3-1 0 0 0 0 0 1 - 0 0 0 0 0 16:53
03/06 @ Van L-SO 3-4 0 0 0 1 0 0 - 0 0 0 0 0 18:35
03/09 @ Ari 1-4 1 0 1 0 4 6 16.7% 0 0 0 0 0 21:19
03/11 @ LA W-SO 2-1 0 1 1 0 0 2 - 0 1 0 0 0 17:24
03/12 @ Anh 5-4 0 0 0 -3 0 2 - 0 0 0 0 0 17:13
03/14 Det 2-1 0 0 0 0 0 1 - 0 0 0 0 0 20:06
03/16 Chi 1-2 0 0 0 1 0 5 - 0 0 0 0 0 18:54
03/18 Wpg OTL 2-3 1 0 1 0 0 3 33.3% 0 0 0 0 0 16:40
03/19 @ NYR 0-7 0 0 0 -2 0 5 - 0 0 0 0 0 15:01
03/21 @ Buf 7-3 0 0 0 2 0 1 - 0 0 0 0 0 15:49
03/23 Sea W-SO 2-1 0 0 0 0 0 0 - 0 0 0 0 0 19:51
03/25 Sea 2-7 0 0 0 2 0 0 - 0 0 0 0 0 17:44
03/26 Tor 2-3 1 0 1 -1 0 4 25.0% 1 0 0 0 0 18:03
03/28 @ Bos 2-1 1 1 2 1 0 1 100.0% 0 0 0 0 0 15:56
03/30 @ Pit 0-2 0 0 0 0 0 2 - 0 0 0 0 0 14:39
04/01 StL 6-1 1 0 1 0 0 3 33.3% 1 0 0 0 1 15:00
04/03 @ Dal 1-5 0 0 0 -1 0 4 - 0 0 0 0 0 16:36
04/04 VGK 3-2 1 1 2 0 0 2 50.0% 1 1 0 0 1 17:39
04/06 Car 3-0 0 0 0 0 0 1 - 0 0 0 0 0 13:35
04/08 @ Wpg 0-2 0 0 0 -1 2 3 - 0 0 0 0 0 15:32
04/10 @ Cgy W-SO 3-2 0 1 1 1 0 2 - 0 0 0 0 0 23:25
04/13 Min 4-3 0 1 1 1 0 1 - 0 0 0 0 0 16:55
04/14 Col 3-4 0 0 0 0 0 2 - 0 0 0 0 0 17:39

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.