NHL Hockey

#29
Dillon Dube
G A Pts
18 27 45
Team: Calgary Flames Height: 5-11 Born: 7/20/1998
Position: RWWeight: 185 Birthplace: Golden, British Columbia

Skater Stats

2022-23 Regular Season Total
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Total 82 18 27 45 -6 47 1 2 3 151 11.92

Home/Away
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Home 41 7 13 20 -5 14 0 2 2 77 9.09
Away 41 11 14 25 -1 33 1 0 1 74 14.86

Month
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Pre All-Star 50 12 15 27 0 22 0 2 3 84 14.29
Post All-Star 32 6 12 18 -6 25 1 0 0 67 8.96
October 7 1 3 4 1 4 0 1 0 14 7.14
November 15 3 2 5 -2 4 0 1 0 19 15.79
December 16 4 8 12 4 6 0 0 0 30 13.33
January 12 4 2 6 -3 8 0 0 3 21 19.05
February 11 5 6 11 -1 19 1 0 0 26 19.23
March 15 1 3 4 -6 4 0 0 0 29 3.45
April 6 0 3 3 1 2 0 0 0 12 0.00

Day/Night
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Day 8 2 5 7 -2 2 0 0 1 17 11.76
Night 74 16 22 38 -4 45 1 2 2 134 11.94

In Div/Conf
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Division 26 4 9 13 1 6 0 0 0 54 7.41
Conference 50 8 16 24 -7 20 0 1 1 94 8.51

Outcome
Split GP G A Pts +/- PM PP SHG GWG S SPct.
In wins 38 12 16 28 11 16 0 2 3 74 16.22
In losses 44 6 11 17 -17 31 1 0 0 77 7.79

By Opponent
Split GP G A Pts +/- PM PP SHG GWG S SPct.
vs. Bos 2 1 0 1 0 2 0 0 0 5 20.00
vs. Buf 2 1 4 5 1 0 0 0 0 5 20.00
vs. Chi 3 0 1 1 -2 4 0 0 0 2 0.00
vs. Det 2 1 0 1 -1 2 0 0 0 8 12.50
vs. Edm 3 0 1 1 0 2 0 0 0 4 0.00
vs. Car 2 0 0 0 0 0 0 0 0 1 0.00
vs. LA 4 1 0 1 0 2 0 0 0 3 33.33
vs. Dal 3 0 0 0 -4 2 0 0 0 6 0.00
vs. Mon 2 0 0 0 -2 0 0 0 0 1 0.00
vs. NJ 2 0 0 0 -3 0 0 0 0 2 0.00
vs. NYI 2 0 0 0 -3 0 0 0 0 2 0.00
vs. NYR 2 0 0 0 -1 17 0 0 0 5 0.00
vs. Ott 2 2 0 2 2 0 1 0 0 5 40.00
vs. Phi 2 1 1 2 1 0 0 0 0 3 33.33
vs. Pit 2 1 1 2 1 0 0 0 0 4 25.00
vs. Col 3 1 0 1 -1 2 0 1 0 4 25.00
vs. SJ 4 2 1 3 0 0 0 0 0 13 15.38
vs. StL 3 2 2 4 2 0 0 0 1 8 25.00
vs. TB 2 1 1 2 1 2 0 0 1 4 25.00
vs. Tor 2 0 1 1 1 0 0 0 0 4 0.00
vs. Van 4 0 4 4 2 0 0 0 0 8 0.00
vs. Was 2 0 1 1 1 2 0 0 0 3 0.00
vs. Ari 3 1 3 4 1 0 0 0 0 7 14.29
vs. Anh 4 0 1 1 0 2 0 0 0 9 0.00
vs. Fla 2 1 2 3 3 0 0 1 0 2 50.00
vs. Nsh 3 0 1 1 0 4 0 0 0 8 0.00
vs. Wpg 3 0 0 0 -1 0 0 0 0 2 0.00
vs. Cls 2 1 0 1 0 2 0 0 1 3 33.33
vs. Min 3 0 0 0 -3 2 0 0 0 3 0.00
vs. VGK 4 1 0 1 -3 0 0 0 0 12 8.33
vs. Sea 3 0 2 2 2 0 0 0 0 5 0.00

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.