NHL Hockey

#18
Pavel Zacha
G A Pts
21 36 57
Team: Boston Bruins Height: 6-4 Born: 4/6/1997
Position: CWeight: 199 Birthplace: Brno, Czech Republic

Skater Stats

2022-23 Regular Season Total
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Total 82 21 36 57 26 16 3 0 3 131 16.03

Home/Away
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Home 41 8 15 23 7 4 2 0 2 65 12.31
Away 41 13 21 34 19 12 1 0 1 66 19.70

Month
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Pre All-Star 51 11 24 35 16 10 1 0 1 83 13.25
Post All-Star 31 10 12 22 10 6 2 0 2 48 20.83
October 9 1 4 5 0 0 1 0 0 18 5.56
November 13 2 8 10 5 4 0 0 1 22 9.09
December 14 2 6 8 3 2 0 0 0 21 9.52
January 14 4 6 10 6 4 0 0 0 16 25.00
February 10 6 2 8 5 0 1 0 1 18 33.33
March 15 3 6 9 5 4 0 0 0 22 13.64
April 7 3 4 7 2 2 1 0 1 14 21.43

Day/Night
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Day 17 2 11 13 11 8 0 0 0 23 8.70
Night 65 19 25 44 15 8 3 0 3 108 17.59

In Div/Conf
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Division 26 5 7 12 2 6 0 0 0 39 12.82
Conference 50 14 26 40 19 10 1 0 1 81 17.28

Outcome
Split GP G A Pts +/- PM PP SHG GWG S SPct.
In wins 65 18 32 50 29 14 3 0 3 105 17.14
In losses 17 3 4 7 -3 2 0 0 0 26 11.54

By Opponent
Split GP G A Pts +/- PM PP SHG GWG S SPct.
vs. Buf 4 1 2 3 3 2 0 0 0 8 12.50
vs. Cgy 2 1 1 2 0 0 1 0 0 6 16.67
vs. Chi 2 1 0 1 0 0 0 0 0 5 20.00
vs. Det 3 0 2 2 2 0 0 0 0 3 0.00
vs. Edm 2 1 0 1 1 0 0 0 1 1 100.00
vs. Car 3 0 4 4 1 0 0 0 0 6 0.00
vs. LA 2 0 0 0 -2 0 0 0 0 3 0.00
vs. Dal 2 1 1 2 3 0 0 0 0 5 20.00
vs. Mon 3 0 1 1 0 0 0 0 0 5 0.00
vs. NJ 3 3 1 4 3 0 1 0 1 5 60.00
vs. NYI 3 1 3 4 0 2 0 0 0 3 33.33
vs. NYR 3 1 1 2 2 0 0 0 0 3 33.33
vs. Ott 4 1 0 1 0 0 0 0 0 5 20.00
vs. Phi 3 3 4 7 8 0 0 0 0 9 33.33
vs. Pit 3 1 3 4 1 0 0 0 0 6 16.67
vs. Col 2 0 1 1 3 0 0 0 0 3 0.00
vs. SJ 2 0 0 0 0 0 0 0 0 2 0.00
vs. StL 2 0 0 0 0 2 0 0 0 3 0.00
vs. TB 4 1 2 3 0 2 0 0 0 5 20.00
vs. Tor 4 2 0 2 0 2 0 0 0 9 22.22
vs. Van 2 1 0 1 1 0 0 0 1 5 20.00
vs. Was 3 0 1 1 0 0 0 0 0 7 0.00
vs. Ari 2 1 1 2 -2 0 1 0 0 5 20.00
vs. Anh 2 0 2 2 4 2 0 0 0 2 0.00
vs. Fla 4 0 0 0 -3 0 0 0 0 4 0.00
vs. Nsh 2 0 0 0 0 0 0 0 0 2 0.00
vs. Wpg 2 1 0 1 -1 0 0 0 0 3 33.33
vs. Cls 3 0 2 2 2 2 0 0 0 3 0.00
vs. Min 2 0 2 2 0 2 0 0 0 1 0.00
vs. VGK 2 0 1 1 0 0 0 0 0 3 0.00
vs. Sea 2 0 1 1 0 0 0 0 0 1 0.00

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.