NHL Hockey

#18
Pavel Zacha
G A Pts
21 36 57
Team: Boston Bruins Height: 6-4 Born: 4/6/1997
Position: CWeight: 199 Birthplace: Brno, Czech Republic

Game Logs 2022-2023

Date Opp Result G A Pts +/- PIM SOG SPct. PP PPA SHG SHA GWG TOI
10/12 @ Was 5-2 0 1 1 0 0 3 - 0 0 0 0 0 16:25
10/15 Ari 6-3 1 1 2 -1 0 4 25.0% 1 0 0 0 0 12:36
10/17 Fla 5-3 0 0 0 0 0 2 - 0 0 0 0 0 14:51
10/18 @ Ott 5-7 0 0 0 -2 0 2 - 0 0 0 0 0 16:09
10/20 Anh W-SO 2-1 0 0 0 0 0 1 - 0 0 0 0 0 18:45
10/22 Min 4-3 0 1 1 0 0 1 - 0 0 0 0 0 18:05
10/25 Dal 3-1 0 0 0 1 0 3 - 0 0 0 0 0 15:34
10/27 Det 5-1 0 0 0 0 0 2 - 0 0 0 0 0 16:42
10/28 @ Cls 4-0 0 1 1 2 0 0 - 0 0 0 0 0 16:50
11/01 @ Pit 6-5 1 0 1 -1 0 4 25.0% 0 0 0 0 0 16:55
11/03 @ NYR 5-2 0 1 1 1 0 1 - 0 0 0 0 0 15:46
11/05 @ Tor 1-2 0 0 0 0 2 1 - 0 0 0 0 0 14:10
11/07 StL 3-1 0 0 0 0 0 1 - 0 0 0 0 0 13:17
11/10 Cgy 3-1 0 1 1 0 0 4 - 0 0 0 0 0 11:09
11/12 @ Buf 3-1 0 0 0 0 0 2 - 0 0 0 0 0 14:25
11/13 Van 5-2 1 0 1 1 0 2 50.0% 0 0 0 0 1 17:29
11/17 Phi 4-1 0 2 2 2 0 2 - 0 0 0 0 0 14:31
11/19 Chi 6-1 0 0 0 0 0 2 - 0 0 0 0 0 14:33
11/21 @ TB 5-3 0 1 1 1 0 1 - 0 1 0 0 0 16:52
11/23 @ Fla 2-5 0 0 0 -1 0 1 - 0 0 0 0 0 17:13
11/25 Car 3-2 0 2 2 2 0 1 - 0 0 0 0 0 17:28
11/29 TB 3-1 0 1 1 0 2 0 - 0 1 0 0 0 14:43
12/03 Col 5-1 0 1 1 2 0 1 - 0 0 0 0 0 16:54
12/05 VGK L-SO 3-4 0 0 0 -1 0 2 - 0 0 0 0 0 15:34
12/07 @ Col 4-0 0 0 0 1 0 2 - 0 0 0 0 0 16:46
12/09 @ Ari 3-4 0 0 0 -1 0 1 - 0 0 0 0 0 16:41
12/11 @ VGK 3-1 0 1 1 1 0 1 - 0 0 0 0 0 17:58
12/13 NYI W-SO 4-3 0 2 2 1 0 1 - 0 0 0 1 0 16:43
12/15 LA L-SO 2-3 0 0 0 -1 0 3 - 0 0 0 0 0 15:40
12/17 Cls 4-2 0 0 0 0 2 2 - 0 0 0 0 0 14:38
12/19 Fla 7-3 0 0 0 -1 0 0 - 0 0 0 0 0 16:16
12/22 Wpg 3-2 0 0 0 -2 0 1 - 0 0 0 0 0 10:47
12/23 @ NJ 4-3 0 1 1 1 0 1 - 0 0 0 0 0 17:59
12/27 @ Ott L-SO 2-3 1 0 1 1 0 2 50.0% 0 0 0 0 0 15:06
12/28 @ NJ 3-1 1 0 1 2 0 1 100.0% 0 0 0 0 0 17:28
12/31 Buf OTL 3-4 0 1 1 0 0 3 - 0 0 0 0 0 19:38
01/02 Pit 2-1 0 0 0 0 0 0 - 0 0 0 0 0 16:44
01/05 @ LA 5-2 0 0 0 -1 0 0 - 0 0 0 0 0 15:06
01/07 @ SJ 4-2 0 0 0 0 0 1 - 0 0 0 0 0 14:03
01/08 @ Anh 7-1 0 2 2 4 2 1 - 0 0 0 0 0 13:48
01/12 Sea 0-3 0 0 0 0 0 0 - 0 0 0 0 0 13:54
01/14 Tor 4-3 0 0 0 -1 0 1 - 0 0 0 0 0 15:32
01/16 Phi 6-0 2 1 3 3 0 4 50.0% 0 0 0 0 0 16:10
01/18 @ NYI 4-1 0 1 1 0 2 1 - 0 0 0 0 0 16:48
01/19 @ NYR 3-1 1 0 1 1 0 1 100.0% 0 0 0 0 0 15:40
01/22 SJ 4-0 0 0 0 0 0 1 - 0 0 0 0 0 11:57
01/24 @ Mon 4-2 0 1 1 1 0 2 - 0 0 0 0 0 17:07
01/26 @ TB 2-3 1 0 1 0 0 3 33.3% 0 0 0 0 0 15:15
01/28 @ Fla OTL 3-4 0 0 0 -1 0 1 - 0 0 0 0 0 17:16
01/29 @ Car 1-4 0 1 1 0 0 0 - 0 0 0 0 0 14:37
02/01 @ Tor 5-2 2 0 2 2 0 6 33.3% 0 0 0 0 0 15:28
02/11 Was 1-2 0 0 0 0 0 2 - 0 0 0 0 0 17:13
02/14 @ Dal 3-2 1 1 2 2 0 2 50.0% 0 0 0 0 0 17:04
02/16 @ Nsh 5-0 0 0 0 0 0 0 - 0 0 0 0 0 15:51
02/18 NYI 6-2 1 0 1 -1 0 1 100.0% 0 0 0 0 0 16:36
02/20 Ott 3-1 0 0 0 2 0 0 - 0 0 0 0 0 18:27
02/23 @ Sea 6-5 0 1 1 0 0 1 - 0 0 0 0 0 17:03
02/25 @ Van 3-1 0 0 0 0 0 3 - 0 0 0 0 0 18:02
02/27 @ Edm 3-2 1 0 1 0 0 1 100.0% 0 0 0 0 1 15:47
02/28 @ Cgy 4-3 1 0 1 0 0 2 50.0% 1 0 0 0 0 19:31
03/02 Buf 7-1 1 1 2 2 0 3 33.3% 0 0 0 0 0 14:54
03/04 NYR 4-2 0 0 0 0 0 1 - 0 0 0 0 0 15:17
03/09 Edm 2-3 0 0 0 1 0 0 - 0 0 0 0 0 18:02
03/11 Det 3-2 0 0 0 0 0 1 - 0 0 0 0 0 16:30
03/12 @ Det 3-5 0 2 2 2 0 0 - 0 0 0 0 0 15:15
03/14 @ Chi 3-6 1 0 1 0 0 3 33.3% 0 0 0 0 0 16:38
03/16 @ Wpg 3-0 1 0 1 1 0 2 50.0% 0 0 0 0 0 16:19
03/18 @ Min 5-2 0 1 1 0 2 0 - 0 0 0 0 0 13:37
03/19 @ Buf 7-0 0 0 0 1 2 0 - 0 0 0 0 0 16:29
03/21 Ott 2-1 0 0 0 -1 0 1 - 0 0 0 0 0 14:32
03/23 Mon 4-2 0 0 0 1 0 2 - 0 0 0 0 0 16:15
03/25 TB 2-1 0 0 0 -1 0 1 - 0 0 0 0 0 15:59
03/26 @ Car W-SO 4-3 0 1 1 -1 0 5 - 0 1 0 0 0 20:01
03/28 Nsh 1-2 0 0 0 0 0 2 - 0 0 0 0 0 16:40
03/30 Cls 2-1 0 1 1 0 0 1 - 0 1 0 0 0 14:20
04/01 @ Pit 4-3 0 3 3 2 0 2 - 0 1 0 0 0 15:04
04/02 @ StL W-SO 4-3 0 0 0 0 2 2 - 0 0 0 0 0 19:32
04/06 Tor 2-1 0 0 0 -1 0 1 - 0 0 0 0 0 18:32
04/08 NJ 2-1 2 0 2 0 0 3 66.7% 1 0 0 0 1 17:23
04/09 @ Phi 5-3 1 1 2 3 0 3 33.3% 0 0 0 0 0 16:49
04/11 Was 5-2 0 0 0 0 0 2 - 0 0 0 0 0 14:20
04/13 @ Mon 5-4 0 0 0 -2 0 1 - 0 0 0 0 0 16:32
04/17 Fla 3-1 0 1 1 1 0 0 - 0 0 0 0 0 14:30
04/19 Fla 3-6 0 1 1 -2 0 5 - 0 1 0 0 0 17:01
04/21 @ Fla 4-2 0 0 0 1 0 3 - 0 0 0 0 0 18:43
04/23 @ Fla 6-2 0 2 2 1 2 4 - 0 1 0 0 0 18:01
04/26 Fla 3-4 0 0 0 -1 0 3 - 0 0 0 0 0 19:38
04/28 @ Fla 5-7 0 1 1 0 0 0 - 0 0 0 1 0 15:33
04/30 Fla 3-4 0 1 1 1 0 0 - 0 1 0 0 0 19:10

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.