NHL Hockey

#89
Frederick Gaudreau
G A Pts
19 19 38
Team: Minnesota Wild Height: 6-0 Born: 5/1/1993
Position: CWeight: 184 Birthplace: Bromont, Quebec

Game Logs 2022-2023

Date Opp Result G A Pts +/- PIM SOG SPct. PP PPA SHG SHA GWG TOI
10/13 NYR 3-7 0 0 0 2 0 4 - 0 0 0 0 0 17:11
10/15 LA 6-7 0 0 0 0 0 2 - 0 0 0 0 0 18:52
10/17 Col 3-6 0 0 0 -2 0 1 - 0 0 0 0 0 13:02
10/20 Van 4-3 0 0 0 0 0 2 - 0 0 0 0 0 16:03
10/22 @ Bos OTL 3-4 0 0 0 -1 0 3 - 0 0 0 0 0 19:46
10/25 @ Mon 3-1 0 1 1 2 0 2 - 0 0 0 0 0 15:22
10/27 @ Ott 4-2 1 1 2 2 0 6 16.7% 0 0 1 0 0 16:11
10/29 @ Det 1-2 0 1 1 -1 0 5 - 0 0 0 0 0 15:33
10/30 @ Chi W-SO 4-3 0 0 0 -1 0 1 - 0 0 0 0 0 18:56
11/01 Mon 4-1 0 0 0 0 0 0 - 0 0 0 0 0 17:53
11/03 Sea 0-4 0 0 0 -1 0 1 - 0 0 0 0 0 16:39
11/08 @ LA 0-1 0 0 0 0 0 1 - 0 0 0 0 0 19:44
11/09 @ Anh 4-1 0 0 0 0 0 1 - 0 0 0 0 0 16:13
11/11 @ Sea 1-0 0 0 0 1 0 2 - 0 0 0 0 0 17:56
11/13 SJ L-SO 2-3 1 0 1 0 0 4 25.0% 0 0 0 0 0 18:27
11/15 @ Nsh 1-2 1 0 1 1 0 3 33.3% 0 0 0 0 0 19:59
11/17 Pit 4-6 0 1 1 0 0 1 - 0 0 0 1 0 15:31
11/19 Car 2-1 0 1 1 1 0 0 - 0 0 0 0 0 17:15
11/23 Wpg 6-1 0 0 0 1 0 2 - 0 0 0 0 0 14:16
11/25 Tor 3-4 0 0 0 0 0 1 - 0 0 0 0 0 15:15
11/27 Ari 4-3 0 0 0 -3 0 1 - 0 0 0 0 0 17:11
12/01 Edm 5-3 1 0 1 1 0 1 100.0% 0 0 0 0 0 15:00
12/03 Anh W-SO 5-4 0 0 0 0 0 1 - 0 0 0 0 0 15:49
12/04 @ Dal W-SO 6-5 0 0 0 0 0 1 - 0 0 0 0 0 17:07
12/07 @ Cgy 3-5 0 0 0 -2 0 1 - 0 0 0 0 0 17:18
12/09 @ Edm 2-5 0 0 0 0 0 4 - 0 0 0 0 0 13:05
12/10 @ Van 3-0 0 0 0 0 0 3 - 0 0 0 0 0 12:38
12/12 Edm 2-1 1 0 1 1 0 1 100.0% 0 0 0 0 1 15:15
12/14 Det 4-1 2 0 2 1 0 4 50.0% 1 0 0 0 0 13:07
12/16 Chi 4-1 0 0 0 0 0 0 - 0 0 0 0 0 14:30
12/18 Ott 4-2 1 0 1 1 0 1 100.0% 0 0 0 0 0 13:41
12/21 @ Anh 4-1 0 1 1 1 2 4 - 0 0 0 0 0 11:21
12/22 @ SJ 2-5 0 0 0 -1 0 0 - 0 0 0 0 0 14:25
12/27 @ Wpg 4-1 1 1 2 2 0 3 33.3% 0 0 0 0 0 13:57
12/29 Dal 1-4 0 0 0 0 0 2 - 0 0 0 0 0 16:48
12/31 @ StL 5-2 0 1 1 2 0 3 - 0 0 0 0 0 12:33
01/04 TB 5-1 0 0 0 1 0 0 - 0 0 0 0 0 14:53
01/07 @ Buf OTL 5-6 0 1 1 2 0 3 - 0 0 0 0 0 16:06
01/08 StL 0-3 0 0 0 -1 0 3 - 0 0 0 0 0 14:28
01/10 @ NYR L-SO 3-4 0 0 0 -1 0 1 - 0 0 0 0 0 16:06
01/12 @ NYI 3-1 1 0 1 1 0 2 50.0% 0 0 1 0 0 16:39
01/14 Ari 2-1 1 0 1 1 0 2 50.0% 0 0 0 0 1 18:47
01/17 @ Was 4-2 0 1 1 0 0 1 - 0 0 0 0 0 13:38
01/19 @ Car 2-5 0 0 0 -1 2 1 - 0 0 0 0 0 14:16
01/21 @ Fla 3-5 0 0 0 -1 0 2 - 0 0 0 0 0 14:28
01/24 @ TB 2-4 0 0 0 0 2 1 - 0 0 0 0 0 12:26
01/26 Phi 3-2 0 0 0 0 0 1 - 0 0 0 0 0 17:01
01/28 Buf W-SO 3-2 0 1 1 1 0 1 - 0 0 0 0 0 16:47
02/06 @ Ari 2-3 0 0 0 0 0 2 - 0 0 0 0 0 18:21
02/08 @ Dal 1-4 0 0 0 -1 0 0 - 0 0 0 0 0 14:56
02/09 VGK 1-5 0 0 0 0 0 3 - 0 0 0 0 0 18:17
02/11 NJ W-SO 3-2 0 0 0 0 0 1 - 0 0 0 0 0 17:19
02/13 Fla L-SO 1-2 0 0 0 0 2 2 - 0 0 0 0 0 17:28
02/15 Col 2-3 0 0 0 -2 0 2 - 0 0 0 0 0 15:48
02/17 Dal W-SO 2-1 0 0 0 0 0 0 - 0 0 0 0 0 17:28
02/19 Nsh 4-3 0 1 1 1 0 2 - 0 0 0 0 0 15:46
02/21 LA 2-1 0 0 0 0 0 0 - 0 0 0 0 0 19:04
02/23 @ Cls 2-0 0 1 1 1 0 0 - 0 0 0 0 0 14:32
02/24 @ Tor OTL 1-2 0 1 1 0 0 2 - 0 0 0 0 0 14:24
02/26 Cls 3-2 0 0 0 0 0 1 - 0 0 0 0 0 12:48
02/28 NYI W-SO 2-1 0 0 0 0 0 0 - 0 0 0 0 0 15:46
03/02 @ Van 2-1 0 0 0 0 0 1 - 0 0 0 0 0 16:04
03/04 @ Cgy 3-0 0 1 1 1 0 2 - 0 0 0 0 0 14:23
03/07 Cgy L-SO 0-1 0 0 0 0 0 2 - 0 0 0 0 0 18:57
03/08 @ Wpg 4-2 1 0 1 1 0 2 50.0% 0 0 0 0 0 17:02
03/11 @ SJ 5-2 1 0 1 0 0 1 100.0% 1 0 0 0 0 16:33
03/12 @ Ari OTL 4-5 0 0 0 0 2 1 - 0 0 0 0 0 15:20
03/15 @ StL 8-5 0 1 1 1 0 2 - 0 0 0 0 0 16:39
03/18 Bos 2-5 0 1 1 -3 0 1 - 0 1 0 0 0 16:22
03/19 Was 5-3 0 1 1 2 0 1 - 0 0 0 0 0 16:13
03/21 @ NJ 2-1 0 0 0 0 0 2 - 0 0 0 0 0 16:58
03/23 @ Phi L-SO 4-5 0 1 1 -1 0 1 - 0 0 0 0 0 16:13
03/25 Chi 3-1 1 0 1 1 0 2 50.0% 0 0 0 0 0 16:48
03/27 Sea 5-1 0 0 0 0 0 1 - 0 0 0 0 0 15:53
03/29 @ Col 4-2 2 0 2 1 0 3 66.7% 0 0 2 0 1 17:18
04/01 @ VGK 1-4 0 0 0 -1 0 1 - 0 0 0 0 0 14:18
04/03 VGK L-SO 3-4 0 0 0 0 0 1 - 0 0 0 0 0 18:26
04/06 @ Pit 1-4 0 0 0 -2 0 1 - 0 0 0 0 0 20:17
04/08 StL 5-3 1 0 1 -1 0 1 100.0% 1 0 0 0 0 14:59
04/10 @ Chi 4-2 0 0 0 2 0 3 - 0 0 0 0 0 19:03
04/11 Wpg 1-3 0 0 0 0 0 1 - 0 0 0 0 0 14:56
04/13 @ Nsh OTL 3-4 2 0 2 1 0 3 66.7% 0 0 0 0 0 11:28
04/17 @ Dal 3-2 0 0 0 0 2 5 - 0 0 0 0 0 21:14
04/19 @ Dal 3-7 1 0 1 2 2 2 50.0% 0 0 0 0 0 15:57
04/21 Dal 5-1 0 0 0 0 0 1 - 0 0 0 0 0 18:56
04/23 Dal 2-3 1 0 1 -1 0 4 25.0% 1 0 0 0 0 17:14
04/25 @ Dal 0-4 0 0 0 0 0 1 - 0 0 0 0 0 16:47
04/28 Dal 1-4 1 0 1 -1 0 4 25.0% 0 0 0 0 0 16:04

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.