NHL Hockey

#62
Kevin Labanc
G A Pts
12 16 28
Team: San Jose Sharks Height: 5-11 Born: 12/12/1995
Position: RWWeight: 185 Birthplace: Brooklyn, New York

Skater Stats

2022-23 Regular Season Total
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Total 62 12 16 28 -16 30 2 0 0 109 11.01

Home/Away
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Home 33 8 4 12 -10 16 1 0 0 63 12.70
Away 29 4 12 16 -6 14 1 0 0 46 8.70

Month
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Pre All-Star 45 10 15 25 -3 22 2 0 0 83 12.05
Post All-Star 17 2 1 3 -13 8 0 0 0 26 7.69
October 10 1 1 2 -4 0 0 0 0 17 5.88
November 15 3 8 11 -1 10 0 0 0 32 9.38
December 12 5 3 8 2 10 2 0 0 15 33.33
January 8 1 3 4 0 2 0 0 0 19 5.26
February 6 0 0 0 -5 0 0 0 0 12 0.00
March 11 2 1 3 -8 8 0 0 0 14 14.29

Day/Night
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Day 4 1 0 1 -1 2 0 0 0 3 33.33
Night 58 11 16 27 -15 28 2 0 0 106 10.38

In Div/Conf
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Division 21 4 6 10 -10 8 0 0 0 45 8.89
Conference 39 6 11 17 -11 18 1 0 0 76 7.89

Outcome
Split GP G A Pts +/- PM PP SHG GWG S SPct.
In wins 14 2 6 8 9 10 1 0 0 16 12.50
In losses 48 10 10 20 -25 20 1 0 0 93 10.75

By Opponent
Split GP G A Pts +/- PM PP SHG GWG S SPct.
vs. Bos 1 0 0 0 -1 0 0 0 0 3 0.00
vs. Buf 2 1 0 1 -3 2 1 0 0 5 20.00
vs. Cgy 2 0 0 0 -2 2 0 0 0 3 0.00
vs. Chi 3 0 0 0 0 0 0 0 0 8 0.00
vs. Det 2 1 1 2 2 0 0 0 0 4 25.00
vs. Edm 2 0 0 0 -3 0 0 0 0 5 0.00
vs. Car 2 0 0 0 -1 0 0 0 0 4 0.00
vs. LA 3 2 0 2 -3 0 0 0 0 8 25.00
vs. Dal 2 0 1 1 1 0 0 0 0 2 0.00
vs. Mon 1 0 2 2 2 0 0 0 0 0 -
vs. NJ 1 1 0 1 1 0 0 0 0 2 50.00
vs. NYI 2 1 0 1 -1 2 0 0 0 2 50.00
vs. NYR 1 0 0 0 0 0 0 0 0 2 0.00
vs. Ott 2 0 1 1 0 6 0 0 0 1 0.00
vs. Phi 2 1 1 2 1 0 0 0 0 2 50.00
vs. Pit 1 0 0 0 -1 0 0 0 0 1 0.00
vs. Col 1 0 0 0 0 0 0 0 0 1 0.00
vs. StL 3 0 2 2 -2 2 0 0 0 3 0.00
vs. TB 1 0 0 0 0 0 0 0 0 0 -
vs. Tor 2 0 0 0 -2 0 0 0 0 2 0.00
vs. Van 4 1 0 1 -4 4 0 0 0 8 12.50
vs. Was 1 0 0 0 -2 2 0 0 0 1 0.00
vs. Ari 2 1 1 2 1 4 0 0 0 3 33.33
vs. Anh 4 1 4 5 4 2 0 0 0 12 8.33
vs. Fla 1 0 0 0 0 0 0 0 0 1 0.00
vs. Nsh 3 0 0 0 -3 0 0 0 0 9 0.00
vs. Wpg 1 0 1 1 1 0 0 0 0 0 -
vs. Cls 1 1 0 1 0 0 0 0 0 3 33.33
vs. Min 3 1 0 1 1 4 1 0 0 5 20.00
vs. VGK 3 0 1 1 -1 0 0 0 0 5 0.00
vs. Sea 3 0 1 1 -1 0 0 0 0 4 0.00

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.