NHL Hockey

#42
Gustav Forsling
G A Pts
13 28 41
Team: Florida Panthers Height: 6-0 Born: 6/12/1996
Position: DWeight: 186 Birthplace: Linkoping, Sweden

Game Logs 2022-2023

Date Opp Result G A Pts +/- PIM SOG SPct. PP PPA SHG SHA GWG TOI
10/13 @ NYI 3-1 0 0 0 1 0 1 - 0 0 0 0 0 23:35
10/15 @ Buf 4-3 0 1 1 2 0 4 - 0 0 0 0 0 24:37
10/17 @ Bos 3-5 1 1 2 0 2 5 20.0% 0 0 0 0 0 28:14
10/19 Phi 4-3 0 1 1 1 2 5 - 0 0 0 0 0 26:04
10/21 TB OTL 2-3 0 1 1 1 0 3 - 0 0 0 0 0 22:45
10/23 NYI 3-2 0 0 0 1 0 2 - 0 0 0 0 0 22:07
10/25 @ Chi 2-4 0 0 0 0 0 1 - 0 0 0 0 0 21:31
10/27 @ Phi 3-4 1 0 1 -1 0 3 33.3% 0 0 0 0 0 21:51
10/29 Ott 5-3 0 0 0 1 2 3 - 0 0 0 0 0 24:41
11/01 @ Ari 1-3 0 0 0 0 0 7 - 0 0 0 0 0 23:05
11/03 @ SJ W-SO 4-3 0 0 0 -1 2 4 - 0 0 0 0 0 26:20
11/05 @ LA 4-5 0 1 1 0 0 3 - 0 0 0 0 0 26:24
11/06 @ Anh 5-3 0 0 0 1 0 4 - 0 0 0 0 0 26:29
11/09 Car 3-0 0 0 0 2 0 3 - 0 0 0 0 0 25:45
11/12 Edm 2-4 0 1 1 1 2 0 - 0 1 0 0 0 22:24
11/15 Was 5-2 0 1 1 3 0 4 - 0 0 0 0 0 22:10
11/17 Dal 4-6 0 1 1 1 0 3 - 0 1 0 0 0 20:52
11/19 Cgy L-SO 4-5 0 1 1 -1 0 1 - 0 0 0 0 0 25:52
11/20 @ Cls 3-5 0 2 2 2 0 5 - 0 0 0 0 0 21:43
11/23 Bos 5-2 0 0 0 1 0 2 - 0 0 0 0 0 23:18
11/26 StL OTL 4-5 0 2 2 -2 0 1 - 0 0 0 1 0 22:36
11/28 @ Edm OTL 3-4 0 0 0 -2 0 1 - 0 0 0 0 0 23:40
11/29 @ Cgy 2-6 0 1 1 -1 0 4 - 0 0 0 0 0 22:28
12/01 @ Van 5-1 1 0 1 1 0 3 33.3% 0 0 0 0 1 24:32
12/03 @ Sea 5-1 1 0 1 1 0 3 33.3% 1 0 0 0 0 25:36
12/06 @ Wpg 2-5 0 0 0 -2 0 3 - 0 0 0 0 0 22:05
12/08 Det 5-1 0 0 0 0 2 4 - 0 0 0 0 0 23:31
12/10 @ TB 1-4 0 0 0 0 0 2 - 0 0 0 0 0 26:09
12/11 Sea 2-5 0 0 0 -1 2 5 - 0 0 0 0 0 24:03
12/13 Cls 4-0 0 2 2 3 0 2 - 0 0 0 0 0 25:47
12/15 Pit 2-4 0 0 0 0 0 4 - 0 0 0 0 0 20:56
12/17 @ NJ 4-2 1 0 1 2 2 4 25.0% 0 0 0 0 0 25:50
12/19 @ Bos 3-7 0 1 1 -1 2 2 - 0 0 0 0 0 25:57
12/21 NJ 2-4 0 0 0 0 0 1 - 0 0 0 0 0 25:30
12/23 @ NYI 1-5 0 0 0 -1 2 1 - 0 0 0 0 0 28:33
12/29 Mon 7-2 0 1 1 3 2 4 - 0 0 0 0 0 19:02
12/30 @ Car 0-4 0 0 0 0 0 0 - 0 0 0 0 0 22:59
01/01 NYR 3-5 0 1 1 -1 0 0 - 0 1 0 0 0 23:27
01/03 Ari 5-3 0 1 1 0 0 2 - 0 0 0 0 0 24:41
01/06 @ Det 3-2 1 0 1 0 0 3 33.3% 0 0 0 0 0 25:40
01/08 @ Dal 1-5 0 0 0 -1 0 1 - 0 0 0 0 0 22:35
01/10 @ Col 5-4 0 0 0 -3 0 0 - 0 0 0 0 0 25:15
01/12 @ VGK 2-4 0 0 0 -1 0 3 - 0 0 0 0 0 23:05
01/14 Van 4-3 0 1 1 0 0 3 - 0 0 0 0 0 23:18
01/16 @ Buf 4-1 0 1 1 2 0 2 - 0 0 0 0 0 22:06
01/17 @ Tor OTL 4-5 0 0 0 0 2 1 - 0 0 0 0 0 22:54
01/19 @ Mon 6-2 0 1 1 0 2 0 - 0 1 0 0 0 19:58
01/21 Min 5-3 1 0 1 1 0 1 100.0% 0 0 0 0 1 21:59
01/23 @ NYR 2-6 0 0 0 -2 0 0 - 0 0 0 0 0 23:38
01/24 @ Pit OTL 6-7 0 0 0 2 2 4 - 0 0 0 0 0 24:54
01/27 LA 3-4 0 0 0 0 0 3 - 0 0 0 0 0 18:01
01/28 Bos 4-3 0 0 0 -2 0 3 - 0 0 0 0 0 26:30
02/06 TB 7-1 0 0 0 3 0 3 - 0 0 0 0 0 21:47
02/09 SJ 4-1 0 0 0 3 0 0 - 0 0 0 0 0 21:17
02/11 Col 3-5 0 0 0 0 0 1 - 0 0 0 0 0 22:44
02/13 @ Min W-SO 2-1 0 1 1 0 2 2 - 0 0 0 0 0 23:34
02/14 @ StL 2-6 0 0 0 -2 2 3 - 0 0 0 0 0 22:10
02/16 @ Was 6-3 1 0 1 3 2 2 50.0% 0 0 0 0 0 21:55
02/18 @ Nsh 3-7 0 0 0 -2 0 3 - 0 0 0 0 0 22:51
02/20 Anh 4-3 0 1 1 0 2 3 - 0 0 0 0 0 21:59
02/24 Buf 1-3 0 0 0 -1 0 2 - 0 0 0 0 0 19:21
02/28 @ TB 4-1 0 0 0 1 0 1 - 0 0 0 0 0 25:00
03/02 Nsh 1-2 0 0 0 0 0 1 - 0 0 0 0 0 22:30
03/04 Pit 4-1 0 0 0 1 0 2 - 0 0 0 0 0 25:16
03/07 VGK 2-1 0 0 0 0 0 2 - 0 0 0 0 0 25:10
03/10 Chi 4-3 0 0 0 -1 0 1 - 0 0 0 0 0 23:14
03/11 Wpg OTL 4-5 0 0 0 -1 0 4 - 0 0 0 0 0 19:23
03/16 Mon 9-5 1 0 1 3 0 3 33.3% 0 0 0 0 0 21:57
03/18 NJ 4-2 0 0 0 1 0 2 - 0 0 0 0 0 22:20
03/20 @ Det 5-2 1 0 1 1 0 2 50.0% 0 0 0 0 1 22:04
03/21 @ Phi 3-6 0 0 0 -3 2 1 - 0 0 0 0 0 19:05
03/23 Tor 2-6 0 0 0 0 2 4 - 0 0 0 0 0 21:16
03/25 NYR 3-4 0 1 1 0 0 1 - 0 0 0 0 0 25:11
03/27 @ Ott 2-5 2 0 2 2 0 5 40.0% 0 0 0 0 0 23:41
03/29 @ Tor 3-2 0 0 0 -1 0 3 - 0 0 0 0 0 25:16
03/30 @ Mon 5-2 0 0 0 2 0 2 - 0 0 0 0 0 22:03
04/01 @ Cls 7-0 0 1 1 2 0 5 - 0 0 0 0 0 22:01
04/04 Buf 2-1 0 0 0 0 0 3 - 0 0 0 0 0 22:12
04/06 Ott 7-2 1 1 2 1 0 5 20.0% 0 0 0 1 0 27:36
04/08 @ Was 4-2 0 0 0 0 0 5 - 0 0 0 0 0 23:45
04/10 Tor OTL 1-2 0 0 0 0 0 3 - 0 0 0 0 0 26:13
04/13 Car 4-6 0 0 0 -3 0 2 - 0 0 0 0 0 21:51
04/17 @ Bos 1-3 0 0 0 -2 0 3 - 0 0 0 0 0 23:25
04/19 @ Bos 6-3 0 1 1 3 2 1 - 0 0 0 0 0 24:45
04/21 Bos 2-4 1 0 1 -1 2 2 50.0% 0 0 1 0 0 23:48
04/23 Bos 2-6 0 0 0 0 0 4 - 0 0 0 0 0 23:45
04/26 @ Bos 4-3 0 0 0 1 0 3 - 0 0 0 0 0 28:21
04/28 Bos 7-5 0 1 1 4 0 0 - 0 1 0 0 0 23:51
04/30 @ Bos 4-3 0 0 0 2 0 0 - 0 0 0 0 0 29:26
05/02 @ Tor 4-2 0 0 0 0 2 1 - 0 0 0 0 0 25:57
05/04 @ Tor 3-2 1 0 1 1 0 3 33.3% 0 0 0 0 1 22:42
05/07 Tor 3-2 0 0 0 0 0 2 - 0 0 0 0 0 24:55
05/10 Tor 1-2 0 0 0 -1 0 1 - 0 0 0 0 0 18:21
05/12 @ Tor 3-2 0 1 1 -1 0 1 - 0 1 0 0 0 32:29
05/18 @ Car 3-2 0 0 0 1 0 6 - 0 0 0 0 0 55:41
05/20 @ Car 2-1 0 0 0 0 0 1 - 0 0 0 0 0 23:19
05/22 Car 1-0 0 0 0 0 0 2 - 0 0 0 0 0 22:36
05/24 Car 4-3 0 1 1 2 0 0 - 0 1 0 0 0 24:25

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.