NHL Hockey

#16
Nikita Zadorov
G A Pts
14 7 21
Team: Calgary Flames Height: 6-6 Born: 4/16/1995
Position: DWeight: 248 Birthplace: Moscow, Russia

Skater Stats

2022-23 Regular Season Total
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Total 82 14 7 21 10 80 0 0 2 130 10.77

Home/Away
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Home 41 8 1 9 2 32 0 0 1 59 13.56
Away 41 6 6 12 8 48 0 0 1 71 8.45

Month
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Pre All-Star 50 8 5 13 12 47 0 0 1 80 10.00
Post All-Star 32 6 2 8 -2 33 0 0 1 50 12.00
October 7 1 0 1 3 8 0 0 0 11 9.09
November 15 3 2 5 5 21 0 0 0 33 9.09
December 16 0 1 1 2 10 0 0 0 21 0.00
January 12 4 2 6 2 8 0 0 1 15 26.67
February 11 0 0 0 -1 11 0 0 0 10 0.00
March 15 1 1 2 -5 20 0 0 0 26 3.85
April 6 5 1 6 4 2 0 0 1 14 35.71

Day/Night
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Day 8 1 1 2 4 8 0 0 0 14 7.14
Night 74 13 6 19 6 72 0 0 2 116 11.21

In Div/Conf
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Division 26 6 2 8 12 35 0 0 2 45 13.33
Conference 50 10 4 14 4 47 0 0 2 81 12.35

Outcome
Split GP G A Pts +/- PM PP SHG GWG S SPct.
In wins 38 9 5 14 28 22 0 0 2 63 14.29
In losses 44 5 2 7 -18 58 0 0 0 67 7.46

By Opponent
Split GP G A Pts +/- PM PP SHG GWG S SPct.
vs. Bos 2 0 0 0 0 5 0 0 0 4 0.00
vs. Buf 2 1 0 1 1 4 0 0 0 5 20.00
vs. Chi 3 0 0 0 -7 0 0 0 0 6 0.00
vs. Det 2 0 0 0 -2 4 0 0 0 2 0.00
vs. Edm 3 0 0 0 1 0 0 0 0 4 0.00
vs. Car 2 0 0 0 -1 2 0 0 0 2 0.00
vs. LA 4 0 0 0 -2 16 0 0 0 4 0.00
vs. Dal 3 1 0 1 -2 2 0 0 0 5 20.00
vs. Mon 2 0 0 0 -1 2 0 0 0 2 0.00
vs. NJ 2 1 0 1 1 0 0 0 0 6 16.67
vs. NYI 2 1 1 2 2 0 0 0 0 3 33.33
vs. NYR 2 0 0 0 -1 0 0 0 0 0 -
vs. Ott 2 0 0 0 -1 2 0 0 0 4 0.00
vs. Phi 2 0 0 0 1 4 0 0 0 2 0.00
vs. Pit 2 0 0 0 2 0 0 0 0 4 0.00
vs. Col 3 0 0 0 -2 2 0 0 0 2 0.00
vs. SJ 4 3 0 3 8 2 0 0 1 9 33.33
vs. StL 3 0 1 1 0 2 0 0 0 4 0.00
vs. TB 2 0 0 0 0 4 0 0 0 5 0.00
vs. Tor 2 0 0 0 0 2 0 0 0 3 0.00
vs. Van 4 0 0 0 0 2 0 0 0 9 0.00
vs. Was 2 0 0 0 0 2 0 0 0 3 0.00
vs. Ari 3 0 0 0 2 2 0 0 0 3 0.00
vs. Anh 4 1 1 2 2 2 0 0 0 9 11.11
vs. Fla 2 1 1 2 1 0 0 0 0 3 33.33
vs. Nsh 3 1 0 1 2 4 0 0 0 4 25.00
vs. Wpg 3 2 1 3 1 0 0 0 0 9 22.22
vs. Cls 2 0 1 1 4 2 0 0 0 1 0.00
vs. Min 3 0 0 0 -2 0 0 0 0 3 0.00
vs. VGK 4 0 1 1 -1 2 0 0 0 5 0.00
vs. Sea 3 2 0 2 4 11 0 0 1 5 40.00

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.