NHL Hockey

#4
Justin Schultz
G A Pts
4 19 23
Team: Seattle Kraken Height: 6-2 Born: 7/6/1990
Position: DWeight: 188 Birthplace: Kelowna, British Columbia

Game Logs 2022-2023

Date Opp Result G A Pts +/- PIM SOG SPct. PP PPA SHG SHA GWG TOI
10/12 @ Anh OTL 4-5 0 2 2 -1 0 2 - 0 2 0 0 0 20:59
10/13 @ LA 4-1 0 0 0 1 0 1 - 0 0 0 0 0 17:47
10/15 VGK 2-5 1 0 1 1 0 3 33.3% 0 0 0 0 0 18:24
10/17 Car 1-5 0 0 0 -2 2 2 - 0 0 0 0 0 18:40
10/19 StL OTL 3-4 0 0 0 -2 2 3 - 0 0 0 0 0 18:47
10/21 @ Col 3-2 0 0 0 -1 2 1 - 0 0 0 0 0 19:05
10/23 @ Chi 4-5 0 0 0 0 0 2 - 0 0 0 0 0 19:17
10/25 Buf 5-1 0 1 1 0 0 0 - 0 1 0 0 0 15:00
10/27 Van 4-5 0 1 1 -1 0 2 - 0 0 0 0 0 19:37
10/29 Pit 3-1 0 0 0 0 0 1 - 0 0 0 0 0 19:35
11/01 @ Cgy 5-4 0 0 0 -2 4 1 - 0 0 0 0 0 15:23
11/03 @ Min 4-0 0 1 1 1 0 2 - 0 0 0 0 0 18:48
11/05 @ Pit 3-2 0 0 0 0 0 1 - 0 0 0 0 0 15:23
11/08 Nsh 5-1 0 0 0 2 0 1 - 0 0 0 0 0 20:06
11/11 Min 0-1 0 0 0 0 2 3 - 0 0 0 0 0 18:12
11/13 Wpg OTL 2-3 0 0 0 0 2 0 - 0 0 0 0 0 17:11
11/17 NYR 3-2 2 0 2 2 0 5 40.0% 0 0 0 0 1 19:56
11/19 LA 3-2 0 2 2 2 0 0 - 0 1 0 0 0 20:00
11/23 SJ 8-5 0 1 1 0 0 1 - 0 0 0 0 0 18:15
11/25 @ VGK 4-2 0 1 1 2 2 1 - 0 0 0 0 0 17:24
11/27 @ Anh 5-4 0 1 1 1 2 1 - 0 1 0 0 0 16:24
11/29 @ LA 9-8 0 3 3 1 0 0 - 0 2 0 0 0 18:44
12/01 Was 3-2 0 0 0 1 0 3 - 0 0 0 0 0 18:08
12/03 Fla 1-5 0 0 0 0 0 2 - 0 0 0 0 0 20:58
12/06 Mon 2-4 0 0 0 -2 0 1 - 0 0 0 0 0 19:13
12/09 @ Was 1-4 0 0 0 -2 0 3 - 0 0 0 0 0 19:12
12/11 @ Fla 5-2 0 0 0 3 2 0 - 0 0 0 0 0 14:52
12/18 Wpg 3-2 0 1 1 1 0 1 - 0 0 0 0 0 19:35
12/20 StL 5-2 0 0 0 0 2 1 - 0 0 0 0 0 18:09
12/22 @ Van L-SO 5-6 0 0 0 0 0 2 - 0 0 0 0 0 20:45
12/28 Cgy 2-3 0 0 0 0 0 1 - 0 0 0 0 0 18:24
12/30 Edm 2-7 0 0 0 -3 0 1 - 0 0 0 0 0 17:20
01/01 NYI 4-1 0 0 0 0 0 1 - 0 0 0 0 0 20:45
01/03 @ Edm 5-2 0 2 2 1 0 1 - 0 1 0 0 0 16:48
01/05 @ Tor 5-1 0 0 0 1 2 0 - 0 0 0 0 0 19:26
01/07 @ Ott 8-4 1 1 2 2 0 2 50.0% 0 0 0 0 0 16:57
01/09 @ Mon 4-0 0 0 0 2 0 1 - 0 0 0 0 0 20:33
01/10 @ Buf 4-3 1 1 2 2 0 1 100.0% 0 0 0 0 1 16:00
01/12 @ Bos 3-0 0 0 0 1 2 1 - 0 0 0 0 0 17:47
01/14 @ Chi 8-5 0 0 0 -1 2 3 - 0 0 0 0 0 16:48
01/16 TB 1-4 0 0 0 -2 0 0 - 0 0 0 0 0 18:01
01/17 @ Edm 2-5 0 1 1 -1 0 1 - 0 1 0 0 0 10:12
02/09 @ NJ 1-3 0 0 0 -1 0 1 - 0 0 0 0 0 17:00
02/10 @ NYR 3-6 0 0 0 0 0 0 - 0 0 0 0 0 19:19
02/12 @ Phi 4-3 0 0 0 1 0 0 - 0 0 0 0 0 15:49
02/14 @ Wpg L-SO 2-3 0 0 0 0 0 0 - 0 0 0 0 0 19:36
02/16 Phi 6-2 1 1 2 0 0 2 50.0% 1 0 0 0 1 18:30
02/18 Det 4-2 0 0 0 1 0 1 - 0 0 0 0 0 14:58
02/20 @ SJ 0-4 0 0 0 -1 0 2 - 0 0 0 0 0 17:23
02/23 Bos 5-6 0 0 0 -1 0 1 - 0 0 0 0 0 18:02
02/26 Tor 1-5 0 0 0 -1 0 0 - 0 0 0 0 0 17:37
02/28 @ StL 5-3 0 1 1 -1 4 2 - 0 0 0 0 0 14:41
03/02 @ Det 5-4 0 1 1 1 0 3 - 0 1 0 0 0 18:56
03/03 @ Cls 4-2 0 0 0 -1 2 2 - 0 0 0 0 0 14:53
03/05 @ Col 3-2 0 0 0 1 0 3 - 0 0 0 0 0 18:54
03/07 Anh 5-2 0 1 1 1 0 0 - 0 0 0 0 0 17:46
03/09 Ott 4-5 0 0 0 0 0 0 - 0 0 0 0 0 16:44
03/11 Dal OTL 3-4 0 0 0 -2 0 1 - 0 0 0 0 0 18:22
03/13 Dal 2-5 0 0 0 0 0 1 - 0 0 0 0 0 18:25
03/16 @ SJ 2-1 0 0 0 0 2 1 - 0 0 0 0 0 15:46
03/18 Edm 4-6 0 0 0 -1 2 2 - 0 0 0 0 0 18:00
03/21 @ Dal 5-4 0 0 0 1 0 0 - 0 0 0 0 0 18:24
03/23 @ Nsh L-SO 1-2 0 0 0 1 0 2 - 0 0 0 0 0 15:07
03/25 @ Nsh 7-2 0 0 0 -1 0 2 - 0 0 0 0 0 16:24
03/27 @ Min 1-5 0 0 0 -2 0 0 - 0 0 0 0 0 16:25
03/30 Anh 4-1 0 0 0 1 0 2 - 0 0 0 0 0 15:52
04/01 LA 1-3 0 0 0 -2 0 0 - 0 0 0 0 0 17:29
04/03 Ari 8-1 0 2 2 1 0 1 - 0 1 0 0 0 19:35
04/04 @ Van 5-2 0 0 0 1 0 0 - 0 0 0 0 0 16:43
04/06 Ari 4-2 0 0 0 0 0 5 - 0 0 0 0 0 17:16
04/08 Chi 7-3 0 1 1 1 0 0 - 0 0 0 0 0 16:10
04/10 @ Ari 4-1 1 1 2 1 2 4 25.0% 0 1 0 0 1 14:46
04/13 VGK 1-3 0 0 0 -1 0 1 - 0 0 0 0 0 20:56
04/18 @ Col 3-1 0 1 1 1 0 1 - 0 0 0 0 0 16:55
04/20 @ Col 2-3 1 0 1 1 0 1 100.0% 0 0 0 0 0 15:08
04/22 Col 4-6 0 2 2 -1 0 2 - 0 1 0 0 0 17:09
04/24 Col 3-2 0 1 1 0 0 0 - 0 1 0 0 0 13:22
04/26 @ Col 3-2 0 0 0 1 0 0 - 0 0 0 0 0 14:38
04/28 Col 1-4 0 0 0 -1 0 0 - 0 0 0 0 0 16:06
04/30 @ Col 2-1 0 0 0 0 0 1 - 0 0 0 0 0 12:16
05/02 @ Dal 5-4 1 0 1 2 0 4 25.0% 0 0 0 0 0 15:21
05/04 @ Dal 2-4 0 0 0 1 0 1 - 0 0 0 0 0 17:51
05/07 Dal 7-2 1 1 2 3 0 2 50.0% 1 0 0 0 0 16:30
05/09 Dal 3-6 0 1 1 -1 0 1 - 0 0 0 0 0 16:43
05/11 @ Dal 2-5 0 0 0 -2 2 1 - 0 0 0 0 0 18:59
05/13 Dal 6-3 0 1 1 1 0 1 - 0 0 0 0 0 15:34
05/15 @ Dal 1-2 0 0 0 0 0 0 - 0 0 0 0 0 16:09

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.