NHL Hockey

#8
Jacob Trouba
G A Pts
8 22 30
Team: New York Rangers Height: 6-3 Born: 2/26/1994
Position: DWeight: 203 Birthplace: Rochester, Michigan

Game Logs 2022-2023

Date Opp Result G A Pts +/- PIM SOG SPct. PP PPA SHG SHA GWG TOI
10/11 TB 3-1 0 1 1 1 0 6 - 0 0 0 1 0 25:49
10/13 @ Min 7-3 0 0 0 4 0 2 - 0 0 0 0 0 21:13
10/14 @ Wpg 1-4 0 0 0 0 2 4 - 0 0 0 0 0 23:05
10/17 Anh 6-4 0 1 1 1 0 4 - 0 0 0 0 0 17:56
10/20 SJ OTL 2-3 0 0 0 0 2 0 - 0 0 0 0 0 22:31
10/23 Cls 1-5 0 0 0 -3 0 0 - 0 0 0 0 0 19:42
10/25 Col L-SO 2-3 0 1 1 1 2 8 - 0 0 0 0 0 25:04
10/26 @ NYI 0-3 0 0 0 -2 0 1 - 0 0 0 0 0 22:50
10/29 @ Dal 6-3 0 0 0 -1 0 4 - 0 0 0 0 0 22:06
10/30 @ Ari 3-2 0 0 0 1 0 3 - 0 0 0 0 0 21:06
11/01 Phi 1-0 0 0 0 0 0 2 - 0 0 0 0 0 19:13
11/03 Bos 2-5 0 0 0 -3 0 0 - 0 0 0 0 0 23:11
11/06 Det OTL 2-3 0 1 1 0 2 3 - 0 0 0 0 0 22:46
11/08 NYI 3-4 0 0 0 -2 0 5 - 0 0 0 0 0 19:33
11/10 @ Det 8-2 0 0 0 0 0 2 - 0 0 0 0 0 21:40
11/12 @ Nsh 1-2 0 0 0 -2 0 6 - 0 0 0 0 0 19:36
11/13 Ari 4-1 0 0 0 0 2 2 - 0 0 0 0 0 19:54
11/17 @ Sea OTL 2-3 0 0 0 0 0 3 - 0 0 0 0 0 21:36
11/19 @ SJ 2-1 0 1 1 0 0 2 - 0 0 0 0 0 20:33
11/22 @ LA 5-3 0 0 0 1 0 3 - 0 0 0 0 0 23:12
11/23 @ Anh 2-3 0 0 0 -1 0 5 - 0 0 0 0 0 20:26
11/26 Edm 3-4 0 0 0 -1 0 3 - 0 0 0 0 0 22:09
11/28 NJ 3-5 0 1 1 0 2 6 - 0 0 0 0 0 19:35
11/30 @ Ott 3-1 0 0 0 -1 0 0 - 0 0 0 0 0 18:30
12/02 Ott OTL 2-3 0 0 0 -1 7 2 - 0 0 0 0 0 20:04
12/03 Chi 2-5 0 0 0 -1 12 1 - 0 0 0 0 0 13:36
12/05 StL 6-4 0 1 1 3 2 3 - 0 0 0 0 0 20:58
12/07 @ VGK 5-1 0 1 1 1 2 4 - 0 0 0 0 0 21:54
12/09 @ Col W-SO 2-1 0 0 0 0 0 0 - 0 0 0 0 0 24:36
12/12 NJ 4-3 0 0 0 -1 0 1 - 0 0 0 0 0 18:41
12/15 Tor 3-1 0 1 1 0 2 2 - 0 0 0 0 0 22:36
12/17 @ Phi 6-3 1 0 1 2 0 3 33.3% 0 0 1 0 0 24:34
12/18 @ Chi 7-1 1 0 1 1 0 3 33.3% 0 0 0 0 0 20:38
12/20 @ Pit 2-3 0 0 0 0 0 2 - 0 0 0 0 0 21:06
12/22 NYI 5-3 0 0 0 0 0 6 - 0 0 0 0 0 21:58
12/27 Was 0-4 0 0 0 -1 0 1 - 0 0 0 0 0 19:29
12/29 @ TB L-SO 1-2 0 0 0 0 0 4 - 0 0 0 0 0 21:29
01/01 @ Fla 5-3 0 0 0 0 0 0 - 0 0 0 0 0 22:51
01/03 Car 5-3 1 1 2 -3 0 1 100.0% 1 1 0 0 0 20:30
01/05 @ Mon 4-1 0 0 0 1 0 4 - 0 0 0 0 0 20:33
01/07 @ NJ OTL 3-4 0 1 1 1 0 1 - 0 0 0 0 0 23:26
01/10 Min W-SO 4-3 0 0 0 0 0 1 - 0 0 0 0 0 21:06
01/12 Dal 2-1 0 0 0 0 0 5 - 0 0 0 0 0 18:29
01/15 Mon 1-2 0 0 0 0 0 3 - 0 0 0 0 0 21:56
01/16 @ Cls 3-1 0 0 0 -1 2 1 - 0 0 0 0 0 20:37
01/19 Bos 1-3 0 0 0 -1 2 4 - 0 0 0 0 0 20:11
01/23 Fla 6-2 0 0 0 0 0 3 - 0 0 0 0 0 22:38
01/25 @ Tor OTL 2-3 0 0 0 0 0 2 - 0 0 0 0 0 21:28
01/27 VGK 4-1 0 0 0 1 0 5 - 0 0 0 0 0 20:07
02/06 Cgy 5-4 0 0 0 -2 10 0 - 0 0 0 0 0 17:52
02/08 Van 4-3 0 2 2 3 0 1 - 0 0 0 0 0 21:12
02/10 Sea 6-3 1 0 1 2 0 2 50.0% 1 0 0 0 1 19:11
02/11 @ Car 6-2 0 1 1 1 0 0 - 0 0 0 0 0 21:03
02/15 @ Van 6-4 0 0 0 2 0 0 - 0 0 0 0 0 19:32
02/17 @ Edm W-SO 5-4 0 0 0 0 0 5 - 0 0 0 0 0 21:42
02/18 @ Cgy OTL 2-3 0 0 0 0 0 0 - 0 0 0 0 0 21:40
02/20 Wpg 1-4 0 0 0 -1 0 4 - 0 0 0 0 0 18:41
02/23 @ Det 1-4 0 0 0 -2 0 2 - 0 0 0 0 0 21:30
02/25 @ Was 3-6 0 0 0 -1 0 1 - 0 0 0 0 0 19:48
02/26 LA 5-2 0 0 0 0 0 3 - 0 0 0 0 0 29:01
03/01 @ Phi 3-2 0 0 0 -1 2 3 - 0 0 0 0 0 24:24
03/02 Ott 3-5 1 0 1 0 0 4 25.0% 0 0 0 0 0 26:19
03/04 @ Bos 2-4 0 1 1 -1 2 2 - 0 1 0 0 0 22:50
03/09 @ Mon W-SO 4-3 1 1 2 0 0 5 20.0% 0 1 0 0 0 23:59
03/11 @ Buf 2-1 0 1 1 0 2 1 - 0 0 0 0 0 21:45
03/12 @ Pit OTL 2-3 0 0 0 0 0 1 - 0 0 0 0 0 22:22
03/14 Was 5-3 1 0 1 1 0 4 25.0% 0 0 0 0 1 24:43
03/16 Pit 4-2 0 0 0 1 0 3 - 0 0 0 0 0 22:35
03/18 Pit 6-0 1 1 2 4 0 3 33.3% 0 0 0 0 0 20:54
03/19 Nsh 7-0 0 2 2 4 0 1 - 0 0 0 0 0 21:20
03/21 Car 2-3 0 0 0 -1 0 2 - 0 0 0 0 0 22:46
03/23 @ Car 2-1 0 0 0 -1 0 0 - 0 0 0 0 0 25:00
03/25 @ Fla 4-3 0 1 1 1 0 3 - 0 0 0 0 0 24:23
03/28 Cls 6-2 0 0 0 1 0 3 - 0 0 0 0 0 21:47
03/30 @ NJ 1-2 0 0 0 0 2 2 - 0 0 0 0 0 20:41
03/31 @ Buf OTL 2-3 0 0 0 -1 0 1 - 0 0 0 0 0 20:45
04/02 @ Was 5-2 0 1 1 4 0 2 - 0 0 0 0 0 20:20
04/05 TB 6-3 0 0 0 0 0 0 - 0 0 0 0 0 02:41
04/06 @ StL OTL 2-3 0 0 0 0 2 0 - 0 0 0 0 0 18:33
04/08 @ Cls 4-0 0 0 0 1 2 3 - 0 0 0 0 0 20:28
04/10 Buf L-SO 2-3 0 0 0 -1 0 1 - 0 0 0 0 0 21:41
04/13 Tor 2-3 0 0 0 0 0 1 - 0 0 0 0 0 17:48
04/18 @ NJ 5-1 0 0 0 1 0 2 - 0 0 0 0 0 20:52
04/20 @ NJ 5-1 0 0 0 0 2 3 - 0 0 0 0 0 22:10
04/22 NJ 1-2 0 0 0 0 0 2 - 0 0 0 0 0 26:47
04/24 NJ 1-3 0 0 0 -1 2 2 - 0 0 0 0 0 20:51
04/27 @ NJ 0-4 0 0 0 0 0 1 - 0 0 0 0 0 22:32
04/29 NJ 5-2 0 0 0 0 2 2 - 0 0 0 0 0 22:21
05/01 @ NJ 0-4 0 0 0 -1 0 5 - 0 0 0 0 0 22:31

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.