NHL Hockey

#16
Vincent Trocheck
G A Pts
22 42 64
Team: New York Rangers Height: 5-11 Born: 7/11/1993
Position: CWeight: 184 Birthplace: Pittsburgh, Pennsylvania

Game Logs 2022-2023

Date Opp Result G A Pts +/- PIM SOG SPct. PP PPA SHG SHA GWG TOI
10/11 TB 3-1 0 0 0 0 2 4 - 0 0 0 0 0 22:07
10/13 @ Min 7-3 1 1 2 2 0 4 25.0% 0 0 0 0 0 18:07
10/14 @ Wpg 1-4 0 1 1 -1 0 4 - 0 0 0 0 0 19:31
10/17 Anh 6-4 1 1 2 -2 0 5 20.0% 1 1 0 0 0 21:30
10/20 SJ OTL 2-3 0 1 1 0 0 3 - 0 0 0 0 0 22:20
10/23 Cls 1-5 0 0 0 -1 0 3 - 0 0 0 0 0 20:35
10/25 Col L-SO 2-3 0 0 0 -1 0 4 - 0 0 0 0 0 21:03
10/26 @ NYI 0-3 0 0 0 -1 0 3 - 0 0 0 0 0 20:27
10/29 @ Dal 6-3 2 1 3 1 2 3 66.7% 1 0 0 0 0 20:40
10/30 @ Ari 3-2 0 0 0 1 0 8 - 0 0 0 0 0 20:39
11/01 Phi 1-0 0 0 0 0 0 2 - 0 0 0 0 0 24:11
11/03 Bos 2-5 0 0 0 0 0 2 - 0 0 0 0 0 23:32
11/06 Det OTL 2-3 0 0 0 -1 0 2 - 0 0 0 0 0 20:56
11/08 NYI 3-4 1 1 2 0 0 8 12.5% 1 1 0 0 0 20:38
11/10 @ Det 8-2 0 0 0 -1 0 3 - 0 0 0 0 0 18:04
11/12 @ Nsh 1-2 0 0 0 -1 0 2 - 0 0 0 0 0 21:45
11/13 Ari 4-1 0 0 0 1 4 1 - 0 0 0 0 0 19:18
11/17 @ Sea OTL 2-3 1 1 2 0 2 3 33.3% 1 1 0 0 0 23:02
11/19 @ SJ 2-1 0 0 0 0 0 5 - 0 0 0 0 0 19:00
11/22 @ LA 5-3 1 0 1 0 2 1 100.0% 0 0 0 0 0 19:15
11/23 @ Anh 2-3 0 0 0 -1 0 2 - 0 0 0 0 0 22:16
11/26 Edm 3-4 0 0 0 -2 0 2 - 0 0 0 0 0 17:44
11/28 NJ 3-5 1 0 1 -1 2 5 20.0% 1 0 0 0 0 19:56
11/30 @ Ott 3-1 0 0 0 0 0 5 - 0 0 0 0 0 18:23
12/02 Ott OTL 2-3 0 0 0 -1 0 1 - 0 0 0 0 0 16:46
12/03 Chi 2-5 0 0 0 -1 0 4 - 0 0 0 0 0 21:15
12/05 StL 6-4 1 1 2 1 2 3 33.3% 0 1 0 0 0 18:14
12/07 @ VGK 5-1 0 1 1 0 2 4 - 0 1 0 0 0 18:10
12/09 @ Col W-SO 2-1 0 0 0 0 0 2 - 0 0 0 0 0 20:13
12/12 NJ 4-3 1 1 2 1 0 1 100.0% 1 0 0 0 0 20:04
12/15 Tor 3-1 0 2 2 2 0 0 - 0 0 0 0 0 18:21
12/17 @ Phi 6-3 0 1 1 0 2 1 - 0 0 0 0 0 16:04
12/18 @ Chi 7-1 1 1 2 0 0 2 50.0% 1 0 0 0 0 20:03
12/20 @ Pit 2-3 0 2 2 1 0 1 - 0 0 0 0 0 19:38
12/22 NYI 5-3 1 0 1 0 0 3 33.3% 0 0 0 0 0 24:20
12/27 Was 0-4 0 0 0 -2 0 2 - 0 0 0 0 0 19:00
12/29 @ TB L-SO 1-2 0 0 0 -1 0 6 - 0 0 0 0 0 20:44
01/01 @ Fla 5-3 1 1 2 0 2 2 50.0% 1 0 0 0 1 18:53
01/03 Car 5-3 0 0 0 0 2 2 - 0 0 0 0 0 24:18
01/05 @ Mon 4-1 0 0 0 1 0 1 - 0 0 0 0 0 17:55
01/07 @ NJ OTL 3-4 0 0 0 0 2 5 - 0 0 0 0 0 18:53
01/10 Min W-SO 4-3 0 0 0 0 0 8 - 0 0 0 0 0 22:54
01/12 Dal 2-1 0 1 1 1 0 3 - 0 0 0 0 0 21:40
01/15 Mon 1-2 0 0 0 -1 0 1 - 0 0 0 0 0 19:37
01/16 @ Cls 3-1 0 0 0 0 2 2 - 0 0 0 0 0 19:50
01/19 Bos 1-3 0 0 0 -2 0 3 - 0 0 0 0 0 21:06
01/23 Fla 6-2 0 1 1 1 0 1 - 0 0 0 0 0 16:27
01/25 @ Tor OTL 2-3 0 0 0 -1 2 2 - 0 0 0 0 0 18:59
01/27 VGK 4-1 1 1 2 2 0 3 33.3% 0 0 0 0 1 18:16
02/06 Cgy 5-4 0 0 0 0 2 0 - 0 0 0 0 0 18:29
02/08 Van 4-3 0 1 1 0 2 2 - 0 0 0 0 0 19:12
02/10 Sea 6-3 1 1 2 2 0 5 20.0% 0 1 0 0 0 15:24
02/11 @ Car 6-2 0 2 2 4 0 1 - 0 0 0 0 0 16:05
02/15 @ Van 6-4 0 1 1 0 0 2 - 0 0 0 0 0 18:53
02/17 @ Edm W-SO 5-4 0 0 0 0 2 5 - 0 0 0 0 0 21:21
02/18 @ Cgy OTL 2-3 0 2 2 0 2 3 - 0 1 0 0 0 19:37
02/20 Wpg 1-4 1 0 1 1 5 8 12.5% 0 0 0 0 0 17:22
02/23 @ Det 1-4 1 0 1 1 0 2 50.0% 0 0 0 0 0 17:55
02/25 @ Was 3-6 0 0 0 -4 0 2 - 0 0 0 0 0 21:11
02/26 LA 5-2 2 1 3 2 0 6 33.3% 0 0 0 0 1 17:05
03/01 @ Phi 3-2 0 1 1 0 0 2 - 0 0 0 0 0 21:39
03/02 Ott 3-5 0 1 1 -1 0 1 - 0 0 0 0 0 20:04
03/04 @ Bos 2-4 0 0 0 -1 0 2 - 0 0 0 0 0 22:14
03/09 @ Mon W-SO 4-3 0 0 0 0 0 2 - 0 0 0 0 0 19:39
03/11 @ Buf 2-1 0 0 0 1 0 1 - 0 0 0 0 0 20:31
03/12 @ Pit OTL 2-3 0 1 1 1 2 3 - 0 0 0 0 0 17:12
03/14 Was 5-3 0 2 2 -1 0 2 - 0 1 0 0 0 17:49
03/16 Pit 4-2 0 2 2 2 0 1 - 0 0 0 0 0 17:35
03/18 Pit 6-0 0 1 1 1 2 1 - 0 0 0 0 0 17:42
03/19 Nsh 7-0 0 2 2 2 2 2 - 0 0 0 0 0 14:25
03/21 Car 2-3 0 0 0 -1 0 1 - 0 0 0 0 0 18:33
03/23 @ Car 2-1 0 0 0 0 0 1 - 0 0 0 0 0 19:56
03/25 @ Fla 4-3 0 0 0 1 0 4 - 0 0 0 0 0 19:14
03/28 Cls 6-2 1 1 2 2 2 1 100.0% 0 0 0 0 0 15:13
03/30 @ NJ 1-2 0 0 0 0 0 2 - 0 0 0 0 0 18:11
03/31 @ Buf OTL 2-3 0 0 0 -2 0 2 - 0 0 0 0 0 15:59
04/02 @ Was 5-2 0 2 2 2 0 4 - 0 0 0 0 0 15:25
04/05 TB 6-3 0 0 0 -1 5 2 - 0 0 0 0 0 15:09
04/06 @ StL OTL 2-3 1 0 1 -2 0 2 50.0% 1 0 0 0 0 16:59
04/08 @ Cls 4-0 1 0 1 1 2 3 33.3% 0 0 0 0 0 15:36
04/10 Buf L-SO 2-3 0 0 0 -1 0 1 - 0 0 0 0 0 17:44
04/13 Tor 2-3 0 1 1 1 0 2 - 0 0 0 0 0 17:52
04/18 @ NJ 5-1 0 0 0 1 2 1 - 0 0 0 0 0 14:34
04/20 @ NJ 5-1 0 0 0 1 0 2 - 0 0 0 0 0 17:54
04/22 NJ 1-2 0 0 0 0 0 1 - 0 0 0 0 0 23:06
04/24 NJ 1-3 1 0 1 -1 0 1 100.0% 0 0 0 0 0 19:14
04/27 @ NJ 0-4 0 0 0 -1 0 1 - 0 0 0 0 0 18:47
04/29 NJ 5-2 0 0 0 0 12 1 - 0 0 0 0 0 15:21
05/01 @ NJ 0-4 0 0 0 0 0 3 - 0 0 0 0 0 15:43

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.