NHL Hockey

#10
Jonathan Huberdeau
G A Pts
15 40 55
Team: Calgary Flames Height: 6-1 Born: 6/4/1993
Position: LWWeight: 200 Birthplace: Saint-Jerome, Quebec

Game Logs 2022-2023

Date Opp Result G A Pts +/- PIM SOG SPct. PP PPA SHG SHA GWG TOI
10/13 Col 5-3 0 1 1 0 0 0 - 0 1 0 0 0 17:11
10/15 @ Edm 4-3 0 0 0 0 0 1 - 0 0 0 0 0 16:18
10/18 VGK 3-2 0 2 2 -1 0 1 - 0 2 0 0 0 15:29
10/20 Buf 3-6 0 1 1 0 0 1 - 0 0 0 0 0 15:47
10/22 Car 3-2 0 0 0 0 0 2 - 0 0 0 0 0 16:31
10/25 Pit 4-1 1 0 1 0 0 3 33.3% 1 0 0 0 0 15:17
10/29 Edm 2-3 0 0 0 0 0 4 - 0 0 0 0 0 16:28
11/01 Sea 4-5 0 0 0 0 2 2 - 0 0 0 0 0 20:15
11/03 Nsh 1-4 0 0 0 -1 0 4 - 0 0 0 0 0 18:36
11/05 NJ OTL 3-4 0 0 0 0 0 1 - 0 0 0 0 0 16:48
11/07 @ NYI OTL 3-4 0 1 1 2 0 1 - 0 0 0 0 0 16:14
11/14 LA 6-5 1 0 1 1 2 2 50.0% 0 0 0 0 0 14:25
11/17 @ TB 1-4 0 1 1 -1 2 3 - 0 1 0 0 0 19:03
11/19 @ Fla W-SO 5-4 0 0 0 1 0 2 - 0 0 0 0 0 19:56
11/21 @ Phi 5-2 1 0 1 2 0 4 25.0% 0 0 0 0 0 17:00
11/23 @ Pit L-SO 1-2 0 0 0 0 0 2 - 0 0 0 0 0 17:58
11/25 @ Was 0-3 0 0 0 0 0 0 - 0 0 0 0 0 17:04
11/26 @ Car 2-3 0 1 1 1 0 1 - 0 0 0 0 0 18:18
11/29 Fla 6-2 1 1 2 0 2 3 33.3% 1 0 0 0 0 16:26
12/01 Mon 1-2 0 1 1 1 0 1 - 0 0 0 0 0 20:49
12/03 Was 5-2 0 0 0 1 4 1 - 0 0 0 0 0 16:12
12/05 Ari 3-2 0 2 2 -1 2 0 - 0 2 0 0 0 17:31
12/07 Min 5-3 0 1 1 1 0 2 - 0 0 0 0 0 16:18
12/09 @ Cls 1-3 0 0 0 -1 0 1 - 0 0 0 0 0 19:30
12/10 @ Tor OTL 4-5 0 1 1 1 2 1 - 0 0 0 0 0 15:03
12/12 @ Mon L-SO 1-2 1 0 1 0 0 3 33.3% 1 0 0 0 0 16:35
12/14 Van L-SO 3-4 0 0 0 -2 0 1 - 0 0 0 0 0 15:56
12/16 StL 2-5 0 0 0 -1 0 1 - 0 0 0 0 0 18:22
12/18 @ SJ 5-2 0 1 1 0 4 0 - 0 1 0 0 0 16:42
12/20 @ SJ 7-3 0 3 3 3 0 2 - 0 0 0 0 0 15:58
12/22 @ LA OTL 3-4 1 0 1 -2 0 1 100.0% 0 0 0 0 0 17:34
12/23 @ Anh 3-2 0 1 1 0 0 1 - 0 0 0 0 0 18:09
12/27 Edm 1-2 0 0 0 -1 0 2 - 0 0 0 0 0 17:00
12/28 @ Sea 3-2 1 0 1 0 0 3 33.3% 0 0 0 0 1 17:49
12/31 Van 3-2 0 0 0 1 0 1 - 0 0 0 0 0 18:02
01/03 @ Wpg 2-3 0 0 0 0 0 2 - 0 0 0 0 0 14:27
01/06 NYI 4-1 0 1 1 1 2 0 - 0 0 0 0 0 17:19
01/08 @ Chi OTL 3-4 1 1 2 -1 0 3 33.3% 0 1 0 0 0 19:13
01/10 @ StL OTL 3-4 0 1 1 0 0 0 - 0 0 0 0 0 15:28
01/12 @ StL 4-1 0 0 0 0 0 1 - 0 0 0 0 0 14:23
01/14 @ Dal 6-5 0 2 2 0 0 1 - 0 0 0 0 0 14:21
01/16 @ Nsh 1-2 0 0 0 -1 0 1 - 0 0 0 0 0 18:35
01/18 Col 1-4 0 0 0 -2 0 1 - 0 0 0 0 0 16:06
01/21 TB 6-3 1 0 1 0 0 3 33.3% 0 0 0 0 0 16:24
01/23 Cls 4-3 0 0 0 1 2 2 - 0 0 0 0 0 17:40
01/26 Chi 1-5 1 0 1 -2 0 2 50.0% 0 0 0 0 0 17:05
01/27 @ Sea 5-2 0 0 0 0 4 4 - 0 0 0 0 0 14:30
02/06 @ NYR OTL 4-5 0 0 0 -1 0 1 - 0 0 0 0 0 15:20
02/09 @ Det 1-2 0 0 0 0 0 0 - 0 0 0 0 0 16:14
02/11 @ Buf 7-2 0 2 2 2 0 0 - 0 0 0 0 0 16:34
02/13 @ Ott OTL 3-4 0 1 1 -2 0 1 - 0 1 0 0 0 16:44
02/16 Det 2-5 0 0 0 -1 2 4 - 0 0 0 0 0 16:56
02/18 NYR 3-2 0 2 2 0 0 2 - 0 1 0 0 0 17:35
02/20 Phi 3-4 0 0 0 -2 0 2 - 0 0 0 0 0 19:23
02/22 @ Ari 6-3 0 0 0 0 0 1 - 0 0 0 0 0 15:46
02/23 @ VGK OTL 3-4 1 0 1 0 0 1 100.0% 0 0 0 0 0 17:40
02/25 @ Col 1-4 0 0 0 -1 0 1 - 0 0 0 0 0 17:40
02/28 Bos OTL 3-4 1 0 1 1 0 5 20.0% 0 0 0 0 0 17:26
03/02 Tor 1-2 0 0 0 -1 0 0 - 0 0 0 0 0 15:46
03/04 Min 0-3 0 0 0 -2 0 0 - 0 0 0 0 0 14:22
03/06 @ Dal 5-4 0 2 2 1 0 2 - 0 0 0 0 0 14:21
03/07 @ Min W-SO 1-0 0 0 0 0 0 3 - 0 0 0 0 0 16:35
03/10 Anh 1-3 0 0 0 -1 0 2 - 0 0 0 0 0 16:29
03/12 Ott 5-1 1 1 2 2 0 2 50.0% 0 0 0 0 0 15:54
03/14 @ Ari OTL 3-4 1 0 1 0 0 3 33.3% 0 0 0 0 0 15:32
03/16 @ VGK 7-2 0 1 1 1 0 0 - 0 0 0 0 0 16:29
03/18 Dal OTL 5-6 0 0 0 0 0 0 - 0 0 0 0 0 18:15
03/20 @ LA 2-8 0 1 1 0 0 2 - 0 0 0 0 0 17:06
03/21 @ Anh 5-1 0 1 1 1 0 2 - 0 0 0 0 0 14:32
03/23 VGK 2-3 0 1 1 -1 0 2 - 0 1 0 0 0 17:56
03/25 SJ 5-3 0 1 1 1 2 0 - 0 0 0 0 0 16:18
03/28 LA 2-1 0 0 0 0 0 1 - 0 0 0 0 0 16:31
03/31 @ Van 5-4 1 0 1 -1 0 3 33.3% 1 0 0 0 0 20:21
04/02 Anh 5-4 0 1 1 0 0 0 - 0 0 0 0 0 17:09
04/04 Chi 3-4 0 1 1 2 0 0 - 0 0 0 0 0 17:29
04/05 @ Wpg 3-1 0 1 1 2 2 0 - 0 0 0 0 0 15:04
04/08 @ Van L-SO 2-3 0 0 0 -1 0 2 - 0 0 0 0 0 16:58
04/10 Nsh L-SO 2-3 0 1 1 2 2 3 - 0 0 0 0 0 19:12
04/12 SJ 3-1 0 0 0 1 0 3 - 0 0 0 0 0 14:34

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.