NHL Hockey

#1
Thomas Greiss
W GAA Sv%
7 3.64 0.895
Team: St. Louis Blues Height: 6-2 Born: 1/29/1986
Position: GWeight: 219 Birthplace: Fussen, West Germany

Latest News
Apr. 1 11:46 AM PT12:46 PM MT1:46 PM CT2:46 PM ET18:46 GMT2:46 11:46 AM MST12:46 PM CST1:46 PM EST22:46 UAE14:46 ETNaN:� BRT - Thomas Greiss stopped 29 of 35 shots in the Blues' 6-1 loss to the Predators on Saturday. The defeat dropped him to 7-10-0 on the season with a 3.64 GAA and .895 save percentage.

Career Regular Season Stats

Totals
Year Team GPI Min GAA W L OTL T ENG ShO GA SA Sv%
2007-08 SJ 3 128 3.26 0 1 1 - 0 0 7 50 0.860
2009-10 SJ 16 782 2.69 7 4 1 - 2 0 35 399 0.912
2011-12 SJ 19 1042 2.30 9 7 1 - 2 0 40 472 0.915
2012-13 SJ 6 308 2.53 1 4 0 - 1 1 13 153 0.915
2013-14 Pho 25 1312 2.29 10 8 5 - 2 2 50 626 0.920
2014-15 Pit 20 1159 2.59 9 6 3 - 2 0 50 546 0.908
2015-16 NYI 41 2287 2.36 23 11 4 - 7 1 90 1197 0.925
2016-17 NYI 51 2813 2.69 26 18 5 - 1 3 126 1453 0.913
2017-18 NYI 27 1491 3.82 13 8 2 - 3 1 95 879 0.892
2018-19 NYI 43 2293 2.28 23 14 2 - 6 5 87 1185 0.927
2019-20 NYI 31 1595 2.74 16 9 4 - 2 0 73 838 0.913
2020-21 Det 34 1755 2.70 8 15 8 - 5 2 79 894 0.912
2021-22 Det 31 1507 3.66 10 15 1 - 8 0 92 842 0.891
2022-23 StL 21 1089 3.64 7 10 0 - 6 1 66 626 0.895
Career 368 19568 2.77 162 130 37 - 47 16 903 10160 0.911

Career Postseason Stats

Totals
Totals Team GPI Min GAA W L OTL T ENG ShO GA SA Sv%
2009-10 SJ 1 40 3.00 0 0 0 - 0 0 2 28 0.929
2015-16 NYI 11 733 2.46 5 6 0 - 2 0 30 388 0.923
2018-19 NYI 1 36 3.33 0 0 0 - 0 0 2 10 0.800
2019-20 NYI 4 178 2.02 2 2 0 - 0 1 6 84 0.929
Career 17 987 2.43 7 8 0 - 2 1 40 510 0.922

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.