|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ETNaN:� BRT, December 13, 2022 Amalie Arena, Tampa, Florida Attendance: 19,092 |
Sea ![]() | ![]() | TB ![]() |
Scoring Summary | ||||
1st Period | ||||
1:31 | Ian Cole Assists: Brandon Hagel, Nikita Kucherov | Lightning 1-0 | ||
7:24 | Erik Cernak Assists: Brayden Point, Nikita Kucherov | Lightning 2-0 | ||
18:39 | Jared McCann Assists: Jordan Eberle | Lightning 2-1 | ||
2nd Period | ||||
12:13 | Corey Perry (Power Play) Assists: Ross Colton, Mikhail Sergachev | Lightning 3-1 | ||
13:28 | Brayden Point Assists: Nikita Kucherov, Victor Hedman | Lightning 4-1 | ||
15:36 | Ross Colton Assists: Mikhail Sergachev, Anthony Cirelli | Lightning 5-1 | ||
3rd Period | ||||
5:29 | Steven Stamkos Assists: Victor Hedman, Anthony Cirelli | Lightning 6-1 | ||
19:55 | Ryan Donato Assists: Yanni Gourde | Lightning 6-2 |
Penalties | ||||
1st Period | ||||
No Penalties | ||||
2nd Period | ||||
0:50 | Vince Dunn | Holding | 2:00 | |
10:17 | Brandon Tanev | Tripping | 2:00 | |
3rd Period | ||||
4:48 | Ryan Donato | Roughing | 2:00 | |
4:48 | Ryan Donato | Roughing | 2:00 | |
4:48 | Yanni Gourde | Misconduct | 10:00 | |
4:48 | Yanni Gourde | Roughing | 2:00 | |
4:48 | Pat Maroon | Roughing | 2:00 | |
4:48 | Ross Colton | Roughing | 2:00 | |
4:57 | Brandon Hagel | Hi Stick | 2:00 | |
7:45 | Morgan Geekie | Fighting | 5:00 | |
7:45 | Cal Foote | Roughing | 2:00 | |
7:45 | Cal Foote | Fighting | 5:00 | |
15:03 | Ian Cole | Holding | 2:00 | |
17:20 | Brandon Tanev | Roughing | 2:00 | |
17:20 | Erik Cernak | Roughing | 2:00 | |
17:20 | Brandon Tanev | Delay of Game | 2:00 | |
17:20 | Erik Cernak | Delay of Game | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Seattle Kraken | 13 | 10 | 15 | 38 |
Tampa Bay Lightning | 15 | 10 | 5 | 30 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Seattle Kraken | Philipp Grubauer | 20 | 16 | 2-4 |
Seattle Kraken | Martin Jones | 10 | 8 | 13-5 |
Tampa Bay Lightning | Andrei Vasilevskiy | 38 | 36 | 12-8 |
Power Play Conversions: Sea - 0 of 3, TB - 1 of 3 |