|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ETNaN:� BRT, November 30, 2022 Little Caesars Arena, Detroit, Michigan Attendance: 17,117 |
Buf ![]() | ![]() | Det ![]() |
Scoring Summary | ||||
1st Period | ||||
1:20 | Jonatan Berggren Assists: Filip Hronek, Joe Veleno | Red Wings 1-0 | ||
4:53 | Dylan Cozens (Short Handed) Assists: Craig Anderson | Tied 1-1 | ||
8:25 | Mattias Samuelsson Assists: Rasmus Dahlin | Sabres 2-1 | ||
2nd Period | ||||
8:12 | Dylan Cozens Assists: JJ Peterka, Jack Quinn | Sabres 3-1 | ||
10:17 | Jeff Skinner (Power Play) Assists: Tage Thompson, Rasmus Dahlin | Sabres 4-1 | ||
3rd Period | ||||
6:51 | David Perron Assists: Dylan Larkin, Filip Hronek | Sabres 4-2 | ||
10:41 | Oskar Sundqvist Assists: Andrew Copp, Jordan Oesterle | Sabres 4-3 | ||
12:31 | Oskar Sundqvist Assists: Andrew Copp | Tied 4-4 | ||
Overtime 1 | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
3:33 | Mattias Samuelsson | Tripping | 2:00 | |
10:19 | Alex Tuch | Hi Stick | 2:00 | |
2nd Period | ||||
9:41 | Olli Maatta | Holding | 2:00 | |
11:21 | Zemgus Girgensons | Tripping | 2:00 | |
15:24 | Owen Power | Slashing | 2:00 | |
3rd Period | ||||
3:17 | Jake Walman | Delay of Game | 2:00 | |
14:35 | Henri Jokiharju | Tripping | 2:00 | |
17:10 | Rasmus Dahlin | Hi Stick | 2:00 | |
17:44 | Mattias Samuelsson | Tripping | 2:00 | |
Overtime | ||||
5:00 | Andrew Copp | Roughing | 2:00 | |
5:00 | Rasmus Dahlin | Cross Check | 2:00 |
Shootout Detail Summary | ||||
Team | Player | Goaltender | Result | |
L. Raymond | C. Anderson | Missed | ||
T. Thompson | A. Nedeljkovic | Missed | ||
D. Perron | C. Anderson | Missed | ||
J. Peterka | A. Nedeljkovic | Missed | ||
D. Larkin | C. Anderson | Missed | ||
J. Quinn | A. Nedeljkovic | Made |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Buffalo Sabres | 12 | 12 | 8 | 2 | 34 | |
Detroit Red Wings | 16 | 11 | 17 | 1 | 45 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Buffalo Sabres | Craig Anderson | 45 | 41 | 5-4 |
Detroit Red Wings | Alex Nedeljkovic | 34 | 30 | 2-3 |
Power Play Conversions: Buf - 1 of 2, Det - 0 of 7 |