|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ETNaN:� BRT, November 8, 2022 KeyBank Center, Buffalo, New York Attendance: 10,296 |
Ari ![]() | ![]() | Buf ![]() |
Scoring Summary | ||||
1st Period | ||||
0:23 | Lawson Crouse Assists: Matias Maccelli | Coyotes 1-0 | ||
14:26 | Tage Thompson (Power Play) Assists: Rasmus Dahlin, Jack Quinn | Tied 1-1 | ||
17:30 | Matias Maccelli (Power Play) Assists: Juuso Valimaki, Barrett Hayton | Coyotes 2-1 | ||
2nd Period | ||||
No Goals Scored | ||||
3rd Period | ||||
2:24 | Liam O'Brien Assists: J.J. Moser, Clayton Keller | Coyotes 3-1 | ||
17:50 | Clayton Keller (ENG)
Assists: Liam O'Brien, Travis Boyd | Coyotes 4-1 |
Penalties | ||||
1st Period | ||||
0:49 | Nick Ritchie | Interference | 2:00 | |
4:36 | Lawson Crouse | Tripping | 2:00 | |
10:56 | Jack McBain | Roughing | 2:00 | |
10:56 | Kyle Okposo | Roughing | 2:00 | |
14:08 | Dysin Mayo | Boarding | 2:00 | |
15:50 | Zemgus Girgensons | Interference | 2:00 | |
2nd Period | ||||
8:08 | Peyton Krebs | Hi Stick | 4:00 | |
11:40 | Too Many Men on Ice | 2:00 | ||
3rd Period | ||||
4:14 | Rasmus Dahlin | Roughing | 2:00 | |
4:14 | Lawson Crouse | Roughing | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Arizona Coyotes | 7 | 11 | 6 | 24 |
Buffalo Sabres | 13 | 14 | 6 | 33 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Arizona Coyotes | Karel Vejmelka | 33 | 32 | 4-3 |
Buffalo Sabres | Eric Comrie | 23 | 20 | 4-5 |
Power Play Conversions: Ari - 1 of 3, Buf - 1 of 4 |