|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET21:00 BRT, March 10, 2022 Scotiabank Arena, Toronto, Ontario Attendance: 17,351 |
Ari ![]() | ![]() | Tor ![]() |
Scoring Summary | ||||
1st Period | ||||
2:09 | Alex Galchenyuk Assists: Riley Nash, Dysin Mayo | Coyotes 1-0 | ||
4:21 | Jakob Chychrun Assists: Phil Kessel, Alex Galchenyuk | Coyotes 2-0 | ||
2nd Period | ||||
1:08 | Travis Boyd Assists: Clayton Keller, Nick Schmaltz | Coyotes 3-0 | ||
4:55 | Pierre Engvall Assists: Alexander Kerfoot, Timothy Liljegren | Coyotes 3-1 | ||
11:57 | Christian Fischer Assists: Lawson Crouse, Matias Maccelli | Coyotes 4-1 | ||
3rd Period | ||||
3:38 | Alexander Kerfoot Assists: T.J. Brodie, William Nylander | Coyotes 4-2 | ||
8:07 | Auston Matthews Assists: Michael Bunting | Coyotes 4-3 | ||
8:17 | William Nylander Assists: Alexander Kerfoot | Tied 4-4 | ||
Overtime | ||||
2:17 | Jakob Chychrun Assists: Matias Maccelli | Coyotes 5-4 |
Penalties | ||||
1st Period | ||||
4:21 | Delay of Game | 2:00 | ||
2nd Period | ||||
No Penalties | ||||
3rd Period | ||||
No Penalties | ||||
Overtime | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | OT | Tot |
Arizona Coyotes | 7 | 9 | 5 | 2 | 23 |
Toronto Maple Leafs | 8 | 11 | 18 | 1 | 38 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Arizona Coyotes | Scott Wedgewood | 38 | 34 | 9-13 |
Toronto Maple Leafs | Erik Kallgren | 11 | 10 | 0-0 |
Toronto Maple Leafs | Petr Mrazek | 12 | 8 | 10-5 |
Power Play Conversions: Ari - 0 of 1, Tor - 0 of 0 |