|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST10:00 PM EST7:00 UAE (+1)22:00 ET1:00 BRT, February 9, 2022 Climate Pledge Arena, Seattle, Washington Attendance: 17,151 |
Ari ![]() | ![]() | Sea ![]() |
Scoring Summary | ||||
1st Period | ||||
4:07 | Phil Kessel Assists: Janis Moser | Coyotes 1-0 | ||
2nd Period | ||||
14:51 | Nick Schmaltz Assists: Alex Galchenyuk, Ilya Lyubushkin | Coyotes 2-0 | ||
3rd Period | ||||
0:16 | Colin Blackwell Assists: Yanni Gourde | Coyotes 2-1 | ||
1:52 | Anton Stralman Assists: Ryan Dzingel, Loui Eriksson | Coyotes 3-1 | ||
15:52 | Calle Jarnkrok Assists: Yanni Gourde, Alex Wennberg | Coyotes 3-2 | ||
18:23 | Alex Galchenyuk (ENG)
Assists: Phil Kessel | Coyotes 4-2 | ||
19:00 | Nick Schmaltz (ENG)
Assists: Clayton Keller, Ilya Lyubushkin | Coyotes 5-2 |
Penalties | ||||
1st Period | ||||
19:40 | Antoine Roussel | Hooking | 2:00 | |
2nd Period | ||||
10:39 | Mason Appleton | Tripping | 2:00 | |
18:15 | Vince Dunn | Slashing | 2:00 | |
3rd Period | ||||
8:27 | Jakob Chychrun | Tripping | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Arizona Coyotes | 8 | 10 | 9 | 27 |
Seattle Kraken | 15 | 9 | 12 | 36 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Arizona Coyotes | Karel Vejmelka | 36 | 34 | 7-19 |
Seattle Kraken | Philipp Grubauer | 25 | 22 | 12-18 |
Power Play Conversions: Ari - 0 of 2, Sea - 0 of 2 |