|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, January 22, 2022 Madison Square Garden, New York, New York Attendance: 17,006 |
Ari ![]() | ![]() | NYR ![]() |
Scoring Summary | ||||
1st Period | ||||
2:29 | Liam O'Brien Assists: Loui Eriksson, Shayne Gostisbehere | Coyotes 1-0 | ||
3:15 | Jacob Trouba Assists: Mika Zibanejad, Chris Kreider | Tied 1-1 | ||
6:56 | Andrew Ladd Assists: Christian Fischer, Riley Nash | Coyotes 2-1 | ||
2nd Period | ||||
7:01 | Clayton Keller Assists: Nick Schmaltz, Travis Boyd | Coyotes 3-1 | ||
11:30 | Chris Kreider (Short Handed) Assists: Jacob Trouba, Mika Zibanejad | Coyotes 3-2 | ||
15:26 | Julien Gauthier Assists: Dryden Hunt, Kevin Rooney | Tied 3-3 | ||
16:33 | Artemi Panarin (Power Play) Assists: Adam Fox, Mika Zibanejad | Rangers 4-3 | ||
18:42 | Chris Kreider | Rangers 5-3 | ||
3rd Period | ||||
1:33 | Jacob Trouba Assists: K'Andre Miller, Ryan Strome | Rangers 6-3 | ||
10:06 | Chris Kreider (Power Play) Assists: Adam Fox, Artemi Panarin | Rangers 7-3 |
Penalties | ||||
1st Period | ||||
10:26 | Ryan Strome | Cross Check | 2:00 | |
11:21 | Travis Boyd | Hi Stick | 2:00 | |
2nd Period | ||||
10:20 | Ryan Strome | Slashing | 2:00 | |
16:18 | Johan Larsson | Roughing | 2:00 | |
3rd Period | ||||
6:19 | Alexis Lafreniere | Tripping | 2:00 | |
9:41 | Alex Galchenyuk | Interference | 2:00 | |
13:34 | Kyle Capobianco | Holding | 2:00 | |
15:15 | Kevin Rooney | Hooking | 2:00 | |
19:46 | Alexis Lafreniere | Tripping | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Arizona Coyotes | 16 | 7 | 6 | 29 |
New York Rangers | 4 | 12 | 11 | 27 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Arizona Coyotes | Karel Vejmelka | 20 | 14 | 6-15 |
Arizona Coyotes | Scott Wedgewood | 7 | 6 | 4-10 |
New York Rangers | Igor Shesterkin | 29 | 26 | 19-4 |
Power Play Conversions: Ari - 0 of 5, NYR - 2 of 4 |