|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST10:00 PM EST7:00 UAE (+1)22:00 ET1:00 BRT, January 21, 2022 Honda Center, Anaheim, California Attendance: 13,148 |
TB ![]() | ![]() | Anh ![]() |
Scoring Summary | ||||
1st Period | ||||
11:54 | Derek Grant Assists: Isac Lundestrom, Hampus Lindholm | Ducks 1-0 | ||
19:53 | Kevin Shattenkirk Assists: Greg Pateryn, Sam Carrick | Ducks 2-0 | ||
2nd Period | ||||
7:05 | Derek Grant (Power Play) Assists: Vinni Lettieri, Jamie Drysdale | Ducks 3-0 | ||
3rd Period | ||||
1:27 | Vinni Lettieri Assists: Sam Steel, Jacob Larsson | Ducks 4-0 | ||
5:25 | Ross Colton Assists: Mikhail Sergachev, Anthony Cirelli | Ducks 4-1 | ||
12:23 | Nicolas Deslauriers (ENG) | Ducks 5-1 |
Penalties | ||||
1st Period | ||||
0:13 | Nikita Kucherov | Hi Stick | 2:00 | |
17:41 | Greg Pateryn | Tripping | 2:00 | |
2nd Period | ||||
3:05 | Sam Steel | Holding | 2:00 | |
4:52 | Alex Killorn | Roughing | 2:00 | |
6:58 | Andrej Sustr | Hooking | 2:00 | |
15:29 | Vinni Lettieri | Holding | 2:00 | |
16:15 | Alex Killorn | Holding | 2:00 | |
16:58 | Jamie Drysdale | Hooking | 2:00 | |
3rd Period | ||||
3:22 | Sam Carrick | Tripping | 2:00 | |
7:24 | Jakob Silfverberg | Hi Stick | 2:00 | |
11:03 | Sam Steel | Tripping | 2:00 | |
15:13 | Andrej Sustr | Hooking | 2:00 | |
19:41 | Cal Foote | Cross Check | 2:00 | |
19:41 | Cal Foote | Fighting | 5:00 | |
19:41 | Buddy Robinson | Fighting | 5:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Tampa Bay Lightning | 7 | 16 | 10 | 33 |
Anaheim Ducks | 18 | 10 | 7 | 35 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Tampa Bay Lightning | Andrei Vasilevskiy | 34 | 30 | 23-7 |
Anaheim Ducks | John Gibson | 33 | 32 | 13-10 |
Power Play Conversions: TB - 0 of 7, Anh - 1 of 5 |