|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET19:00 GMT3:00 12:00 PM MST2:00 PM EST23:00 UAE14:00 ET17:00 BRT, January 1, 2022 Bridgestone Arena, Nashville, Tennessee Attendance: 17,504 |
Chi ![]() | ![]() | Nsh ![]() |
Scoring Summary | ||||
1st Period | ||||
1:02 | Filip Forsberg Assists: Matt Duchene, Mattias Ekholm | Predators 1-0 | ||
5:53 | Ryan Johansen Assists: Filip Forsberg, Mattias Ekholm | Predators 2-0 | ||
19:13 | Nick Cousins (Power Play) Assists: Mattias Ekholm, Philip Tomasino | Predators 3-0 | ||
2nd Period | ||||
0:28 | Tanner Jeannot Assists: Colton Sissons, Yakov Trenin | Predators 4-0 | ||
5:34 | Roman Josi (Power Play) Assists: Ryan Johansen, Matt Duchene | Predators 5-0 | ||
17:25 | Philipp Kurashev Assists: Calvin de Haan, Henrik Borgstrom | Predators 5-1 | ||
3rd Period | ||||
0:53 | Tanner Jeannot Assists: Matt Benning, Yakov Trenin | Predators 6-1 |
Penalties | ||||
1st Period | ||||
4:44 | Seth Jones | Slashing | 2:00 | |
4:44 | Michael McCarron | Roughing | 2:00 | |
9:28 | Roman Josi | Holding | 2:00 | |
13:19 | Philippe Myers | Interference | 2:00 | |
17:27 | Dylan Strome | Tripping | 2:00 | |
2nd Period | ||||
3:23 | Brandon Hagel | Hi Stick | 2:00 | |
3:54 | Kirby Dach | Holding | 2:00 | |
3rd Period | ||||
3:13 | Michael McCarron | Hooking | 2:00 | |
16:32 | Philippe Myers | Hooking | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Chicago Blackhawks | 15 | 11 | 12 | 38 |
Nashville Predators | 7 | 12 | 6 | 25 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Chicago Blackhawks | Collin Delia | 7 | 4 | 0-1 |
Chicago Blackhawks | Arvid Soderblom | 18 | 15 | 0-0 |
Nashville Predators | Juuse Saros | 38 | 37 | 16-9 |
Power Play Conversions: Chi - 0 of 4, Nsh - 2 of 3 |