|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, December 14, 2021 TD Garden, Boston, Massachusetts Attendance: 17,850 |
VGK ![]() | ![]() | Bos ![]() |
Scoring Summary | ||||
1st Period | ||||
13:04 | Shea Theodore Assists: Ben Hutton, Chandler Stephenson | Golden Knights 1-0 | ||
15:19 | Max Pacioretty Assists: Chandler Stephenson, Mark Stone | Golden Knights 2-0 | ||
19:59 | Jonathan Marchessault (Power Play) Assists: Alex Pietrangelo, Reilly Smith | Golden Knights 3-0 | ||
2nd Period | ||||
5:06 | Max Pacioretty Assists: Mark Stone, Chandler Stephenson | Golden Knights 4-0 | ||
3rd Period | ||||
0:21 | Patrice Bergeron Assists: Taylor Hall | Golden Knights 4-1 |
Penalties | ||||
1st Period | ||||
5:29 | Brett Howden | Holding Stick | 2:00 | |
19:41 | John Moore | Hi Stick | 2:00 | |
2nd Period | ||||
No Penalties | ||||
3rd Period | ||||
No Penalties |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Vegas Golden Knights | 10 | 8 | 7 | 25 |
Boston Bruins | 7 | 9 | 8 | 24 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Vegas Golden Knights | Robin Lehner | 24 | 23 | 12-9 |
Boston Bruins | Jeremy Swayman | 25 | 21 | 7-5 |
Power Play Conversions: VGK - 1 of 1, Bos - 0 of 1 |