|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, December 8, 2021 Madison Square Garden, New York, New York Attendance: 16,714 |
Col ![]() | ![]() | NYR ![]() |
Scoring Summary | ||||
1st Period | ||||
4:11 | Mikko Rantanen Assists: Nazem Kadri, Devon Toews | Avalanche 1-0 | ||
6:56 | Jacob Trouba Assists: Artemi Panarin, Ryan Reaves | Tied 1-1 | ||
18:15 | Nils Lundkvist (Power Play) Assists: Filip Chytil, Jacob Trouba | Rangers 2-1 | ||
2nd Period | ||||
4:48 | Nathan MacKinnon Assists: Gabriel Landeskog, Samuel Girard | Tied 2-2 | ||
6:11 | Nazem Kadri Assists: Cale Makar, Valeri Nichushkin | Avalanche 3-2 | ||
10:42 | Alex Newhook (Power Play) Assists: Samuel Girard, Devon Toews | Avalanche 4-2 | ||
17:14 | Logan O'Connor Assists: Nazem Kadri, Kurtis MacDermid | Avalanche 5-2 | ||
17:36 | Logan O'Connor | Avalanche 6-2 | ||
3rd Period | ||||
11:52 | Filip Chytil Assists: Alexis Lafreniere, K'Andre Miller | Avalanche 6-3 | ||
13:25 | Mikko Rantanen Assists: Erik Johnson, Nicolas Aube-Kubel | Avalanche 7-3 |
Penalties | ||||
1st Period | ||||
7:27 | Devon Toews | Tripping | 2:00 | |
11:03 | Ryan Strome | Tripping | 2:00 | |
17:11 | Jacob MacDonald | Holding | 2:00 | |
2nd Period | ||||
9:00 | Ryan Reaves | Tripping | 2:00 | |
11:13 | Gabriel Landeskog | Fighting | 5:00 | |
11:13 | Gabriel Landeskog | Roughing | 2:00 | |
11:13 | Jacob Trouba | Fighting | 5:00 | |
14:32 | Ryan Lindgren | Hi Stick | 2:00 | |
3rd Period | ||||
3:13 | Filip Chytil | Tripping | 2:00 | |
5:03 | Patrik Nemeth | Tripping | 2:00 | |
9:11 | Kurtis MacDermid | Roughing | 2:00 | |
9:11 | Samuel Girard | Interference on the Goaltender | 2:00 | |
9:11 | Kurtis MacDermid | Misconduct | 10:00 | |
9:11 | Jacob Trouba | Roughing | 2:00 | |
14:33 | Nathan MacKinnon | Roughing | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Colorado Avalanche | 19 | 13 | 7 | 39 |
New York Rangers | 9 | 13 | 8 | 30 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Colorado Avalanche | Jonas Johansson | 1 | 1 | 3-2 |
Colorado Avalanche | Darcy Kuemper | 29 | 26 | 10-5 |
New York Rangers | Adam Huska | 39 | 32 | 0-1 |
Power Play Conversions: Col - 1 of 5, NYR - 1 of 5 |