|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 GMT9:30 6:30 PM MST8:30 PM EST5:30 UAE (+1)20:30 ET23:30 BRT, December 6, 2021 American Airlines Center, Dallas, Texas Attendance: 17,256 |
Ari ![]() | ![]() | Dal ![]() |
Scoring Summary | ||||
1st Period | ||||
13:48 | Roope Hintz Assists: Jason Robertson | Stars 1-0 | ||
2nd Period | ||||
3:09 | Shayne Gostisbehere Assists: Clayton Keller, Phil Kessel | Tied 1-1 | ||
3rd Period | ||||
9:01 | Jacob Peterson Assists: Alexander Radulov, Jamie Benn | Stars 2-1 | ||
15:14 | Jamie Benn (Power Play) Assists: Denis Gurianov, Ryan Suter | Stars 3-1 | ||
17:08 | Jamie Benn Assists: Alexander Radulov | Stars 4-1 |
Penalties | ||||
1st Period | ||||
3:06 | Travis Boyd | Tripping | 2:00 | |
10:55 | Kyle Capobianco | Tripping | 2:00 | |
2nd Period | ||||
6:18 | Liam O'Brien | Hi Stick | 2:00 | |
9:43 | Joel Kiviranta | Tripping | 2:00 | |
3rd Period | ||||
13:17 | Loui Eriksson | Tripping | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Arizona Coyotes | 9 | 5 | 5 | 19 |
Dallas Stars | 7 | 8 | 12 | 27 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Arizona Coyotes | Scott Wedgewood | 27 | 23 | 3-7 |
Dallas Stars | Braden Holtby | 19 | 18 | 5-4 |
Power Play Conversions: Ari - 0 of 1, Dal - 1 of 4 |