|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, November 13, 2021 KeyBank Center, Buffalo, New York Attendance: 7,992 |
Tor ![]() | ![]() | Buf ![]() |
Scoring Summary | ||||
1st Period | ||||
2:43 | David Kampf Assists: Alexander Kerfoot, Pierre Engvall | Maple Leafs 1-0 | ||
14:42 | Jeff Skinner Assists: Colin Miller, Kyle Okposo | Tied 1-1 | ||
2nd Period | ||||
7:18 | Ondrej Kase Assists: John Tavares, Auston Matthews | Maple Leafs 2-1 | ||
8:28 | Michael Bunting Assists: Jake Muzzin, Jason Spezza | Maple Leafs 3-1 | ||
17:33 | Tage Thompson Assists: Jeff Skinner | Maple Leafs 3-2 | ||
3rd Period | ||||
9:22 | John Tavares (Power Play) Assists: Morgan Rielly, Mitchell Marner | Maple Leafs 4-2 | ||
10:47 | Jeff Skinner Assists: Tage Thompson | Maple Leafs 4-3 | ||
11:46 | Rasmus Dahlin Assists: Arttu Ruotsalainen, Kyle Okposo | Tied 4-4 | ||
19:48 | Morgan Rielly Assists: Alexander Kerfoot | Maple Leafs 5-4 |
Penalties | ||||
1st Period | ||||
9:47 | T.J. Brodie | Hooking | 2:00 | |
15:27 | Pierre Engvall | Hooking | 2:00 | |
2nd Period | ||||
No Penalties | ||||
3rd Period | ||||
7:26 | Arttu Ruotsalainen | Hooking | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Toronto Maple Leafs | 5 | 8 | 13 | 26 |
Buffalo Sabres | 13 | 7 | 7 | 27 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Toronto Maple Leafs | Joseph Woll | 27 | 23 | 1-0 |
Buffalo Sabres | Aaron Dell | 26 | 21 | 0-1 |
Power Play Conversions: Tor - 1 of 1, Buf - 0 of 2 |