|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET20:00 BRT, October 19, 2019 PPG Paints Arena, Pittsburgh, Pennsylvania Attendance: 18,610 |
VGK ![]() | ![]() | Pit ![]() |
Scoring Summary | ||||
1st Period | ||||
No Goals Scored | ||||
2nd Period | ||||
3:48 | Paul Stastny (Power Play) Assists: Cody Glass, Max Pacioretty | Golden Knights 1-0 | ||
3rd Period | ||||
18:45 | William Karlsson (ENG)
Assists: Deryk Engelland | Golden Knights 2-0 | ||
19:08 | Mark Stone (ENG) | Golden Knights 3-0 |
Penalties | ||||
1st Period | ||||
4:59 | Brayden McNabb | Interference | 2:00 | |
2nd Period | ||||
2:22 | Zach Aston-Reese | Interference on the Goaltender | 2:00 | |
9:57 | Dominik Simon | Hi Stick | 2:00 | |
3rd Period | ||||
7:21 | Reilly Smith | Tripping | 2:00 | |
9:27 | Cody Eakin | Delay of Game | 2:00 | |
17:10 | Jon Merrill | Cross Check | 2:00 | |
18:56 | Patric Hornqvist | Boarding | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Vegas Golden Knights | 6 | 10 | 8 | 24 |
Pittsburgh Penguins | 11 | 9 | 9 | 29 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Vegas Golden Knights | Marc-Andre Fleury | 29 | 29 | 6-2 |
Pittsburgh Penguins | Tristan Jarry | 22 | 21 | 1-1 |
Power Play Conversions: VGK - 1 of 3, Pit - 0 of 4 |