|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST10:00 PM EST7:00 UAE (+1)22:00 ETNaN:� BRT, March 1, 2023 T-Mobile Arena, Las Vegas, Nevada Attendance: 17,669 |
Three Stars | |
1 | Jack Eichel, VGK (2G) |
2 | Shea Theodore, VGK (1A) |
3 | Reilly Smith, VGK (1G) |
Scoring Summary | ||||
1st Period | ||||
No Goals Scored | ||||
2nd Period | ||||
5:11 | Jack Eichel Assists: William Carrier, Shea Theodore | Golden Knights 1-0 | ||
13:02 | Martin Necas Assists: Teuvo Teravainen | Tied 1-1 | ||
18:51 | Jack Eichel Assists: Ivan Barbashev, Phil Kessel | Golden Knights 2-1 | ||
3rd Period | ||||
12:44 | Jordan Staal Assists: Brent Burns, Jaccob Slavin | Tied 2-2 | ||
16:18 | Reilly Smith Assists: Michael Amadio, William Karlsson | Golden Knights 3-2 |
Penalties | ||||
1st Period | ||||
15:28 | Martin Necas | Hooking | 2:00 | |
2nd Period | ||||
No Penalties | ||||
3rd Period | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Carolina Hurricanes | Car | 9 | 6 | 11 | 26 |
Vegas Golden Knights | VGK | 6 | 11 | 3 | 20 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Carolina Hurricanes | Car | Frederik Andersen | 20 | 17 | 57:58 | 14-6 |
Vegas Golden Knights | VGK | Adin Hill | 26 | 24 | 60:00 | 15-6 |
Power Play Conversions | ||
Carolina Hurricanes | Car | 0 of 0 |
Vegas Golden Knights | VGK | 0 of 1 |
Carolina Hurricanes | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Sebastian Aho | 0 | 0 | -1 | 3 | - | 6 | 7 | 21:02 | 2 | 0 | 21 | 1 | 0 |
Frederik Andersen | 0 | 0 | EVEN | 0 | - | 0 | 0 | 57:58 | 0 | 0 | 0 | 0 | 0 |
Brent Burns | 0 | 1 | EVEN | 1 | - | 0 | 0 | 22:54 | 0 | 0 | 29 | 0 | 0 |
Jalen Chatfield | 0 | 0 | -1 | 3 | - | 0 | 0 | 15:51 | 2 | 1 | 20 | 0 | 1 |
Jesper Fast | 0 | 0 | 1 | 1 | - | 0 | 1 | 13:29 | 1 | 1 | 18 | 0 | 0 |
Seth Jarvis | 0 | 0 | -1 | 1 | - | 0 | 0 | 18:07 | 2 | 2 | 19 | 0 | 0 |
Jesperi Kotkaniemi | 0 | 0 | 1 | 1 | - | 2 | 2 | 16:12 | 1 | 1 | 20 | 1 | 2 |
Jordan Martinook | 0 | 0 | EVEN | 3 | - | 1 | 0 | 14:42 | 0 | 2 | 19 | 0 | 1 |
Martin Necas | 1 | 0 | EVEN | 3 | 2:00 | 3 | 2 | 17:52 | 0 | 1 | 19 | 1 | 0 |
Stefan Noesen | 0 | 0 | -1 | 0 | - | 0 | 0 | 8:50 | 1 | 0 | 14 | 1 | 0 |
Brett Pesce | 0 | 0 | EVEN | 1 | - | 0 | 0 | 21:42 | 2 | 1 | 28 | 0 | 2 |
Brady Skjei | 0 | 0 | EVEN | 1 | - | 0 | 0 | 22:12 | 0 | 3 | 28 | 1 | 2 |
Jaccob Slavin | 0 | 1 | EVEN | 1 | - | 0 | 0 | 21:27 | 1 | 1 | 28 | 1 | 2 |
Jordan Staal | 1 | 0 | EVEN | 1 | - | 9 | 13 | 15:40 | 6 | 0 | 21 | 0 | 0 |
Paul Stastny | 0 | 0 | -1 | 0 | - | 3 | 1 | 9:05 | 0 | 0 | 12 | 0 | 0 |
Derek Stepan | 0 | 0 | -1 | 3 | - | 1 | 4 | 9:07 | 0 | 0 | 13 | 0 | 0 |
Andrei Svechnikov | 0 | 0 | -1 | 1 | - | 0 | 1 | 19:33 | 6 | 0 | 21 | 0 | 0 |
Teuvo Teravainen | 0 | 1 | 1 | 1 | - | 0 | 1 | 16:21 | 0 | 0 | 19 | 0 | 0 |
Calvin de Haan | 0 | 0 | -1 | 1 | - | 0 | 0 | 15:56 | 0 | 3 | 20 | 0 | 0 |
Totals | 2 | 3 | - | 26 | 2:00 | 25 | 32 | - | 24 | 16 | 369 | 6 | 10 |
Vegas Golden Knights | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Michael Amadio | 0 | 1 | -1 | 1 | - | 1 | 0 | 16:13 | 2 | 0 | 18 | 0 | 0 |
Ivan Barbashev | 0 | 1 | 1 | 1 | - | 1 | 1 | 17:59 | 1 | 1 | 22 | 0 | 0 |
William Carrier | 0 | 1 | 1 | 2 | - | 0 | 1 | 13:34 | 1 | 2 | 21 | 1 | 1 |
Paul Cotter | 0 | 0 | EVEN | 0 | - | 0 | 0 | 11:09 | 2 | 0 | 14 | 0 | 0 |
Jack Eichel | 2 | 0 | 3 | 3 | - | 9 | 2 | 17:25 | 2 | 0 | 22 | 3 | 1 |
Nicolas Hague | 0 | 0 | EVEN | 3 | - | 0 | 0 | 17:53 | 4 | 0 | 24 | 1 | 1 |
Adin Hill | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 1 |
Brett Howden | 0 | 0 | EVEN | 0 | - | 4 | 7 | 11:28 | 0 | 0 | 15 | 0 | 0 |
William Karlsson | 0 | 1 | -2 | 0 | - | 8 | 6 | 17:25 | 0 | 1 | 19 | 0 | 2 |
Phil Kessel | 0 | 1 | 2 | 1 | - | 0 | 0 | 14:48 | 0 | 0 | 18 | 1 | 0 |
Keegan Kolesar | 0 | 0 | EVEN | 2 | - | 0 | 0 | 12:02 | 7 | 0 | 17 | 0 | 0 |
Jonathan Marchessault | 0 | 0 | EVEN | 1 | - | 0 | 0 | 16:11 | 2 | 2 | 22 | 0 | 1 |
Alec Martinez | 0 | 0 | -1 | 1 | - | 0 | 0 | 19:03 | 0 | 5 | 24 | 0 | 1 |
Brayden McNabb | 0 | 0 | 1 | 0 | - | 0 | 0 | 22:05 | 3 | 4 | 23 | 1 | 0 |
Alex Pietrangelo | 0 | 0 | EVEN | 0 | - | 0 | 0 | 21:19 | 3 | 1 | 25 | 0 | 1 |
Reilly Smith | 1 | 0 | -1 | 2 | - | 0 | 0 | 17:44 | 1 | 0 | 20 | 1 | 0 |
Chandler Stephenson | 0 | 0 | EVEN | 1 | - | 9 | 8 | 15:48 | 0 | 0 | 20 | 1 | 3 |
Shea Theodore | 0 | 1 | 2 | 2 | - | 0 | 0 | 21:18 | 0 | 3 | 23 | 1 | 1 |
Zach Whitecloud | 0 | 0 | EVEN | 0 | - | 0 | 0 | 16:36 | 1 | 1 | 24 | 1 | 1 |
Totals | 3 | 6 | - | 20 | 0:00 | 32 | 25 | - | 29 | 20 | 371 | 11 | 14 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |