|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 GMT9:30 6:30 PM MST8:30 PM EST5:30 UAE (+1)20:30 ETNaN:� BRT, February 10, 2023 United Center, Chicago, Illinois Attendance: 19,007 |
Three Stars | |
1 | Caleb Jones, Chi (1G) |
2 | Andreas Athanasiou, Chi (1G, 2A) |
3 | Seth Jones, Chi (1G) |
Scoring Summary | ||||
1st Period | ||||
1:28 | Clayton Keller Assists: Jakob Chychrun, Nick Schmaltz | Coyotes 1-0 | ||
12:34 | Nick Schmaltz Assists: Clayton Keller, Barrett Hayton | Coyotes 2-0 | ||
13:53 | Seth Jones Assists: Boris Katchouk, Jake McCabe | Coyotes 2-1 | ||
2nd Period | ||||
2:43 | Andreas Athanasiou Assists: Sam Lafferty | Tied 2-2 | ||
3rd Period | ||||
14:34 | Colin Blackwell Assists: Andreas Athanasiou, Connor Murphy | Blackhawks 3-2 | ||
17:33 | Nick Bjugstad Assists: Clayton Keller, Juuso Valimaki | Tied 3-3 | ||
Overtime | ||||
3:37 | Caleb Jones Assists: Andreas Athanasiou, Sam Lafferty | Blackhawks 4-3 |
Penalties | ||||
1st Period | ||||
14:03 | Caleb Jones | Tripping | 2:00 | |
2nd Period | ||||
14:45 | Patrik Nemeth | Holding | 2:00 | |
17:35 | Caleb Jones | Holding | 2:00 | |
3rd Period | ||||
14:55 | Nick Ritchie | Tripping | 2:00 | |
Overtime | ||||
No Penalties |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Arizona Coyotes | Ari | 10 | 5 | 9 | 2 | 26 |
Chicago Blackhawks | Chi | 16 | 10 | 14 | 4 | 44 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Arizona Coyotes | Ari | Connor Ingram | 44 | 40 | 63:37 | 3-11 |
Chicago Blackhawks | Chi | Jaxson Stauber | 26 | 23 | 63:30 | 3-0 |
Power Play Conversions | ||
Arizona Coyotes | Ari | 0 of 2 |
Chicago Blackhawks | Chi | 0 of 2 |
Arizona Coyotes | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Nick Bjugstad | 1 | 0 | 1 | 2 | - | 10 | 7 | 17:15 | 1 | 0 | 23 | 1 | 1 |
Travis Boyd | 0 | 0 | -1 | 0 | - | 4 | 9 | 13:46 | 0 | 2 | 20 | 0 | 0 |
Josh Brown | 0 | 0 | -1 | 3 | - | 0 | 0 | 14:58 | 1 | 1 | 22 | 1 | 0 |
Jakob Chychrun | 0 | 1 | 2 | 3 | - | 0 | 0 | 29:57 | 0 | 1 | 27 | 2 | 0 |
Lawson Crouse | 0 | 0 | 1 | 1 | - | 0 | 0 | 18:15 | 1 | 0 | 24 | 1 | 0 |
Christian Fischer | 0 | 0 | -1 | 1 | - | 0 | 2 | 16:22 | 1 | 0 | 20 | 1 | 0 |
Barrett Hayton | 0 | 1 | 1 | 3 | - | 4 | 7 | 18:08 | 0 | 1 | 23 | 0 | 1 |
Connor Ingram | 0 | 0 | EVEN | 0 | - | 0 | 0 | 63:37 | 0 | 0 | 0 | 0 | 0 |
Zack Kassian | 0 | 0 | -1 | 1 | - | 1 | 0 | 8:14 | 0 | 0 | 15 | 0 | 0 |
Clayton Keller | 1 | 2 | 1 | 2 | - | 0 | 0 | 19:26 | 0 | 0 | 23 | 0 | 0 |
Matias Maccelli | 0 | 0 | EVEN | 0 | - | 0 | 0 | 14:55 | 0 | 0 | 20 | 0 | 1 |
Jack McBain | 0 | 0 | -1 | 0 | - | 5 | 3 | 12:13 | 4 | 1 | 20 | 0 | 0 |
J.J. Moser | 0 | 0 | -1 | 0 | - | 0 | 0 | 17:02 | 2 | 1 | 22 | 2 | 1 |
Patrik Nemeth | 0 | 0 | -1 | 2 | 2:00 | 0 | 0 | 18:44 | 0 | 1 | 24 | 0 | 1 |
Liam O'Brien | 0 | 0 | -1 | 2 | - | 0 | 0 | 10:58 | 5 | 0 | 17 | 0 | 0 |
Nick Ritchie | 0 | 0 | -1 | 1 | 2:00 | 0 | 0 | 13:41 | 5 | 1 | 20 | 0 | 0 |
Nick Schmaltz | 1 | 1 | EVEN | 1 | - | 0 | 0 | 19:52 | 0 | 0 | 23 | 0 | 2 |
Troy Stecher | 0 | 0 | -1 | 1 | - | 0 | 0 | 19:41 | 4 | 1 | 21 | 0 | 0 |
Juuso Valimaki | 0 | 1 | 1 | 3 | - | 0 | 0 | 23:24 | 1 | 0 | 26 | 0 | 0 |
Totals | 3 | 6 | - | 26 | 4:00 | 24 | 28 | - | 25 | 10 | 390 | 8 | 7 |
Chicago Blackhawks | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Andreas Athanasiou | 1 | 2 | 2 | 8 | - | 0 | 1 | 16:10 | 1 | 0 | 18 | 0 | 1 |
Colin Blackwell | 1 | 0 | 1 | 1 | - | 0 | 0 | 13:24 | 0 | 0 | 16 | 1 | 1 |
Jason Dickinson | 0 | 0 | -2 | 1 | - | 6 | 7 | 17:05 | 3 | 1 | 19 | 0 | 2 |
Max Domi | 0 | 0 | EVEN | 2 | - | 8 | 6 | 16:56 | 1 | 0 | 18 | 0 | 0 |
MacKenzie Entwistle | 0 | 0 | 1 | 2 | - | 1 | 2 | 10:05 | 1 | 0 | 13 | 1 | 0 |
Jack Johnson | 0 | 0 | -1 | 2 | - | 0 | 0 | 21:09 | 0 | 0 | 24 | 0 | 0 |
Reese Johnson | 0 | 0 | 1 | 0 | - | 4 | 1 | 10:12 | 4 | 1 | 13 | 0 | 0 |
Tyler Johnson | 0 | 0 | -2 | 1 | - | 1 | 0 | 19:31 | 0 | 0 | 21 | 1 | 0 |
Caleb Jones | 1 | 0 | 1 | 4 | 4:00 | 0 | 0 | 17:09 | 1 | 0 | 21 | 0 | 1 |
Seth Jones | 1 | 0 | 1 | 6 | - | 0 | 0 | 26:23 | 4 | 3 | 25 | 0 | 0 |
Patrick Kane | 0 | 0 | -1 | 2 | - | 0 | 0 | 22:06 | 0 | 0 | 22 | 0 | 0 |
Boris Katchouk | 0 | 1 | 1 | 1 | - | 0 | 0 | 9:51 | 1 | 1 | 14 | 0 | 1 |
Philipp Kurashev | 0 | 0 | EVEN | 2 | - | 1 | 0 | 16:56 | 2 | 0 | 20 | 0 | 1 |
Sam Lafferty | 0 | 2 | 1 | 2 | - | 7 | 6 | 17:15 | 4 | 0 | 20 | 1 | 0 |
Jake McCabe | 0 | 1 | 1 | 4 | - | 0 | 0 | 20:25 | 2 | 1 | 24 | 0 | 3 |
Ian Mitchell | 0 | 0 | EVEN | 0 | - | 0 | 0 | 16:05 | 0 | 3 | 19 | 1 | 1 |
Connor Murphy | 0 | 1 | -1 | 4 | - | 0 | 0 | 19:50 | 2 | 2 | 25 | 0 | 1 |
Taylor Raddysh | 0 | 0 | EVEN | 2 | - | 0 | 1 | 16:26 | 1 | 0 | 18 | 0 | 1 |
Jaxson Stauber | 0 | 0 | EVEN | 0 | - | 0 | 0 | 63:30 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 7 | - | 44 | 4:00 | 28 | 24 | - | 27 | 12 | 350 | 5 | 13 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |