|
|
|
9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET17:30 GMT1:30 10:30 AM MST12:30 PM EST21:30 UAE12:30 ETNaN:� BRT, January 21, 2023 KeyBank Center, Buffalo, New York Attendance: 19,070 |
Three Stars | |
1 | Victor Olofsson, Buf (2G) |
2 | Peyton Krebs, Buf (2G) |
3 | Ilya Lyubushkin, Buf (3A) |
Scoring Summary | ||||
1st Period | ||||
9:53 | Dylan Cozens Assists: Rasmus Dahlin, Ilya Lyubushkin | Sabres 1-0 | ||
17:39 | Jeff Skinner (Power Play) Assists: Alex Tuch, Tage Thompson | Sabres 2-0 | ||
2nd Period | ||||
4:47 | Trevor Zegras Assists: Ryan Strome, Max Comtois | Sabres 2-1 | ||
8:14 | Trevor Zegras Assists: Nathan Beaulieu | Tied 2-2 | ||
10:49 | Peyton Krebs Assists: Rasmus Dahlin, Kyle Okposo | Sabres 3-2 | ||
15:29 | Simon Benoit Assists: Trevor Zegras, Adam Henrique | Tied 3-3 | ||
3rd Period | ||||
2:12 | Victor Olofsson Assists: Ilya Lyubushkin | Sabres 4-3 | ||
8:07 | Victor Olofsson Assists: Tyson Jost, Owen Power | Sabres 5-3 | ||
13:40 | Peyton Krebs Assists: Alex Tuch, Ilya Lyubushkin | Sabres 6-3 |
Penalties | ||||
1st Period | ||||
7:40 | Rasmus Dahlin | Delay of Game | 2:00 | |
16:20 | Mason McTavish | Hooking | 2:00 | |
18:50 | Kevin Shattenkirk | Tripping | 2:00 | |
2nd Period | ||||
18:38 | Peyton Krebs | Fighting | 5:00 | |
18:38 | Ryan Strome | Fighting | 5:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Anaheim Ducks | Anh | 9 | 19 | 9 | 37 |
Buffalo Sabres | Buf | 11 | 17 | 11 | 39 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Anaheim Ducks | Anh | John Gibson | 39 | 33 | 60:00 | 8-20 |
Buffalo Sabres | Buf | Ukko-Pekka Luukkonen | 37 | 34 | 59:51 | 12-5 |
Power Play Conversions | ||
Anaheim Ducks | Anh | 0 of 1 |
Buffalo Sabres | Buf | 1 of 2 |
Anaheim Ducks | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Nathan Beaulieu | 0 | 1 | -1 | 4 | - | 0 | 0 | 17:50 | 3 | 2 | 22 | 0 | 2 |
Simon Benoit | 1 | 0 | 1 | 2 | - | 0 | 0 | 19:43 | 3 | 1 | 23 | 0 | 1 |
Sam Carrick | 0 | 0 | -1 | 1 | - | 1 | 1 | 9:16 | 2 | 0 | 12 | 0 | 0 |
Max Comtois | 0 | 1 | EVEN | 1 | - | 0 | 0 | 13:47 | 1 | 0 | 20 | 0 | 0 |
Cam Fowler | 0 | 0 | -1 | 5 | - | 0 | 0 | 22:11 | 0 | 1 | 24 | 0 | 2 |
John Gibson | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 1 | 0 |
Adam Henrique | 0 | 1 | EVEN | 3 | - | 2 | 5 | 18:08 | 0 | 0 | 19 | 1 | 1 |
Max Jones | 0 | 0 | EVEN | 1 | - | 0 | 0 | 11:39 | 3 | 0 | 13 | 0 | 0 |
John Klingberg | 0 | 0 | -2 | 1 | - | 0 | 0 | 22:12 | 0 | 0 | 23 | 0 | 1 |
Dmitry Kulikov | 0 | 0 | 1 | 2 | - | 0 | 0 | 20:07 | 2 | 0 | 24 | 0 | 0 |
Isac Lundestrom | 0 | 0 | EVEN | 0 | - | 10 | 5 | 13:56 | 0 | 0 | 20 | 0 | 0 |
Mason McTavish | 0 | 0 | EVEN | 2 | 2:00 | 2 | 7 | 15:32 | 0 | 3 | 17 | 0 | 0 |
Jayson Megna | 0 | 0 | -1 | 1 | - | 4 | 4 | 10:09 | 0 | 0 | 14 | 0 | 1 |
Kevin Shattenkirk | 0 | 0 | -2 | 1 | 2:00 | 0 | 0 | 17:08 | 0 | 2 | 23 | 0 | 0 |
Jakob Silfverberg | 0 | 0 | -1 | 3 | - | 0 | 0 | 14:46 | 1 | 0 | 22 | 0 | 0 |
Ryan Strome | 0 | 1 | EVEN | 2 | 5:00 | 0 | 0 | 17:04 | 0 | 0 | 21 | 1 | 1 |
Troy Terry | 0 | 0 | -1 | 2 | - | 0 | 0 | 20:39 | 0 | 0 | 21 | 1 | 0 |
Frank Vatrano | 0 | 0 | -2 | 2 | - | 0 | 0 | 13:39 | 2 | 0 | 17 | 0 | 0 |
Trevor Zegras | 2 | 1 | EVEN | 4 | - | 9 | 5 | 18:55 | 1 | 0 | 23 | 1 | 1 |
Totals | 3 | 5 | - | 37 | 9:00 | 28 | 27 | - | 18 | 9 | 358 | 5 | 10 |
Buffalo Sabres | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Jacob Bryson | 0 | 0 | 2 | 2 | - | 0 | 0 | 13:52 | 0 | 1 | 22 | 0 | 0 |
Dylan Cozens | 1 | 0 | 1 | 3 | - | 11 | 7 | 17:52 | 0 | 0 | 21 | 0 | 0 |
Rasmus Dahlin | 0 | 2 | EVEN | 2 | 2:00 | 0 | 0 | 22:42 | 0 | 1 | 28 | 0 | 2 |
Zemgus Girgensons | 0 | 0 | 1 | 2 | - | 1 | 1 | 12:27 | 3 | 0 | 17 | 0 | 0 |
Henri Jokiharju | 0 | 0 | EVEN | 1 | - | 0 | 0 | 22:17 | 4 | 2 | 26 | 1 | 1 |
Tyson Jost | 0 | 1 | 2 | 1 | - | 4 | 5 | 15:25 | 0 | 0 | 18 | 1 | 2 |
Peyton Krebs | 2 | 0 | 2 | 3 | 5:00 | 3 | 5 | 11:21 | 0 | 0 | 17 | 0 | 1 |
Ukko-Pekka Luukkonen | 0 | 0 | EVEN | 0 | - | 0 | 0 | 59:51 | 0 | 0 | 0 | 1 | 0 |
Ilya Lyubushkin | 0 | 3 | 2 | 3 | - | 0 | 0 | 17:32 | 2 | 0 | 25 | 0 | 2 |
Casey Mittelstadt | 0 | 0 | 1 | 0 | - | 2 | 1 | 14:12 | 1 | 1 | 17 | 0 | 1 |
Kyle Okposo | 0 | 1 | 1 | 2 | - | 1 | 1 | 14:21 | 1 | 0 | 18 | 0 | 1 |
Victor Olofsson | 2 | 0 | 1 | 4 | - | 0 | 0 | 16:03 | 0 | 0 | 19 | 0 | 0 |
JJ Peterka | 0 | 0 | EVEN | 2 | - | 0 | 0 | 14:38 | 1 | 1 | 16 | 0 | 0 |
Owen Power | 0 | 1 | 1 | 1 | - | 0 | 0 | 21:30 | 0 | 3 | 27 | 0 | 0 |
Jack Quinn | 0 | 0 | -1 | 2 | - | 0 | 0 | 14:33 | 0 | 0 | 17 | 0 | 0 |
Mattias Samuelsson | 0 | 0 | -1 | 2 | - | 0 | 0 | 18:41 | 0 | 0 | 25 | 1 | 0 |
Jeff Skinner | 1 | 0 | EVEN | 2 | - | 0 | 2 | 15:59 | 0 | 1 | 20 | 2 | 0 |
Tage Thompson | 0 | 1 | -2 | 3 | - | 5 | 6 | 18:08 | 1 | 1 | 19 | 0 | 0 |
Alex Tuch | 0 | 2 | EVEN | 4 | - | 0 | 0 | 16:36 | 0 | 0 | 21 | 1 | 0 |
Totals | 6 | 11 | - | 39 | 7:00 | 27 | 28 | - | 13 | 11 | 373 | 7 | 10 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |