NHL Hockey

2
Final 1 2 3 OT SO Tot
Dallas 1 0 0 0 1 2
NY Islanders 1 0 0 0 0 1
1
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)19:30 ETNaN:� BRT, January 10, 2023
UBS Arena, Elmont, New York  Attendance: 16,412
Three Stars
1Jason Robertson, Dal (1G, 1SO-G)
2Jake Oettinger, Dal (27 Saves)
3Anders Lee, NYI (1G)

Scoring Summary
1st Period
3:42Jason Robertson
Assists: Joe Pavelski, Tyler Seguin
Stars 1-0
13:39Anders Lee (Power Play)
Assists: Brock Nelson, Noah Dobson
Tied 1-1
2nd Period
No Goals Scored
3rd Period
No Goals Scored
Overtime 1
No Goals Scored

Penalties
1st Period
12:07Radek FaksaTripping2:00
2nd Period
13:49Joel KivirantaTripping2:00
17:04Joe PavelskiHolding Stick2:00
19:51Cal ClutterbuckBroken Stick2:00
3rd Period
No Penalties
Overtime
No Penalties

Shootout Detail Summary
TeamPlayerGoaltenderResult
J. RobertsonI. Sorokin Made
M. BarzalJ. Oettinger Missed
J. PavelskiI. Sorokin Missed
A. BeauvillierJ. Oettinger Missed
D. GurianovI. Sorokin Missed
B. NelsonJ. Oettinger Missed

Shots on Goal
Team 1 2 3 OT Tot
 Dallas Stars  Dal5 9 9 3 26
 New York Islanders  NYI10 6 10 2 28

Goaltenders
TeamGoaltenderShots Saves TOI Record
 Dallas Stars  DalJake Oettinger 28 27 65:00 19-6
 New York Islanders  NYIIlya Sorokin 26 25 65:00 14-13

Power Play Conversions
 Dallas Stars  Dal0 of 1
 New York Islanders  NYI1 of 3

 Dallas Stars
Player G A +/- Shots PM FW FL TOI HT Blk SHF GV TK
Jamie Benn 0 0 EVEN2 - 10 8 16:51 0 0 28 1 0
Ty Dellandrea 0 0 EVEN0 - 0 1 14:51 2 1 21 0 1
Radek Faksa 0 0 EVEN1 2:00 4 1 14:38 0 2 19 0 0
Luke Glendening 0 0 EVEN1 - 3 8 12:45 2 2 20 0 0
Denis Gurianov 0 0 EVEN1 - 0 0 10:51 1 2 16 1 0
Jani Hakanpaa 0 0 10 - 0 0 20:39 0 1 24 1 0
Miro Heiskanen 0 0 EVEN3 - 0 0 25:55 1 0 30 1 0
Wyatt Johnston 0 0 EVEN2 - 1 1 16:13 1 0 24 1 0
Joel Kiviranta 0 0 EVEN0 2:00 0 0 13:15 1 0 21 0 0
Esa Lindell 0 0 12 - 0 0 21:28 0 5 27 1 0
Nils Lundkvist 0 0 EVEN0 - 0 0 15:57 0 2 20 0 0
Mason Marchment 0 0 EVEN2 - 0 1 17:04 1 1 23 1 0
Colin Miller 0 0 EVEN1 - 0 0 16:35 1 2 22 1 0
Jake Oettinger 0 0 EVEN0 - 0 0 65:00 0 0 0 0 0
Fredrik Olofsson 0 0 EVEN1 - 0 0 7:48 0 1 13 0 1
Joe Pavelski 0 1 10 2:00 3 0 19:54 1 1 27 0 0
Jason Robertson 1 0 14 - 0 0 21:59 1 0 27 1 0
Tyler Seguin 0 1 14 - 6 9 19:21 1 0 28 1 1
Ryan Suter 0 0 EVEN2 - 0 0 23:24 2 2 28 1 0
Totals 2 2 - 26 6:00 27 29 - 15 22 418 11 3

 New York Islanders
Player G A +/- Shots PM FW FL TOI HT Blk SHF GV TK
Sebastian Aho 0 0 EVEN2 - 0 0 22:03 2 1 24 0 1
Josh Bailey 0 0 EVEN1 - 0 0 18:35 0 0 25 1 1
Mathew Barzal 0 0 -12 - 2 2 21:50 1 2 21 2 1
Anthony Beauvillier 0 0 EVEN6 - 0 0 16:46 1 1 23 1 2
Casey Cizikas 0 0 EVEN0 - 5 8 14:23 4 0 21 0 0
Cal Clutterbuck 0 0 EVEN1 2:00 0 0 11:22 3 2 21 0 0
Noah Dobson 0 1 EVEN2 - 0 0 24:03 1 3 23 0 1
Hudson Fasching 0 0 EVEN1 - 0 0 12:15 0 0 17 0 0
Simon Holmstrom 0 0 -11 - 0 0 12:55 1 1 18 0 0
Anders Lee 1 0 -14 - 1 2 16:52 0 1 19 2 1
Matt Martin 0 0 EVEN0 - 0 0 12:31 4 0 19 1 0
Scott Mayfield 0 0 EVEN2 - 0 0 22:17 2 3 28 0 0
Brock Nelson 0 1 EVEN1 - 6 5 18:52 0 0 23 0 1
Jean-Gabriel Pageau 0 0 EVEN3 - 15 9 19:30 4 0 27 1 1
Zach Parise 0 0 EVEN1 - 0 1 16:15 1 0 23 1 1
Ryan Pulock 0 0 -11 - 0 0 20:15 1 0 26 2 0
Alexander Romanov 0 0 EVEN0 - 0 0 19:24 1 3 26 2 0
Ilya Sorokin 0 0 EVEN0 - 0 0 65:00 0 0 0 0 0
Parker Wotherspoon 0 0 -10 - 0 0 12:52 0 0 16 0 0
Totals 1 2 - 28 2:00 29 27 - 26 17 400 13 10

Officials: Tom Chmielewski, Brandon Blandina
Linesmen: Joe Mahon, James Tobias

Page Legend
GGoals
AAssists
+/-Plus/Minus
PMPenalty Minutes
FWFaceoffs Won
FLFaceoffs Lost
TOITime On Ice
HTHits
BlkBlocks
SHFShifts
GVGiveaways
TKTakeaways
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.