|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 GMT9:30 6:30 PM MST8:30 PM EST5:30 UAE (+1)20:30 ETNaN:� BRT, January 6, 2023 United Center, Chicago, Illinois Attendance: 19,359 |
Three Stars | |
1 | Alex Stalock, Chi (22 Saves) |
2 | Jake McCabe, Chi (1G) |
3 | Seth Jones, Chi (1A) |
Scoring Summary | ||||
1st Period | ||||
No Goals Scored | ||||
2nd Period | ||||
11:55 | Jake McCabe Assists: Seth Jones, Max Domi | Blackhawks 1-0 | ||
3rd Period | ||||
19:14 | Tyler Johnson (ENG)
Assists: Jonathan Toews, Sam Lafferty | Blackhawks 2-0 |
Penalties | ||||
1st Period | ||||
7:48 | J.J. Moser | Hooking | 2:00 | |
2nd Period | ||||
6:25 | Jakob Chychrun | Hooking | 2:00 | |
3rd Period | ||||
10:17 | Sam Lafferty | Interference | 2:00 |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Arizona Coyotes | Ari | 5 | 8 | 9 | 22 |
Chicago Blackhawks | Chi | 12 | 14 | 6 | 32 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Arizona Coyotes | Ari | Connor Ingram | 31 | 30 | 59:21 | 2-8 |
Chicago Blackhawks | Chi | Alex Stalock | 22 | 22 | 59:57 | 5-5 |
Power Play Conversions | ||
Arizona Coyotes | Ari | 0 of 1 |
Chicago Blackhawks | Chi | 0 of 2 |
Arizona Coyotes | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Nick Bjugstad | 0 | 0 | EVEN | 2 | - | 6 | 6 | 16:47 | 0 | 0 | 22 | 0 | 1 |
Travis Boyd | 0 | 0 | EVEN | 0 | - | 3 | 10 | 14:02 | 1 | 0 | 19 | 0 | 0 |
Josh Brown | 0 | 0 | -1 | 1 | - | 0 | 0 | 13:39 | 1 | 0 | 19 | 1 | 0 |
Michael Carcone | 0 | 0 | EVEN | 2 | - | 0 | 0 | 15:36 | 4 | 0 | 19 | 0 | 0 |
Jakob Chychrun | 0 | 0 | -1 | 0 | 2:00 | 0 | 0 | 23:06 | 0 | 2 | 27 | 0 | 2 |
Lawson Crouse | 0 | 0 | -1 | 3 | - | 0 | 2 | 21:52 | 0 | 1 | 28 | 0 | 0 |
Christian Fischer | 0 | 0 | EVEN | 2 | - | 0 | 0 | 14:27 | 2 | 0 | 22 | 0 | 1 |
Shayne Gostisbehere | 0 | 0 | -1 | 3 | - | 0 | 0 | 25:15 | 1 | 1 | 27 | 1 | 0 |
Barrett Hayton | 0 | 0 | -1 | 2 | - | 3 | 9 | 14:37 | 0 | 0 | 22 | 0 | 0 |
Connor Ingram | 0 | 0 | EVEN | 0 | - | 0 | 0 | 59:21 | 0 | 0 | 0 | 0 | 0 |
Zack Kassian | 0 | 0 | EVEN | 0 | - | 0 | 0 | 8:44 | 1 | 0 | 15 | 1 | 1 |
Clayton Keller | 0 | 0 | -2 | 2 | - | 0 | 0 | 19:18 | 0 | 2 | 25 | 1 | 1 |
Jack McBain | 0 | 0 | -1 | 1 | - | 3 | 7 | 15:53 | 2 | 1 | 20 | 0 | 0 |
J.J. Moser | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 14:10 | 1 | 1 | 21 | 0 | 0 |
Patrik Nemeth | 0 | 0 | EVEN | 0 | - | 0 | 0 | 13:08 | 1 | 0 | 18 | 0 | 0 |
Nick Ritchie | 0 | 0 | EVEN | 1 | - | 0 | 0 | 16:10 | 3 | 1 | 22 | 1 | 0 |
Nick Schmaltz | 0 | 0 | -2 | 1 | - | 0 | 1 | 18:23 | 0 | 0 | 24 | 0 | 0 |
Troy Stecher | 0 | 0 | EVEN | 0 | - | 0 | 0 | 15:38 | 1 | 2 | 20 | 0 | 0 |
Juuso Valimaki | 0 | 0 | -1 | 2 | - | 0 | 0 | 15:54 | 1 | 2 | 22 | 0 | 0 |
Totals | 0 | 0 | - | 22 | 4:00 | 15 | 35 | - | 19 | 13 | 392 | 5 | 6 |
Chicago Blackhawks | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Andreas Athanasiou | 0 | 0 | EVEN | 2 | - | 1 | 0 | 15:56 | 0 | 0 | 17 | 1 | 1 |
Colin Blackwell | 0 | 0 | EVEN | 1 | - | 0 | 0 | 10:02 | 0 | 1 | 17 | 0 | 0 |
Jason Dickinson | 0 | 0 | EVEN | 2 | - | 5 | 2 | 14:39 | 0 | 0 | 18 | 0 | 0 |
Max Domi | 0 | 1 | 1 | 4 | - | 6 | 3 | 16:08 | 0 | 0 | 18 | 2 | 0 |
Jack Johnson | 0 | 0 | EVEN | 0 | - | 0 | 0 | 18:11 | 0 | 1 | 23 | 0 | 0 |
Reese Johnson | 0 | 0 | EVEN | 2 | - | 1 | 2 | 10:33 | 7 | 0 | 15 | 0 | 3 |
Tyler Johnson | 1 | 0 | 1 | 2 | - | 0 | 0 | 17:21 | 0 | 0 | 19 | 0 | 2 |
Caleb Jones | 0 | 0 | EVEN | 1 | - | 0 | 0 | 15:37 | 1 | 0 | 20 | 0 | 1 |
Seth Jones | 0 | 1 | 2 | 3 | - | 0 | 0 | 25:32 | 1 | 2 | 26 | 0 | 2 |
Philipp Kurashev | 0 | 0 | 1 | 4 | - | 1 | 1 | 16:02 | 1 | 0 | 19 | 0 | 0 |
Sam Lafferty | 0 | 1 | 1 | 3 | 2:00 | 6 | 1 | 12:45 | 1 | 1 | 16 | 0 | 0 |
Jake McCabe | 1 | 0 | 2 | 5 | - | 0 | 0 | 21:52 | 3 | 3 | 25 | 1 | 0 |
Ian Mitchell | 0 | 0 | EVEN | 1 | - | 0 | 0 | 15:18 | 1 | 1 | 21 | 0 | 0 |
Connor Murphy | 0 | 0 | EVEN | 0 | - | 0 | 0 | 18:59 | 4 | 1 | 25 | 0 | 1 |
Taylor Raddysh | 0 | 0 | EVEN | 0 | - | 0 | 0 | 17:25 | 0 | 1 | 18 | 0 | 0 |
Lukas Reichel | 0 | 0 | 1 | 1 | - | 0 | 0 | 15:05 | 0 | 1 | 18 | 0 | 0 |
Brett Seney | 0 | 0 | EVEN | 0 | - | 0 | 0 | 17:06 | 2 | 0 | 17 | 0 | 1 |
Alex Stalock | 0 | 0 | EVEN | 0 | - | 0 | 0 | 59:57 | 0 | 0 | 0 | 0 | 1 |
Jonathan Toews | 0 | 1 | 1 | 1 | - | 15 | 6 | 19:32 | 0 | 0 | 20 | 0 | 0 |
Totals | 2 | 4 | - | 32 | 2:00 | 35 | 15 | - | 21 | 12 | 352 | 4 | 12 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |