NHL Hockey

3
Final 1 2 3 Tot
Arizona 1 2 0 3
Florida 2 3 0 5
5
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ETNaN:� BRT, January 3, 2023
FLA Live Arena, Sunrise, Florida  Attendance: 19,484
Three Stars
1Matthew Tkachuk, Fla (3G, 1A)
2Eric Staal, Fla (2G)
3Clayton Keller, Ari (1G, 1A)

Scoring Summary
1st Period
1:09Matthew Tkachuk
Assists: Aleksander Barkov, Gustav Forsling
Panthers 1-0
11:21Eric StaalPanthers 2-0
19:57Jakob Chychrun (Power Play)
Assists: Clayton Keller, Nick Schmaltz
Panthers 2-1
2nd Period
5:17Clayton Keller
Assists: Juuso Valimaki
Tied 2-2
10:37Matthew Tkachuk
Assists: Josh Mahura
Panthers 3-2
13:59Nick Bjugstad
Assists: J.J. Moser, Jack McBain
Tied 3-3
16:01Eric Staal
Assists: Ryan Lomberg, Matthew Tkachuk
Panthers 4-3
19:29Matthew Tkachuk (Power Play)
Assists: Sam Reinhart, Spencer Knight
Panthers 5-3
3rd Period
No Goals Scored

Penalties
1st Period
19:20Aaron EkbladHolding2:00
2nd Period
18:19Karel VejmelkaHi Stick2:00
3rd Period
3:18Nick BjugstadHooking2:00
9:01Matthew TkachukRoughing2:00
9:01Radko GudasRoughing2:00
9:01Nick RitchieRoughing2:00


Shots on Goal
Team 1 2 3 Tot
 Arizona Coyotes  Ari12 10 14 36
 Florida Panthers  Fla8 20 9 37

Goaltenders
TeamGoaltenderShots Saves TOI Record
 Arizona Coyotes  AriKarel Vejmelka 37 32 57:53 11-11
 Florida Panthers  FlaSpencer Knight 36 33 59:47 9-6

Power Play Conversions
 Arizona Coyotes  Ari1 of 2
 Florida Panthers  Fla1 of 2

 Arizona Coyotes
Player G A +/- Shots PM FW FL TOI HT Blk SHF GV TK
Nick Bjugstad 1 0 EVEN2 2:00 8 9 18:05 2 0 25 0 0
Travis Boyd 0 0 -11 - 3 10 15:58 0 0 22 0 0
Josh Brown 0 0 10 - 0 0 10:48 2 1 17 1 0
Michael Carcone 0 0 EVEN2 - 0 0 8:46 0 0 13 0 0
Jakob Chychrun 1 0 -25 - 0 0 25:10 4 1 29 1 0
Lawson Crouse 0 0 EVEN3 - 0 0 18:26 3 2 27 0 0
Laurent Dauphin 0 0 EVEN4 - 4 5 9:50 0 1 13 1 1
Christian Fischer 0 0 -13 - 0 1 15:45 3 0 24 2 0
Shayne Gostisbehere 0 0 -10 - 0 0 24:36 2 0 29 0 0
Barrett Hayton 0 0 -13 - 10 11 18:03 0 0 26 4 0
Clayton Keller 1 1 -14 - 1 2 24:28 0 0 30 2 0
Jack McBain 0 1 EVEN3 - 2 1 16:28 1 0 24 0 0
J.J. Moser 0 1 EVEN1 - 0 0 18:34 0 1 27 0 0
Patrik Nemeth 0 0 EVEN0 - 0 0 12:39 1 2 16 0 0
Nick Ritchie 0 0 -10 2:00 0 0 13:32 4 1 19 0 1
Nick Schmaltz 0 1 -12 - 0 0 19:23 0 0 24 3 0
Troy Stecher 0 0 EVEN1 - 0 0 14:50 0 1 19 0 1
Juuso Valimaki 0 1 -22 - 0 0 13:36 0 0 19 1 0
Karel Vejmelka 0 0 EVEN0 2:00 0 0 57:53 0 0 0 0 0
Totals 3 5 - 36 6:00 28 39 - 22 10 403 15 3

 Florida Panthers
Player G A +/- Shots PM FW FL TOI HT Blk SHF GV TK
Aleksander Barkov 0 1 11 - 15 9 21:47 2 2 24 2 0
Sam Bennett 0 0 EVEN1 - 7 9 17:39 4 1 20 0 1
Nick Cousins 0 0 -11 - 0 0 10:18 1 0 13 1 0
Aaron Ekblad 0 0 EVEN2 2:00 0 0 24:19 1 2 26 2 0
Gustav Forsling 0 1 EVEN2 - 0 0 24:41 3 0 27 2 0
Radko Gudas 0 0 12 2:00 0 0 16:12 4 1 20 0 1
Spencer Knight 0 1 EVEN0 - 0 0 59:47 0 0 0 2 0
Ryan Lomberg 0 1 24 - 2 1 10:21 2 0 14 0 0
Anton Lundell 0 0 -11 - 3 4 13:40 1 1 18 1 0
Eetu Luostarinen 0 0 11 - 1 0 17:09 3 0 20 2 0
Josh Mahura 0 1 14 - 0 0 14:00 2 0 17 2 1
Brandon Montour 0 0 13 - 0 0 21:22 1 0 26 1 0
Sam Reinhart 0 1 -12 - 0 1 16:27 0 0 20 1 0
Givani Smith 0 0 12 - 0 0 9:29 2 0 15 0 0
Eric Staal 2 0 22 - 6 4 10:23 0 1 17 0 0
Marc Staal 0 0 11 - 0 0 18:34 2 3 26 0 1
Matthew Tkachuk 3 1 26 2:00 0 0 21:27 0 0 25 1 0
Carter Verhaeghe 0 0 EVEN1 - 2 0 17:59 0 0 21 3 2
Colin White 0 0 EVEN1 - 3 0 11:49 1 2 16 0 0
Totals 5 7 - 37 6:00 39 28 - 29 13 365 20 6

Officials: Corey Syvret, Jean Hebert
Linesmen: Trent Knorr, Julien Fournier

Page Legend
GGoals
AAssists
+/-Plus/Minus
PMPenalty Minutes
FWFaceoffs Won
FLFaceoffs Lost
TOITime On Ice
HTHits
BlkBlocks
SHFShifts
GVGiveaways
TKTakeaways
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.