|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)20:00 ETNaN:� BRT, December 19, 2022 Bridgestone Arena, Nashville, Tennessee Attendance: 17,558 |
Three Stars | |
1 | Alexandre Carrier, Nsh (1G) |
2 | Matt Duchene, Nsh (1G) |
3 | Mattias Ekholm, Nsh (1G) |
Scoring Summary | ||||
1st Period | ||||
4:35 | Mattias Ekholm Assists: Thomas Novak | Predators 1-0 | ||
8:42 | Jesse Puljujarvi Assists: Darnell Nurse, Jack Campbell | Tied 1-1 | ||
2nd Period | ||||
2:57 | Jordan Gross Assists: Yakov Trenin, Ryan Johansen | Predators 2-1 | ||
4:22 | Ryan Nugent-Hopkins (Power Play) Assists: Connor McDavid, Tyson Barrie | Tied 2-2 | ||
12:02 | Matt Duchene (Power Play) Assists: Mikael Granlund, Cody Glass | Predators 3-2 | ||
3rd Period | ||||
1:51 | Ryan Nugent-Hopkins (Power Play) Assists: Connor McDavid | Tied 3-3 | ||
Overtime | ||||
2:12 | Alexandre Carrier Assists: Cody Glass, Nino Niederreiter | Predators 4-3 |
Penalties | ||||
1st Period | ||||
6:34 | Cole Smith | Holding | 2:00 | |
2nd Period | ||||
3:30 | Filip Forsberg | Interference on the Goaltender | 2:00 | |
4:59 | Cody Ceci | Hi Stick | 2:00 | |
10:25 | Klim Kostin | Slashing | 2:00 | |
3rd Period | ||||
1:19 | Ryan Johansen | Hi Stick | 2:00 | |
Overtime | ||||
No Penalties |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Edmonton Oilers | Edm | 10 | 13 | 7 | 3 | 33 |
Nashville Predators | Nsh | 14 | 9 | 11 | 1 | 35 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Edmonton Oilers | Edm | Jack Campbell | 35 | 31 | 62:05 | 8-6 |
Nashville Predators | Nsh | Juuse Saros | 33 | 30 | 62:12 | 10-9 |
Power Play Conversions | ||
Edmonton Oilers | Edm | 2 of 3 |
Nashville Predators | Nsh | 1 of 2 |
Edmonton Oilers | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Tyson Barrie | 0 | 1 | -2 | 2 | - | 0 | 0 | 22:18 | 0 | 2 | 24 | 0 | 0 |
Evan Bouchard | 0 | 0 | -1 | 0 | - | 0 | 0 | 17:19 | 0 | 1 | 20 | 0 | 1 |
Jack Campbell | 0 | 1 | EVEN | 0 | - | 0 | 0 | 62:05 | 0 | 0 | 0 | 0 | 0 |
Cody Ceci | 0 | 0 | 1 | 1 | 2:00 | 0 | 0 | 19:07 | 1 | 1 | 21 | 1 | 1 |
Leon Draisaitl | 0 | 0 | -2 | 4 | - | 7 | 8 | 21:47 | 1 | 0 | 24 | 2 | 0 |
Warren Foegele | 0 | 0 | EVEN | 1 | - | 0 | 0 | 11:56 | 0 | 0 | 16 | 0 | 1 |
Dylan Holloway | 0 | 0 | 1 | 1 | - | 2 | 7 | 11:12 | 1 | 1 | 14 | 0 | 0 |
Zach Hyman | 0 | 0 | -1 | 7 | - | 0 | 0 | 21:43 | 3 | 0 | 22 | 0 | 0 |
Mattias Janmark | 0 | 0 | EVEN | 1 | - | 0 | 0 | 17:46 | 0 | 1 | 20 | 1 | 0 |
Klim Kostin | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 8:49 | 4 | 0 | 15 | 0 | 0 |
Brett Kulak | 0 | 0 | -1 | 0 | - | 0 | 0 | 19:56 | 2 | 1 | 22 | 0 | 0 |
Connor McDavid | 0 | 2 | -2 | 1 | - | 2 | 3 | 25:00 | 0 | 0 | 24 | 0 | 1 |
Markus Niemelainen | 0 | 0 | -1 | 0 | - | 0 | 0 | 13:10 | 4 | 0 | 18 | 0 | 0 |
Ryan Nugent-Hopkins | 2 | 0 | EVEN | 5 | - | 9 | 4 | 18:38 | 1 | 0 | 24 | 0 | 0 |
Darnell Nurse | 0 | 1 | 1 | 3 | - | 0 | 0 | 27:13 | 1 | 0 | 26 | 1 | 0 |
Jesse Puljujarvi | 1 | 0 | EVEN | 2 | - | 0 | 0 | 10:57 | 0 | 0 | 15 | 0 | 1 |
Derek Ryan | 0 | 0 | -1 | 1 | - | 2 | 3 | 10:37 | 0 | 0 | 18 | 0 | 0 |
Devin Shore | 0 | 0 | EVEN | 2 | - | 2 | 3 | 8:48 | 1 | 1 | 14 | 0 | 0 |
Kailer Yamamoto | 0 | 0 | EVEN | 2 | - | 0 | 0 | 16:50 | 3 | 1 | 21 | 0 | 2 |
Totals | 3 | 5 | - | 33 | 4:00 | 24 | 28 | - | 22 | 9 | 358 | 5 | 7 |
Nashville Predators | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Alexandre Carrier | 1 | 0 | 1 | 2 | - | 0 | 0 | 19:40 | 1 | 1 | 21 | 0 | 1 |
Matt Duchene | 1 | 0 | 2 | 4 | - | 0 | 1 | 16:21 | 0 | 0 | 21 | 1 | 0 |
Mattias Ekholm | 1 | 0 | 1 | 5 | - | 0 | 0 | 23:03 | 2 | 1 | 24 | 1 | 1 |
Dante Fabbro | 0 | 0 | 1 | 1 | - | 0 | 0 | 17:23 | 0 | 4 | 20 | 0 | 0 |
Filip Forsberg | 0 | 0 | EVEN | 4 | 2:00 | 0 | 0 | 17:11 | 2 | 1 | 21 | 0 | 2 |
Cody Glass | 0 | 2 | 1 | 2 | - | 7 | 4 | 15:54 | 1 | 1 | 19 | 1 | 1 |
Mikael Granlund | 0 | 1 | EVEN | 1 | - | 0 | 1 | 18:43 | 0 | 2 | 21 | 0 | 1 |
Jordan Gross | 1 | 0 | EVEN | 3 | - | 0 | 0 | 19:15 | 2 | 0 | 23 | 1 | 0 |
Tanner Jeannot | 0 | 0 | EVEN | 1 | - | 0 | 0 | 13:36 | 2 | 0 | 17 | 1 | 0 |
Ryan Johansen | 0 | 1 | 1 | 1 | 2:00 | 7 | 4 | 13:54 | 0 | 1 | 17 | 0 | 1 |
Roman Josi | 0 | 0 | EVEN | 3 | - | 0 | 0 | 23:22 | 1 | 2 | 26 | 0 | 1 |
Jeremy Lauzon | 0 | 0 | EVEN | 1 | - | 0 | 0 | 16:27 | 1 | 0 | 20 | 0 | 0 |
Nino Niederreiter | 0 | 1 | 1 | 3 | - | 0 | 0 | 14:30 | 0 | 0 | 16 | 0 | 2 |
Thomas Novak | 0 | 1 | 1 | 2 | - | 4 | 7 | 13:50 | 0 | 1 | 20 | 0 | 0 |
Juuso Parssinen | 0 | 0 | EVEN | 0 | - | 2 | 4 | 14:51 | 0 | 0 | 19 | 1 | 1 |
Juuse Saros | 0 | 0 | EVEN | 0 | - | 0 | 0 | 62:12 | 0 | 0 | 0 | 0 | 0 |
Colton Sissons | 0 | 0 | -1 | 1 | - | 8 | 3 | 16:38 | 4 | 0 | 19 | 1 | 0 |
Cole Smith | 0 | 0 | -1 | 0 | 2:00 | 0 | 0 | 13:52 | 1 | 0 | 17 | 0 | 0 |
Yakov Trenin | 0 | 1 | 1 | 1 | - | 0 | 0 | 14:42 | 3 | 1 | 18 | 0 | 0 |
Totals | 4 | 7 | - | 35 | 6:00 | 28 | 24 | - | 20 | 15 | 359 | 7 | 11 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |