|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ETNaN:� BRT, December 11, 2022 Mullett Arena, Tempe, Arizona Attendance: 4,600 |
Three Stars | |
1 | Clayton Keller, Ari (3G) |
2 | Nick Ritchie, Ari (1G, 1A) |
3 | Jack McBain, Ari (1G) |
Scoring Summary | ||||
1st Period | ||||
12:46 | Clayton Keller (Power Play) Assists: J.J. Moser, Nick Ritchie | Coyotes 1-0 | ||
2nd Period | ||||
2:09 | Morgan Frost Assists: James van Riemsdyk, Owen Tippett | Tied 1-1 | ||
4:08 | James van Riemsdyk Assists: Morgan Frost | Flyers 2-1 | ||
7:45 | Clayton Keller Assists: Nick Schmaltz, Travis Boyd | Tied 2-2 | ||
10:21 | Jack McBain Assists: J.J. Moser, Liam O'Brien | Coyotes 3-2 | ||
18:42 | Owen Tippett Assists: James van Riemsdyk, Morgan Frost | Tied 3-3 | ||
3rd Period | ||||
7:27 | Nick Ritchie | Coyotes 4-3 | ||
17:43 | Travis Konecny Assists: Morgan Frost, James van Riemsdyk | Tied 4-4 | ||
Overtime | ||||
4:37 | Clayton Keller Assists: Jakob Chychrun, Nick Schmaltz | Coyotes 5-4 |
Penalties | ||||
1st Period | ||||
10:49 | Rasmus Ristolainen | Slashing | 2:00 | |
14:43 | Troy Stecher | Interference | 2:00 | |
2nd Period | ||||
3:50 | Lawson Crouse | Roughing | 2:00 | |
3:50 | Nick Seeler | Roughing | 2:00 | |
3rd Period | ||||
1:30 | Zack MacEwen | Fighting | 5:00 | |
1:30 | Josh Brown | Fighting | 5:00 | |
8:31 | Jakob Chychrun | Hi Stick | 2:00 | |
Overtime | ||||
No Penalties |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Philadelphia Flyers | Phi | 9 | 17 | 13 | 2 | 41 |
Arizona Coyotes | Ari | 13 | 9 | 5 | 2 | 29 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Philadelphia Flyers | Phi | Carter Hart | 29 | 24 | 64:25 | 8-8 |
Arizona Coyotes | Ari | Karel Vejmelka | 41 | 37 | 64:35 | 8-7 |
Power Play Conversions | ||
Philadelphia Flyers | Phi | 0 of 2 |
Arizona Coyotes | Ari | 1 of 1 |
Philadelphia Flyers | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Justin Braun | 0 | 0 | -1 | 2 | - | 0 | 0 | 15:16 | 1 | 0 | 22 | 0 | 0 |
Patrick Brown | 0 | 0 | EVEN | 1 | - | 2 | 3 | 8:20 | 1 | 1 | 13 | 0 | 0 |
Noah Cates | 0 | 0 | -1 | 2 | - | 5 | 8 | 19:30 | 3 | 0 | 31 | 0 | 0 |
Nicolas Deslauriers | 0 | 0 | EVEN | 1 | - | 0 | 0 | 7:38 | 3 | 0 | 11 | 0 | 0 |
Joel Farabee | 0 | 0 | -2 | 0 | - | 0 | 0 | 11:03 | 2 | 0 | 16 | 0 | 0 |
Morgan Frost | 1 | 3 | 4 | 2 | - | 8 | 8 | 20:14 | 2 | 0 | 28 | 2 | 1 |
Carter Hart | 0 | 0 | EVEN | 0 | - | 0 | 0 | 64:25 | 0 | 0 | 0 | 0 | 0 |
Kevin Hayes | 0 | 0 | EVEN | 5 | - | 6 | 9 | 18:31 | 1 | 1 | 28 | 0 | 0 |
Travis Konecny | 1 | 0 | -1 | 6 | - | 0 | 1 | 21:55 | 0 | 0 | 33 | 0 | 1 |
Scott Laughton | 0 | 0 | -2 | 2 | - | 12 | 5 | 16:30 | 3 | 0 | 27 | 0 | 0 |
Zack MacEwen | 0 | 0 | -2 | 1 | 5:00 | 1 | 0 | 12:20 | 2 | 2 | 17 | 0 | 0 |
Ivan Provorov | 0 | 0 | -2 | 4 | - | 0 | 0 | 24:50 | 0 | 1 | 36 | 2 | 0 |
Rasmus Ristolainen | 0 | 0 | -2 | 2 | 2:00 | 0 | 0 | 21:35 | 1 | 2 | 35 | 0 | 0 |
Travis Sanheim | 0 | 0 | EVEN | 2 | - | 0 | 0 | 27:42 | 1 | 1 | 37 | 1 | 0 |
Lukas Sedlak | 0 | 0 | EVEN | 2 | - | 1 | 6 | 10:57 | 1 | 1 | 17 | 0 | 0 |
Nick Seeler | 0 | 0 | 1 | 2 | 2:00 | 0 | 0 | 11:59 | 1 | 1 | 20 | 0 | 0 |
Owen Tippett | 1 | 1 | 3 | 4 | - | 0 | 0 | 17:39 | 2 | 1 | 25 | 1 | 1 |
Cam York | 0 | 0 | 3 | 0 | - | 0 | 0 | 24:08 | 1 | 2 | 31 | 0 | 0 |
James van Riemsdyk | 1 | 3 | 4 | 3 | - | 0 | 0 | 19:59 | 0 | 0 | 27 | 0 | 0 |
Totals | 4 | 7 | - | 41 | 9:00 | 35 | 40 | - | 25 | 13 | 454 | 6 | 3 |
Arizona Coyotes | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Nick Bjugstad | 0 | 0 | EVEN | 0 | - | 9 | 12 | 17:17 | 3 | 0 | 25 | 0 | 0 |
Travis Boyd | 0 | 1 | -2 | 2 | - | 8 | 7 | 14:48 | 1 | 2 | 24 | 1 | 0 |
Josh Brown | 0 | 0 | 1 | 0 | 5:00 | 0 | 0 | 15:41 | 0 | 2 | 29 | 0 | 0 |
Jakob Chychrun | 0 | 1 | EVEN | 4 | 2:00 | 0 | 0 | 23:22 | 2 | 1 | 30 | 1 | 0 |
Lawson Crouse | 0 | 0 | -1 | 3 | 2:00 | 1 | 0 | 18:00 | 3 | 2 | 27 | 0 | 0 |
Christian Fischer | 0 | 0 | 1 | 2 | - | 1 | 0 | 18:24 | 2 | 2 | 29 | 0 | 0 |
Shayne Gostisbehere | 0 | 0 | -1 | 2 | - | 0 | 0 | 25:27 | 0 | 1 | 28 | 1 | 0 |
Barrett Hayton | 0 | 0 | EVEN | 0 | - | 10 | 4 | 12:48 | 0 | 0 | 19 | 0 | 0 |
Clayton Keller | 3 | 0 | EVEN | 5 | - | 0 | 0 | 23:42 | 0 | 1 | 38 | 0 | 0 |
Matias Maccelli | 0 | 0 | -1 | 0 | - | 0 | 0 | 18:46 | 0 | 1 | 24 | 1 | 0 |
Jack McBain | 1 | 0 | 1 | 1 | - | 11 | 10 | 17:22 | 7 | 0 | 30 | 0 | 0 |
J.J. Moser | 0 | 2 | 1 | 0 | - | 0 | 0 | 19:21 | 2 | 0 | 32 | 2 | 0 |
Patrik Nemeth | 0 | 0 | EVEN | 0 | - | 0 | 0 | 13:49 | 1 | 3 | 21 | 0 | 0 |
Liam O'Brien | 0 | 1 | 1 | 2 | - | 0 | 0 | 17:02 | 5 | 0 | 27 | 0 | 0 |
Nick Ritchie | 1 | 1 | EVEN | 3 | - | 0 | 0 | 9:49 | 2 | 1 | 15 | 0 | 0 |
Nick Schmaltz | 0 | 2 | 1 | 2 | - | 0 | 2 | 16:12 | 0 | 0 | 22 | 1 | 0 |
Troy Stecher | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 15:31 | 0 | 2 | 24 | 1 | 0 |
Juuso Valimaki | 0 | 0 | -2 | 2 | - | 0 | 0 | 10:32 | 0 | 0 | 16 | 0 | 0 |
Karel Vejmelka | 0 | 0 | EVEN | 0 | - | 0 | 0 | 64:35 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 8 | - | 29 | 11:00 | 40 | 35 | - | 28 | 18 | 460 | 8 | 0 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |