NHL Hockey

2
Final 1 2 3 Tot
Toronto 2 0 0 2
New Jersey 0 0 1 1
1
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ETNaN:� BRT, November 23, 2022
Prudential Center, Newark, New Jersey  Attendance: 16,514
Three Stars
1Matt Murray, Tor (34 Saves)
2Dougie Hamilton, NJ (1G)
3Jonas Siegenthaler, NJ

Scoring Summary
1st Period
11:41John Tavares
Assists: Mitchell Marner
Maple Leafs 1-0
14:03Pontus Holmberg
Assists: Alexander Kerfoot
Maple Leafs 2-0
2nd Period
No Goals Scored
3rd Period
14:52Dougie Hamilton
Assists: Yegor Sharangovich, Fabian Zetterlund
Maple Leafs 2-1

Penalties
1st Period
7:35 Delay of Game2:00
17:15Dougie HamiltonSlashing2:00
2nd Period
6:18Alexander KerfootHolding2:00
10:06John TavaresHooking2:00
16:21Yegor SharangovichHooking2:00
19:25John TavaresTripping2:00
3rd Period
7:24Dougie HamiltonHi Stick2:00


Shots on Goal
Team 1 2 3 Tot
 Toronto Maple Leafs  Tor10 4 6 20
 New Jersey Devils  NJ5 16 14 35

Goaltenders
TeamGoaltenderShots Saves TOI Record
 Toronto Maple Leafs  TorMatt Murray 35 34 60:00 3-1
 New Jersey Devils  NJVitek Vanecek 20 18 57:46 9-2

Power Play Conversions
 Toronto Maple Leafs  Tor0 of 4
 New Jersey Devils  NJ0 of 3

 Toronto Maple Leafs
Player G A +/- Shots PM FW FL TOI HT Blk SHF GV TK
Zach Aston-Reese 0 0 EVEN0 - 0 0 12:20 0 1 19 0 1
Jordie Benn 0 0 EVEN0 - 0 0 9:36 0 2 14 1 0
Michael Bunting 0 0 EVEN1 - 0 0 16:09 1 0 18 0 0
Pierre Engvall 0 0 EVEN4 - 0 1 13:41 0 0 19 1 0
Mark Giordano 0 0 EVEN1 - 0 0 24:43 0 6 31 0 0
Justin Holl 0 0 EVEN0 - 0 0 25:03 1 1 31 0 0
Mac Hollowell 0 0 EVEN0 - 0 0 12:26 1 1 17 0 0
Pontus Holmberg 1 0 11 - 1 2 9:19 0 1 13 0 0
Calle Jarnkrok 0 0 10 - 0 0 11:10 1 0 16 0 0
David Kampf 0 0 EVEN0 - 6 11 18:16 2 0 22 0 1
Alexander Kerfoot 0 1 10 2:00 0 2 13:27 1 0 22 0 2
Timothy Liljegren 0 0 12 - 0 0 19:04 0 1 26 1 0
Mitchell Marner 0 1 EVEN1 - 0 0 22:18 0 3 25 0 2
Auston Matthews 0 0 -14 - 5 8 19:11 0 1 20 0 0
Matt Murray 0 0 EVEN0 - 0 0 60:00 0 0 0 0 0
William Nylander 0 0 EVEN2 - 1 1 16:27 0 1 18 0 0
Nicholas Robertson 0 0 EVEN0 - 0 0 10:22 1 0 16 0 0
Rasmus Sandin 0 0 10 - 0 0 22:23 1 2 25 0 0
John Tavares 1 0 14 4:00 12 11 18:05 0 1 22 0 0
Totals 2 2 - 20 6:00 25 36 - 9 21 374 3 6

 New Jersey Devils
Player G A +/- Shots PM FW FL TOI HT Blk SHF GV TK
Nathan Bastian 0 0 EVEN1 - 2 0 17:11 1 1 18 0 0
Jesper Boqvist 0 0 -10 - 1 1 8:26 0 0 11 0 0
Jesper Bratt 0 0 EVEN5 - 0 0 19:42 0 0 21 1 0
Ryan Graves 0 0 EVEN3 - 0 0 16:12 1 2 21 0 0
Dougie Hamilton 1 0 EVEN7 4:00 0 0 25:18 2 1 28 0 0
Erik Haula 0 0 EVEN3 - 6 5 14:46 2 0 22 0 0
Nico Hischier 0 0 -13 - 17 8 24:03 0 0 25 0 0
Jack Hughes 0 0 EVEN4 - 2 3 21:20 0 0 21 2 0
John Marino 0 0 EVEN1 - 0 0 24:30 1 2 25 0 1
Michael McLeod 0 0 EVEN0 - 7 5 8:57 2 0 16 0 0
Dawson Mercer 0 0 EVEN0 - 0 0 12:55 0 2 19 0 0
Damon Severson 0 0 -11 - 0 0 12:54 0 0 16 0 0
Yegor Sharangovich 0 1 EVEN1 2:00 0 0 15:21 0 0 19 0 0
Jonas Siegenthaler 0 0 EVEN2 - 0 0 23:27 1 3 26 0 1
Brendan Smith 0 0 -12 - 0 0 11:40 2 0 18 0 0
Tomas Tatar 0 0 -10 - 1 0 16:06 2 0 22 0 0
Vitek Vanecek 0 0 EVEN0 - 0 0 57:46 0 0 0 0 0
Miles Wood 0 0 EVEN0 - 0 2 9:37 1 0 14 0 0
Fabian Zetterlund 0 1 EVEN2 - 0 1 11:49 0 0 15 0 0
Totals 1 2 - 35 6:00 36 25 - 15 11 357 3 2

Officials: Chris Rooney, Justin Kea
Linesmen: Julien Fournier, Libor Suchanek

Page Legend
GGoals
AAssists
+/-Plus/Minus
PMPenalty Minutes
FWFaceoffs Won
FLFaceoffs Lost
TOITime On Ice
HTHits
BlkBlocks
SHFShifts
GVGiveaways
TKTakeaways
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.