|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET21:00 BRT, March 8, 2022 Wells Fargo Center, Philadelphia, Pennsylvania Attendance: 14,482 |
Three Stars | |
1 | Carter Hart, Phi (47 Saves) |
2 | Justin Braun, Phi (1G) |
3 | Oskar Lindblom, Phi (1G) |
Scoring Summary | ||||
1st Period | ||||
4:44 | Justin Braun Assists: Travis Konecny, Scott Laughton | Flyers 1-0 | ||
19:09 | Oskar Lindblom Assists: Scott Laughton, Ivan Provorov | Flyers 2-0 | ||
2nd Period | ||||
6:26 | Evgenii Dadonov (Power Play) Assists: Jonathan Marchessault, Jack Eichel | Flyers 2-1 | ||
3rd Period | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
0:46 | Travis Sanheim | Hooking | 2:00 | |
10:19 | Joel Farabee | Slashing | 2:00 | |
13:29 | William Carrier | Slashing | 2:00 | |
17:05 | Ben Hutton | Cross Check | 2:00 | |
2nd Period | ||||
5:47 | Too Many Men on Ice | 2:00 | ||
12:50 | Nicolas Hague | Interference | 2:00 | |
16:40 | Rasmus Ristolainen | Slashing | 2:00 | |
3rd Period | ||||
4:31 | Nicolas Roy | Interference | 2:00 | |
18:15 | Ivan Provorov | Delay of Game | 2:00 |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Vegas Golden Knights | VGK | 14 | 17 | 17 | 48 |
Philadelphia Flyers | Phi | 8 | 8 | 5 | 21 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Vegas Golden Knights | VGK | Robin Lehner | 21 | 19 | 58:15 | 21-15 |
Philadelphia Flyers | Phi | Carter Hart | 48 | 47 | 60:00 | 11-18 |
Power Play Conversions | ||
Vegas Golden Knights | VGK | 1 of 5 |
Philadelphia Flyers | Phi | 0 of 4 |
Vegas Golden Knights | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Michael Amadio | 0 | 0 | EVEN | 1 | - | 1 | 1 | 11:05 | 1 | 0 | 14 | 1 | 1 |
William Carrier | 0 | 0 | EVEN | 1 | 2:00 | 2 | 0 | 9:37 | 3 | 0 | 14 | 0 | 0 |
Dylan Coghlan | 0 | 0 | EVEN | 1 | - | 0 | 0 | 10:00 | 1 | 0 | 14 | 1 | 0 |
Evgenii Dadonov | 1 | 0 | EVEN | 4 | - | 0 | 0 | 14:41 | 0 | 0 | 17 | 0 | 0 |
Jack Eichel | 0 | 1 | -1 | 9 | - | 16 | 10 | 20:29 | 1 | 2 | 22 | 1 | 1 |
Nicolas Hague | 0 | 0 | -2 | 3 | 2:00 | 0 | 0 | 15:46 | 1 | 3 | 25 | 1 | 0 |
Ben Hutton | 0 | 0 | -1 | 0 | 2:00 | 0 | 0 | 16:40 | 0 | 1 | 21 | 0 | 0 |
William Karlsson | 0 | 0 | -1 | 2 | - | 6 | 10 | 16:09 | 0 | 1 | 25 | 0 | 1 |
Keegan Kolesar | 0 | 0 | EVEN | 0 | - | 1 | 1 | 11:12 | 3 | 0 | 15 | 0 | 2 |
Robin Lehner | 0 | 0 | EVEN | 0 | - | 0 | 0 | 58:15 | 0 | 0 | 0 | 0 | 0 |
Jake Leschyshyn | 0 | 0 | EVEN | 0 | - | 1 | 3 | 10:41 | 0 | 1 | 14 | 0 | 0 |
Jonathan Marchessault | 0 | 1 | EVEN | 4 | - | 0 | 3 | 17:59 | 1 | 0 | 18 | 0 | 0 |
Max Pacioretty | 0 | 0 | -1 | 7 | - | 0 | 0 | 19:40 | 0 | 0 | 21 | 0 | 0 |
Alex Pietrangelo | 0 | 0 | -2 | 3 | - | 0 | 0 | 26:05 | 1 | 1 | 30 | 1 | 2 |
Nicolas Roy | 0 | 0 | -1 | 2 | 2:00 | 4 | 1 | 13:46 | 0 | 1 | 21 | 0 | 0 |
Reilly Smith | 0 | 0 | -1 | 4 | - | 0 | 0 | 16:17 | 0 | 0 | 23 | 2 | 0 |
Chandler Stephenson | 0 | 0 | EVEN | 3 | - | 6 | 2 | 18:15 | 1 | 1 | 23 | 0 | 1 |
Shea Theodore | 0 | 0 | EVEN | 2 | - | 0 | 0 | 26:56 | 0 | 7 | 27 | 3 | 0 |
Zach Whitecloud | 0 | 0 | EVEN | 2 | - | 0 | 0 | 18:27 | 0 | 1 | 22 | 1 | 0 |
Totals | 1 | 2 | - | 48 | 8:00 | 37 | 31 | - | 13 | 19 | 366 | 11 | 8 |
Philadelphia Flyers | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Cam Atkinson | 0 | 0 | EVEN | 1 | - | 0 | 0 | 17:38 | 0 | 1 | 26 | 0 | 0 |
Derick Brassard | 0 | 0 | EVEN | 1 | - | 7 | 7 | 15:19 | 2 | 0 | 22 | 0 | 0 |
Justin Braun | 1 | 0 | 2 | 1 | - | 0 | 0 | 21:10 | 1 | 2 | 26 | 0 | 1 |
Patrick Brown | 0 | 0 | 1 | 2 | - | 6 | 3 | 14:30 | 1 | 3 | 24 | 0 | 2 |
Joel Farabee | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 15:18 | 3 | 1 | 22 | 0 | 1 |
Claude Giroux | 0 | 0 | 1 | 2 | - | 7 | 9 | 17:39 | 0 | 0 | 26 | 0 | 0 |
Carter Hart | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 |
Kevin Hayes | 0 | 0 | EVEN | 1 | - | 4 | 10 | 17:56 | 0 | 0 | 21 | 0 | 1 |
Travis Konecny | 0 | 1 | 1 | 2 | - | 0 | 0 | 17:39 | 0 | 1 | 25 | 1 | 1 |
Scott Laughton | 0 | 2 | 2 | 2 | - | 6 | 6 | 16:09 | 1 | 1 | 25 | 1 | 0 |
Oskar Lindblom | 1 | 0 | 1 | 1 | - | 0 | 1 | 11:19 | 0 | 1 | 18 | 0 | 0 |
Zack MacEwen | 0 | 0 | EVEN | 0 | - | 1 | 1 | 8:02 | 5 | 1 | 13 | 0 | 0 |
Gerry Mayhew | 0 | 0 | EVEN | 0 | - | 0 | 0 | 8:29 | 0 | 0 | 13 | 0 | 0 |
Ivan Provorov | 0 | 1 | 1 | 2 | 2:00 | 0 | 0 | 25:23 | 2 | 4 | 28 | 0 | 0 |
Rasmus Ristolainen | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 23:08 | 6 | 6 | 30 | 0 | 0 |
Travis Sanheim | 0 | 0 | 1 | 2 | 2:00 | 0 | 0 | 20:51 | 1 | 0 | 25 | 0 | 0 |
Nick Seeler | 0 | 0 | EVEN | 0 | - | 0 | 0 | 12:44 | 4 | 1 | 18 | 1 | 0 |
Keith Yandle | 0 | 0 | EVEN | 2 | - | 0 | 0 | 13:25 | 1 | 1 | 14 | 0 | 0 |
James van Riemsdyk | 0 | 0 | EVEN | 2 | - | 0 | 0 | 14:58 | 0 | 0 | 18 | 0 | 0 |
Totals | 2 | 4 | - | 21 | 8:00 | 31 | 37 | - | 27 | 23 | 394 | 3 | 6 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |