|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, February 17, 2022 KeyBank Center, Buffalo, New York Attendance: 7,026 |
Three Stars | |
1 | Austin Watson, Ott (1G) |
2 | Nick Holden, Ott (2A) |
3 | Zach Sanford, Ott (1G) |
Scoring Summary | ||||
1st Period | ||||
13:37 | Kyle Okposo (Power Play) Assists: Rasmus Asplund, Rasmus Dahlin | Sabres 1-0 | ||
2nd Period | ||||
16:04 | Zach Sanford Assists: Tyler Ennis, Artem Zub | Tied 1-1 | ||
3rd Period | ||||
10:49 | Austin Watson Assists: Nick Holden, Dylan Gambrell | Senators 2-1 | ||
19:43 | Brady Tkachuk (ENG)
Assists: Nick Holden | Senators 3-1 |
Penalties | ||||
1st Period | ||||
2:57 | Austin Watson | Fighting | 5:00 | |
2:57 | John Hayden | Instigator | 2:00 | |
2:57 | John Hayden | Fighting | 5:00 | |
2:57 | John Hayden | Misconduct | 10:00 | |
5:49 | Erik Brannstrom | Hi Stick | 2:00 | |
9:49 | Dylan Gambrell | Slashing | 2:00 | |
12:32 | Erik Brannstrom | Tripping | 2:00 | |
2nd Period | ||||
3:50 | Artem Zub | Hooking | 2:00 | |
5:15 | Dylan Cozens | Holding | 2:00 | |
6:50 | Erik Brannstrom | Holding | 2:00 | |
16:42 | Tyler Ennis | Interference | 2:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Ottawa Senators | Ott | 12 | 8 | 8 | 28 |
Buffalo Sabres | Buf | 10 | 10 | 4 | 24 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Ottawa Senators | Ott | Anton Forsberg | 24 | 23 | 60:00 | 10-8 |
Buffalo Sabres | Buf | Craig Anderson | 27 | 25 | 59:32 | 6-4 |
Power Play Conversions | ||
Ottawa Senators | Ott | 0 of 2 |
Buffalo Sabres | Buf | 1 of 6 |
Ottawa Senators | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Erik Brannstrom | 0 | 0 | 1 | 0 | 6:00 | 0 | 0 | 17:31 | 0 | 2 | 23 | 0 | 0 |
Connor Brown | 0 | 0 | 1 | 3 | - | 4 | 0 | 21:44 | 0 | 1 | 23 | 0 | 1 |
Josh Brown | 0 | 0 | EVEN | 1 | - | 0 | 0 | 18:03 | 2 | 0 | 26 | 0 | 0 |
Tyler Ennis | 0 | 1 | 1 | 3 | 2:00 | 0 | 0 | 12:24 | 0 | 0 | 17 | 0 | 0 |
Alex Formenton | 0 | 0 | EVEN | 5 | - | 0 | 0 | 15:52 | 0 | 1 | 21 | 0 | 1 |
Anton Forsberg | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 1 | 0 |
Dylan Gambrell | 0 | 1 | 1 | 1 | 2:00 | 3 | 1 | 7:30 | 0 | 0 | 13 | 0 | 0 |
Adam Gaudette | 0 | 0 | EVEN | 0 | - | 3 | 2 | 13:18 | 1 | 0 | 15 | 0 | 1 |
Nick Holden | 0 | 2 | 2 | 0 | - | 0 | 0 | 25:15 | 0 | 2 | 30 | 0 | 0 |
Parker Kelly | 0 | 0 | 1 | 0 | - | 0 | 0 | 7:09 | 3 | 1 | 13 | 0 | 0 |
Victor Mete | 0 | 0 | EVEN | 1 | - | 0 | 0 | 14:37 | 0 | 0 | 21 | 0 | 0 |
Nick Paul | 0 | 0 | 1 | 1 | - | 13 | 8 | 19:33 | 0 | 0 | 25 | 0 | 1 |
Zach Sanford | 1 | 0 | 1 | 3 | - | 0 | 0 | 13:52 | 1 | 2 | 21 | 0 | 0 |
Tim Stuetzle | 0 | 0 | EVEN | 0 | - | 2 | 7 | 16:04 | 0 | 0 | 18 | 0 | 0 |
Chris Tierney | 0 | 0 | 1 | 0 | - | 4 | 6 | 13:56 | 0 | 0 | 18 | 0 | 0 |
Brady Tkachuk | 1 | 0 | 1 | 7 | - | 2 | 1 | 19:06 | 3 | 0 | 21 | 2 | 0 |
Austin Watson | 1 | 0 | 1 | 1 | 5:00 | 0 | 0 | 10:44 | 1 | 1 | 16 | 0 | 0 |
Nikita Zaitsev | 0 | 0 | 2 | 1 | - | 0 | 0 | 22:50 | 2 | 1 | 27 | 0 | 0 |
Artem Zub | 0 | 1 | 1 | 1 | 2:00 | 0 | 0 | 19:27 | 0 | 1 | 24 | 0 | 1 |
Totals | 3 | 5 | - | 28 | 17:00 | 31 | 25 | - | 13 | 12 | 372 | 3 | 5 |
Buffalo Sabres | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Craig Anderson | 0 | 0 | EVEN | 0 | - | 0 | 0 | 59:32 | 0 | 0 | 0 | 0 | 0 |
Rasmus Asplund | 0 | 1 | EVEN | 1 | - | 0 | 0 | 14:36 | 1 | 0 | 19 | 0 | 0 |
Anders Bjork | 0 | 0 | -1 | 0 | - | 0 | 0 | 9:32 | 0 | 0 | 14 | 0 | 0 |
Jacob Bryson | 0 | 0 | -1 | 2 | - | 0 | 0 | 18:32 | 0 | 0 | 27 | 0 | 1 |
Dylan Cozens | 0 | 0 | EVEN | 2 | 2:00 | 3 | 5 | 16:35 | 0 | 0 | 22 | 0 | 0 |
Rasmus Dahlin | 0 | 1 | -2 | 3 | - | 0 | 0 | 23:32 | 2 | 3 | 25 | 0 | 0 |
Cody Eakin | 0 | 0 | EVEN | 0 | - | 9 | 5 | 13:25 | 1 | 1 | 18 | 0 | 0 |
Casey Fitzgerald | 0 | 0 | -1 | 2 | - | 0 | 0 | 19:13 | 4 | 1 | 26 | 1 | 0 |
Robert Hagg | 0 | 0 | EVEN | 0 | - | 0 | 0 | 14:47 | 0 | 0 | 21 | 0 | 1 |
John Hayden | 0 | 0 | -1 | 0 | 17:00 | 0 | 0 | 6:42 | 0 | 1 | 11 | 1 | 0 |
Mark Jankowski | 0 | 0 | -1 | 1 | - | 3 | 4 | 11:08 | 0 | 0 | 17 | 0 | 0 |
Henri Jokiharju | 0 | 0 | -2 | 0 | - | 0 | 0 | 21:06 | 1 | 4 | 27 | 0 | 0 |
Peyton Krebs | 0 | 0 | EVEN | 1 | - | 3 | 1 | 16:37 | 1 | 0 | 22 | 0 | 0 |
Kyle Okposo | 1 | 0 | -1 | 3 | - | 1 | 1 | 17:46 | 0 | 0 | 23 | 0 | 0 |
Victor Olofsson | 0 | 0 | -1 | 1 | - | 0 | 0 | 16:37 | 0 | 0 | 23 | 0 | 1 |
Mark Pysyk | 0 | 0 | EVEN | 1 | - | 0 | 0 | 13:50 | 0 | 1 | 21 | 0 | 0 |
Jeff Skinner | 0 | 0 | -2 | 2 | - | 1 | 4 | 20:07 | 0 | 0 | 24 | 0 | 1 |
Tage Thompson | 0 | 0 | -2 | 1 | - | 5 | 11 | 20:12 | 1 | 0 | 25 | 2 | 0 |
Alex Tuch | 0 | 0 | -1 | 4 | - | 0 | 0 | 22:11 | 1 | 2 | 26 | 0 | 0 |
Totals | 1 | 2 | - | 24 | 19:00 | 25 | 31 | - | 12 | 13 | 391 | 4 | 4 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |