|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, January 29, 2022 Amalie Arena, Tampa, Florida Attendance: 19,092 |
Three Stars | |
1 | Ross Colton, TB (1G, 1SO-G) |
2 | Brett Howden, VGK (1G, 1A) |
3 | Robin Lehner, VGK (27 Saves) |
Scoring Summary | ||||
1st Period | ||||
5:25 | Brett Howden Assists: William Carrier | Golden Knights 1-0 | ||
2nd Period | ||||
14:56 | William Carrier Assists: Brett Howden | Golden Knights 2-0 | ||
3rd Period | ||||
13:12 | Ross Colton Assists: Corey Perry, Pat Maroon | Golden Knights 2-1 | ||
17:12 | Corey Perry | Tied 2-2 | ||
Overtime 1 | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
No Penalties | ||||
2nd Period | ||||
19:12 | Pat Maroon | Cross Check | 2:00 | |
3rd Period | ||||
3:04 | Nicolas Hague | Hooking | 2:00 | |
6:55 | Max Pacioretty | Tripping | 2:00 | |
11:09 | Keegan Kolesar | Roughing | 2:00 | |
Overtime | ||||
No Penalties |
Shootout Detail Summary | ||||
Team | Player | Goaltender | Result | |
V. Hedman | R. Lehner | Missed | ||
N. Roy | A. Vasilevskiy | Made | ||
B. Point | R. Lehner | Made | ||
S. Theodore | A. Vasilevskiy | Made | ||
S. Stamkos | R. Lehner | Made | ||
J. Marchessault | A. Vasilevskiy | Missed | ||
A. Killorn | R. Lehner | Missed | ||
E. Dadonov | A. Vasilevskiy | Missed | ||
C. Perry | R. Lehner | Missed | ||
N. Patrick | A. Vasilevskiy | Missed | ||
R. Colton | R. Lehner | Made | ||
W. Karlsson | A. Vasilevskiy | Made | ||
P. Maroon | R. Lehner | Missed | ||
M. Stone | A. Vasilevskiy | Made |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Vegas Golden Knights | VGK | 12 | 11 | 1 | 3 | 27 |
Tampa Bay Lightning | TB | 4 | 5 | 17 | 3 | 29 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Vegas Golden Knights | VGK | Robin Lehner | 29 | 27 | 64:37 | 18-12 |
Tampa Bay Lightning | TB | Andrei Vasilevskiy | 27 | 25 | 64:50 | 24-7 |
Power Play Conversions | ||
Vegas Golden Knights | VGK | 0 of 1 |
Tampa Bay Lightning | TB | 0 of 3 |
Vegas Golden Knights | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
William Carrier | 1 | 1 | 2 | 4 | - | 1 | 0 | 9:19 | 1 | 0 | 15 | 0 | 0 |
Evgenii Dadonov | 0 | 0 | -1 | 2 | - | 0 | 0 | 16:18 | 2 | 0 | 21 | 0 | 0 |
Nicolas Hague | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 16:40 | 1 | 1 | 28 | 0 | 0 |
Brett Howden | 1 | 1 | 1 | 1 | - | 2 | 5 | 12:02 | 1 | 0 | 18 | 0 | 1 |
Ben Hutton | 0 | 0 | 1 | 0 | - | 0 | 0 | 16:24 | 3 | 3 | 22 | 0 | 0 |
Mattias Janmark | 0 | 0 | -1 | 0 | - | 1 | 0 | 15:16 | 1 | 0 | 22 | 0 | 2 |
William Karlsson | 0 | 0 | EVEN | 1 | - | 6 | 4 | 20:34 | 2 | 1 | 28 | 0 | 3 |
Keegan Kolesar | 0 | 0 | 1 | 3 | 2:00 | 0 | 0 | 9:41 | 1 | 1 | 16 | 0 | 0 |
Robin Lehner | 0 | 0 | EVEN | 0 | - | 0 | 0 | 64:37 | 0 | 0 | 0 | 1 | 0 |
Jonathan Marchessault | 0 | 0 | EVEN | 2 | - | 1 | 1 | 17:09 | 1 | 1 | 22 | 0 | 0 |
Brayden McNabb | 0 | 0 | EVEN | 2 | - | 0 | 0 | 24:49 | 3 | 2 | 25 | 0 | 1 |
Max Pacioretty | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 18:04 | 1 | 1 | 21 | 0 | 0 |
Nolan Patrick | 0 | 0 | EVEN | 1 | - | 10 | 5 | 14:00 | 2 | 0 | 20 | 0 | 0 |
Alex Pietrangelo | 0 | 0 | 1 | 1 | - | 0 | 0 | 24:55 | 2 | 2 | 27 | 0 | 0 |
Nicolas Roy | 0 | 0 | -1 | 0 | - | 5 | 8 | 16:12 | 1 | 0 | 22 | 0 | 0 |
Reilly Smith | 0 | 0 | EVEN | 2 | - | 1 | 0 | 18:47 | 3 | 0 | 25 | 1 | 0 |
Mark Stone | 0 | 0 | -1 | 4 | - | 2 | 2 | 18:42 | 1 | 2 | 24 | 0 | 1 |
Shea Theodore | 0 | 0 | -1 | 2 | - | 0 | 0 | 24:34 | 1 | 0 | 29 | 0 | 0 |
Zach Whitecloud | 0 | 0 | -1 | 0 | - | 0 | 0 | 15:57 | 0 | 0 | 21 | 0 | 0 |
Totals | 3 | 2 | - | 27 | 6:00 | 29 | 25 | - | 27 | 14 | 406 | 2 | 8 |
Tampa Bay Lightning | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Pierre-Edouard Bellemare | 0 | 0 | -1 | 0 | - | 4 | 3 | 11:38 | 2 | 1 | 17 | 0 | 0 |
Anthony Cirelli | 0 | 0 | 1 | 0 | - | 3 | 8 | 22:08 | 1 | 1 | 29 | 0 | 1 |
Fredrik Claesson | 0 | 0 | -2 | 0 | - | 0 | 0 | 5:37 | 2 | 0 | 10 | 0 | 1 |
Ross Colton | 1 | 0 | EVEN | 6 | - | 5 | 0 | 10:57 | 3 | 0 | 20 | 1 | 0 |
Cal Foote | 0 | 0 | -2 | 0 | - | 0 | 0 | 12:03 | 2 | 0 | 18 | 0 | 1 |
Victor Hedman | 0 | 0 | 1 | 2 | - | 0 | 0 | 27:44 | 0 | 1 | 33 | 1 | 0 |
Mathieu Joseph | 0 | 0 | EVEN | 0 | - | 0 | 0 | 14:58 | 3 | 1 | 25 | 0 | 0 |
Boris Katchouk | 0 | 0 | -1 | 0 | - | 0 | 2 | 7:22 | 4 | 0 | 13 | 0 | 0 |
Alex Killorn | 0 | 0 | 1 | 4 | - | 0 | 0 | 18:44 | 1 | 1 | 27 | 0 | 0 |
Pat Maroon | 0 | 1 | EVEN | 2 | 2:00 | 0 | 1 | 14:30 | 3 | 0 | 19 | 0 | 0 |
Ryan McDonagh | 0 | 0 | EVEN | 1 | - | 0 | 0 | 27:30 | 4 | 0 | 32 | 0 | 0 |
Ondrej Palat | 0 | 0 | 1 | 0 | - | 0 | 0 | 23:15 | 3 | 1 | 27 | 0 | 1 |
Corey Perry | 1 | 1 | 1 | 3 | - | 0 | 0 | 13:47 | 2 | 0 | 19 | 0 | 0 |
Brayden Point | 0 | 0 | 1 | 2 | - | 5 | 6 | 26:08 | 1 | 0 | 27 | 0 | 1 |
Taylor Raddysh | 0 | 0 | -1 | 1 | - | 0 | 0 | 7:34 | 1 | 1 | 15 | 0 | 0 |
Jan Rutta | 0 | 0 | EVEN | 1 | - | 0 | 0 | 16:09 | 3 | 0 | 21 | 0 | 0 |
Mikhail Sergachev | 0 | 0 | 1 | 2 | - | 0 | 0 | 29:22 | 2 | 4 | 35 | 0 | 0 |
Steven Stamkos | 0 | 0 | 1 | 5 | - | 8 | 9 | 23:44 | 2 | 0 | 28 | 0 | 1 |
Andrei Vasilevskiy | 0 | 0 | EVEN | 0 | - | 0 | 0 | 64:50 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | - | 29 | 2:00 | 25 | 29 | - | 39 | 11 | 415 | 2 | 6 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |