|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, January 24, 2022 Madison Square Garden, New York, New York Attendance: 15,666 |
Three Stars | |
1 | Igor Shesterkin, NYR (34 Saves) |
2 | Artemi Panarin, NYR (2A, 1SO-G) |
3 | Jonathan Quick, LA (28 Saves) |
Scoring Summary | ||||
1st Period | ||||
19:58 | Chris Kreider (Power Play) Assists: Adam Fox, Artemi Panarin | Rangers 1-0 | ||
2nd Period | ||||
11:55 | Blake Lizotte Assists: Mikey Anderson, Trevor Moore | Tied 1-1 | ||
19:21 | Alex Iafallo (Power Play) Assists: Anze Kopitar, Adrian Kempe | Kings 2-1 | ||
3rd Period | ||||
14:15 | Barclay Goodrow Assists: Artemi Panarin, Ryan Strome | Tied 2-2 | ||
Overtime 1 | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
10:25 | Jacob Trouba | Hi Stick | 2:00 | |
16:22 | Brendan Lemieux | Game Misconduct | 10:00 | |
16:22 | Ryan Lindgren | Cross Check | 2:00 | |
16:22 | Brendan Lemieux | Boarding | 5:00 | |
2nd Period | ||||
14:28 | Phillip Danault | Tripping | 2:00 | |
18:41 | Barclay Goodrow | Hi Stick | 4:00 | |
3rd Period | ||||
6:01 | Olli Maatta | Hi Stick | 2:00 | |
8:56 | Alexis Lafreniere | Boarding | 2:00 | |
18:46 | Adrian Kempe | Tripping | 2:00 | |
Overtime | ||||
No Penalties |
Shootout Detail Summary | ||||
Team | Player | Goaltender | Result | |
A. Kempe | I. Shesterkin | Missed | ||
C. Kreider | J. Quick | Missed | ||
V. Arvidsson | I. Shesterkin | Missed | ||
M. Zibanejad | J. Quick | Missed | ||
A. Kopitar | I. Shesterkin | Made | ||
A. Panarin | J. Quick | Made | ||
A. Iafallo | I. Shesterkin | Missed | ||
R. Strome | J. Quick | Missed | ||
Q. Byfield | I. Shesterkin | Made | ||
A. Lafreniere | J. Quick | Made | ||
A. Kaliyev | I. Shesterkin | Missed | ||
A. Fox | J. Quick | Made |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Los Angeles Kings | LA | 11 | 12 | 11 | 2 | 36 |
New York Rangers | NYR | 3 | 12 | 10 | 5 | 30 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Los Angeles Kings | LA | Jonathan Quick | 30 | 28 | 65:00 | 11-10 |
New York Rangers | NYR | Igor Shesterkin | 36 | 34 | 64:27 | 20-4 |
Power Play Conversions | ||
Los Angeles Kings | LA | 1 of 4 |
New York Rangers | NYR | 1 of 5 |
Los Angeles Kings | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Mikey Anderson | 0 | 1 | 1 | 3 | - | 0 | 0 | 22:52 | 3 | 1 | 24 | 0 | 0 |
Viktor Arvidsson | 0 | 0 | EVEN | 3 | - | 0 | 0 | 16:19 | 1 | 2 | 19 | 0 | 1 |
Tobias Bjornfot | 0 | 0 | EVEN | 0 | - | 0 | 0 | 13:21 | 1 | 1 | 16 | 0 | 0 |
Dustin Brown | 0 | 0 | EVEN | 2 | - | 1 | 0 | 14:53 | 2 | 1 | 19 | 0 | 0 |
Quinton Byfield | 0 | 0 | EVEN | 1 | - | 1 | 3 | 8:32 | 0 | 0 | 13 | 0 | 0 |
Phillip Danault | 0 | 0 | EVEN | 3 | 2:00 | 7 | 8 | 21:46 | 1 | 1 | 26 | 0 | 0 |
Drew Doughty | 0 | 0 | 1 | 2 | - | 0 | 0 | 27:44 | 3 | 1 | 27 | 0 | 0 |
Sean Durzi | 0 | 0 | EVEN | 1 | - | 0 | 0 | 16:51 | 1 | 0 | 19 | 1 | 0 |
Carl Grundstrom | 0 | 0 | EVEN | 1 | - | 1 | 1 | 10:56 | 2 | 0 | 17 | 0 | 0 |
Alex Iafallo | 1 | 0 | -1 | 3 | - | 0 | 0 | 20:12 | 1 | 1 | 25 | 0 | 1 |
Arthur Kaliyev | 0 | 0 | 1 | 3 | - | 0 | 0 | 11:22 | 0 | 0 | 16 | 0 | 0 |
Adrian Kempe | 0 | 1 | -1 | 1 | 2:00 | 0 | 0 | 20:00 | 0 | 0 | 27 | 0 | 1 |
Anze Kopitar | 0 | 1 | -1 | 3 | - | 9 | 9 | 21:19 | 2 | 0 | 24 | 0 | 0 |
Brendan Lemieux | 0 | 0 | EVEN | 0 | 15:00 | 0 | 0 | 3:49 | 2 | 0 | 5 | 0 | 0 |
Blake Lizotte | 1 | 0 | 1 | 4 | - | 4 | 5 | 13:59 | 0 | 0 | 23 | 0 | 0 |
Olli Maatta | 0 | 0 | -1 | 1 | 2:00 | 0 | 0 | 19:48 | 2 | 0 | 21 | 0 | 0 |
Trevor Moore | 0 | 1 | 1 | 3 | - | 0 | 0 | 21:43 | 1 | 1 | 26 | 0 | 0 |
Jonathan Quick | 0 | 0 | EVEN | 0 | - | 0 | 0 | 65:00 | 0 | 0 | 0 | 0 | 0 |
Matt Roy | 0 | 0 | -1 | 2 | - | 0 | 0 | 23:34 | 4 | 1 | 23 | 0 | 0 |
Totals | 2 | 4 | - | 36 | 21:00 | 23 | 26 | - | 26 | 10 | 370 | 1 | 3 |
New York Rangers | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Morgan Barron | 0 | 0 | EVEN | 0 | - | 2 | 2 | 12:29 | 4 | 0 | 16 | 1 | 0 |
Adam Fox | 0 | 1 | -1 | 2 | - | 0 | 0 | 30:14 | 1 | 1 | 34 | 2 | 3 |
Julien Gauthier | 0 | 0 | EVEN | 1 | - | 0 | 0 | 12:16 | 1 | 0 | 19 | 0 | 0 |
Barclay Goodrow | 1 | 0 | 1 | 4 | 4:00 | 4 | 4 | 20:30 | 1 | 0 | 25 | 1 | 0 |
Libor Hajek | 0 | 0 | EVEN | 0 | - | 0 | 0 | 11:15 | 0 | 1 | 14 | 0 | 0 |
Dryden Hunt | 0 | 0 | EVEN | 0 | - | 1 | 0 | 10:34 | 1 | 0 | 15 | 0 | 0 |
Chris Kreider | 1 | 0 | EVEN | 6 | - | 0 | 1 | 22:30 | 2 | 0 | 27 | 0 | 0 |
Alexis Lafreniere | 0 | 0 | -1 | 0 | 2:00 | 0 | 1 | 9:59 | 1 | 1 | 13 | 0 | 0 |
Ryan Lindgren | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 22:44 | 2 | 1 | 32 | 0 | 1 |
Greg McKegg | 0 | 0 | EVEN | 0 | - | 0 | 2 | 9:02 | 2 | 1 | 12 | 0 | 0 |
K'Andre Miller | 0 | 0 | 1 | 0 | - | 0 | 0 | 24:26 | 1 | 1 | 31 | 0 | 0 |
Artemi Panarin | 0 | 2 | EVEN | 5 | - | 0 | 0 | 23:05 | 0 | 2 | 20 | 0 | 1 |
Ryan Reaves | 0 | 0 | EVEN | 0 | - | 0 | 0 | 7:49 | 1 | 0 | 10 | 1 | 0 |
Kevin Rooney | 0 | 0 | EVEN | 2 | - | 5 | 3 | 14:55 | 4 | 0 | 18 | 0 | 0 |
Braden Schneider | 0 | 0 | EVEN | 1 | - | 0 | 0 | 12:02 | 1 | 2 | 15 | 1 | 0 |
Igor Shesterkin | 0 | 0 | EVEN | 0 | - | 0 | 0 | 64:27 | 0 | 0 | 0 | 0 | 0 |
Ryan Strome | 0 | 1 | EVEN | 4 | - | 3 | 3 | 21:39 | 1 | 0 | 22 | 1 | 1 |
Jacob Trouba | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 22:24 | 3 | 5 | 33 | 0 | 0 |
Mika Zibanejad | 0 | 0 | EVEN | 4 | - | 11 | 7 | 24:00 | 0 | 0 | 26 | 0 | 1 |
Totals | 3 | 4 | - | 30 | 10:00 | 26 | 23 | - | 26 | 15 | 382 | 7 | 7 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |