|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 GMT9:30 6:30 PM MST8:30 PM EST5:30 UAE (+1)20:30 ET23:30 BRT, January 6, 2022 American Airlines Center, Dallas, Texas Attendance: 17,678 |
Three Stars | |
1 | Denis Gurianov, Dal (1G, 2A) |
2 | Aleksander Barkov, Fla (2G, 1A) |
3 | Jamie Benn, Dal (1G, 1A) |
Scoring Summary | ||||
1st Period | ||||
8:28 | Aleksander Barkov (Power Play) Assists: Jonathan Huberdeau, Aaron Ekblad | Panthers 1-0 | ||
12:53 | Michael Raffl Assists: John Klingberg, Radek Faksa | Tied 1-1 | ||
2nd Period | ||||
0:18 | Aleksander Barkov (Short Handed) Assists: Aaron Ekblad, Anton Lundell | Panthers 2-1 | ||
1:46 | Denis Gurianov (Power Play) Assists: Jamie Benn, Miro Heiskanen | Tied 2-2 | ||
4:07 | Patric Hornqvist Assists: Gustav Forsling, Radko Gudas | Panthers 3-2 | ||
13:10 | Jason Robertson Assists: John Klingberg, Joe Pavelski | Tied 3-3 | ||
13:38 | Tyler Seguin Assists: Denis Gurianov | Stars 4-3 | ||
17:17 | MacKenzie Weegar Assists: Eetu Luostarinen, Patric Hornqvist | Tied 4-4 | ||
3rd Period | ||||
6:26 | Jamie Benn Assists: Denis Gurianov | Stars 5-4 | ||
19:31 | Jonathan Huberdeau Assists: Aaron Ekblad, Aleksander Barkov | Tied 5-5 | ||
Overtime 1 | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
8:09 | John Klingberg | Holding | 2:00 | |
17:29 | Radek Faksa | Slashing | 2:00 | |
19:54 | Maxim Mamin | Hooking | 2:00 | |
2nd Period | ||||
8:59 | Carter Verhaeghe | Interference | 2:00 | |
3rd Period | ||||
0:26 | Radek Faksa | Slashing | 2:00 | |
7:08 | Anthony Duclair | Interference | 2:00 | |
Overtime | ||||
No Penalties |
Shootout Detail Summary | ||||
Team | Player | Goaltender | Result | |
J. Pavelski | S. Bobrovsky | Made | ||
J. Huberdeau | B. Holtby | Missed | ||
J. Robertson | S. Bobrovsky | Made | ||
A. Lundell | B. Holtby | Missed |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Florida Panthers | Fla | 19 | 14 | 9 | 0 | 42 |
Dallas Stars | Dal | 10 | 20 | 2 | 4 | 36 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Florida Panthers | Fla | Sergei Bobrovsky | 36 | 31 | 62:47 | 15-3 |
Dallas Stars | Dal | Braden Holtby | 42 | 37 | 65:00 | 6-7 |
Power Play Conversions | ||
Florida Panthers | Fla | 1 of 3 |
Dallas Stars | Dal | 1 of 3 |
Florida Panthers | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Aleksander Barkov | 2 | 1 | 1 | 5 | - | 22 | 18 | 23:40 | 2 | 2 | 28 | 0 | 0 |
Sergei Bobrovsky | 0 | 0 | EVEN | 0 | - | 0 | 0 | 62:47 | 0 | 0 | 0 | 1 | 0 |
Anthony Duclair | 0 | 0 | -1 | 2 | 2:00 | 0 | 0 | 16:35 | 1 | 0 | 21 | 1 | 0 |
Aaron Ekblad | 0 | 3 | 1 | 2 | - | 0 | 0 | 28:14 | 0 | 1 | 33 | 0 | 0 |
Gustav Forsling | 0 | 1 | EVEN | 1 | - | 0 | 0 | 22:41 | 0 | 1 | 32 | 1 | 0 |
Radko Gudas | 0 | 1 | EVEN | 1 | - | 0 | 0 | 19:20 | 2 | 0 | 28 | 2 | 0 |
Patric Hornqvist | 1 | 1 | 2 | 2 | - | 0 | 0 | 14:34 | 0 | 0 | 19 | 1 | 0 |
Jonathan Huberdeau | 1 | 1 | EVEN | 2 | - | 0 | 1 | 22:48 | 0 | 1 | 26 | 1 | 1 |
Olli Juolevi | 0 | 0 | -2 | 0 | - | 0 | 0 | 8:11 | 0 | 1 | 15 | 1 | 0 |
Ryan Lomberg | 0 | 0 | 1 | 3 | - | 0 | 0 | 11:09 | 3 | 0 | 19 | 0 | 0 |
Anton Lundell | 0 | 1 | EVEN | 1 | - | 5 | 13 | 18:03 | 0 | 0 | 25 | 1 | 0 |
Eetu Luostarinen | 0 | 1 | 1 | 2 | - | 1 | 10 | 14:49 | 2 | 4 | 22 | 1 | 0 |
Maxim Mamin | 0 | 0 | -1 | 1 | 2:00 | 0 | 0 | 11:39 | 2 | 1 | 21 | 0 | 0 |
Brandon Montour | 0 | 0 | -1 | 2 | - | 0 | 0 | 14:23 | 0 | 1 | 24 | 0 | 0 |
Joe Thornton | 0 | 0 | -1 | 0 | - | 3 | 2 | 11:57 | 0 | 0 | 17 | 0 | 1 |
Owen Tippett | 0 | 0 | -1 | 3 | - | 0 | 2 | 13:04 | 2 | 0 | 17 | 0 | 0 |
Frank Vatrano | 0 | 0 | -1 | 3 | - | 0 | 0 | 14:24 | 0 | 1 | 17 | 0 | 0 |
Carter Verhaeghe | 0 | 0 | EVEN | 5 | 2:00 | 0 | 0 | 18:12 | 1 | 0 | 27 | 2 | 1 |
MacKenzie Weegar | 1 | 0 | 2 | 7 | - | 0 | 0 | 27:38 | 3 | 2 | 33 | 2 | 0 |
Totals | 5 | 10 | - | 42 | 6:00 | 31 | 46 | - | 18 | 15 | 424 | 14 | 3 |
Dallas Stars | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Jamie Benn | 1 | 1 | -1 | 4 | - | 9 | 3 | 18:52 | 1 | 0 | 28 | 1 | 1 |
Radek Faksa | 0 | 1 | 1 | 0 | 4:00 | 6 | 7 | 17:10 | 2 | 2 | 27 | 1 | 1 |
Luke Glendening | 0 | 0 | EVEN | 0 | - | 9 | 6 | 15:08 | 1 | 1 | 26 | 0 | 1 |
Denis Gurianov | 1 | 2 | -1 | 3 | - | 0 | 0 | 17:36 | 1 | 0 | 23 | 1 | 0 |
Jani Hakanpaa | 0 | 0 | EVEN | 2 | - | 0 | 0 | 18:04 | 6 | 0 | 22 | 1 | 0 |
Thomas Harley | 0 | 0 | EVEN | 0 | - | 0 | 0 | 10:49 | 1 | 1 | 15 | 0 | 0 |
Miro Heiskanen | 0 | 1 | -2 | 5 | - | 0 | 0 | 26:01 | 1 | 2 | 29 | 1 | 1 |
Roope Hintz | 0 | 0 | 1 | 1 | - | 4 | 5 | 20:31 | 3 | 1 | 27 | 1 | 1 |
Braden Holtby | 0 | 0 | EVEN | 0 | - | 0 | 0 | 65:00 | 0 | 0 | 0 | 0 | 0 |
Joel Kiviranta | 0 | 0 | EVEN | 2 | - | 0 | 0 | 7:18 | 1 | 0 | 16 | 0 | 0 |
John Klingberg | 0 | 2 | 2 | 1 | 2:00 | 0 | 0 | 21:48 | 1 | 2 | 27 | 1 | 0 |
Esa Lindell | 0 | 0 | -1 | 0 | - | 0 | 0 | 23:11 | 2 | 1 | 25 | 1 | 0 |
Joe Pavelski | 0 | 1 | 1 | 3 | - | 10 | 3 | 20:18 | 0 | 1 | 27 | 1 | 2 |
Jacob Peterson | 0 | 0 | EVEN | 2 | - | 1 | 0 | 8:08 | 0 | 1 | 14 | 0 | 1 |
Alexander Radulov | 0 | 0 | EVEN | 0 | - | 0 | 1 | 12:15 | 1 | 0 | 18 | 1 | 0 |
Michael Raffl | 1 | 0 | EVEN | 1 | - | 1 | 0 | 14:14 | 1 | 2 | 25 | 0 | 1 |
Jason Robertson | 1 | 0 | 1 | 6 | - | 0 | 0 | 18:20 | 0 | 1 | 23 | 0 | 2 |
Tyler Seguin | 1 | 0 | -2 | 4 | - | 6 | 6 | 19:16 | 1 | 0 | 28 | 2 | 0 |
Ryan Suter | 0 | 0 | 1 | 2 | - | 0 | 0 | 21:42 | 0 | 0 | 27 | 1 | 0 |
Totals | 6 | 8 | - | 36 | 6:00 | 46 | 31 | - | 23 | 15 | 427 | 13 | 11 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |