|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)19:30 ET22:30 BRT, December 9, 2021 UBS Arena, Elmont, New York Attendance: 17,255 |
Three Stars | |
1 | Colton Sissons, Nsh (1G, 1A) |
2 | Roman Josi, Nsh (1A) |
3 | Tanner Jeannot, Nsh (2A) |
Scoring Summary | ||||
1st Period | ||||
6:48 | Austin Czarnik Assists: Oliver Wahlstrom, Kieffer Bellows | Islanders 1-0 | ||
17:28 | Ryan Johansen Assists: Luke Kunin | Tied 1-1 | ||
18:52 | Colton Sissons Assists: Tanner Jeannot, Matt Benning | Predators 2-1 | ||
2nd Period | ||||
1:56 | Anders Lee (Power Play) Assists: Mathew Barzal, Oliver Wahlstrom | Tied 2-2 | ||
3rd Period | ||||
5:08 | Noah Dobson Assists: Andy Greene, Ross Johnston | Islanders 3-2 | ||
12:31 | Yakov Trenin Assists: Tanner Jeannot, Colton Sissons | Tied 3-3 | ||
19:48 | Eeli Tolvanen Assists: Roman Josi, Ryan Johansen | Predators 4-3 |
Penalties | ||||
1st Period | ||||
13:18 | Yakov Trenin | Fighting | 5:00 | |
13:18 | Zdeno Chara | Roughing | 2:00 | |
13:18 | Zdeno Chara | Fighting | 5:00 | |
2nd Period | ||||
1:39 | Yakov Trenin | Interference | 2:00 | |
18:11 | Roman Josi | Hooking | 2:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Nashville Predators | Nsh | 11 | 8 | 10 | 29 |
New York Islanders | NYI | 6 | 8 | 7 | 21 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Nashville Predators | Nsh | David Rittich | 21 | 18 | 60:00 | 3-1 |
New York Islanders | NYI | Semyon Varlamov | 29 | 25 | 59:48 | 0-5 |
Power Play Conversions | ||
Nashville Predators | Nsh | 0 of 1 |
New York Islanders | NYI | 1 of 2 |
Nashville Predators | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Matt Benning | 0 | 1 | EVEN | 2 | - | 0 | 0 | 16:27 | 0 | 2 | 24 | 0 | 0 |
Mark Borowiecki | 0 | 0 | 1 | 0 | - | 0 | 0 | 12:20 | 8 | 2 | 20 | 2 | 0 |
Alexandre Carrier | 0 | 0 | 1 | 0 | - | 0 | 0 | 19:07 | 2 | 4 | 27 | 3 | 0 |
Nick Cousins | 0 | 0 | 1 | 1 | - | 1 | 0 | 13:21 | 1 | 0 | 15 | 1 | 0 |
Matt Duchene | 0 | 0 | -1 | 2 | - | 0 | 1 | 17:54 | 0 | 1 | 23 | 0 | 0 |
Mattias Ekholm | 0 | 0 | 1 | 1 | - | 0 | 0 | 20:38 | 2 | 0 | 30 | 1 | 0 |
Dante Fabbro | 0 | 0 | EVEN | 1 | - | 0 | 0 | 23:38 | 1 | 1 | 27 | 0 | 0 |
Filip Forsberg | 0 | 0 | -1 | 5 | - | 0 | 0 | 17:24 | 1 | 1 | 24 | 0 | 0 |
Mikael Granlund | 0 | 0 | -1 | 1 | - | 10 | 9 | 18:52 | 1 | 0 | 25 | 0 | 0 |
Tanner Jeannot | 0 | 2 | 1 | 0 | - | 0 | 0 | 15:33 | 3 | 0 | 21 | 0 | 0 |
Ryan Johansen | 1 | 1 | 2 | 1 | - | 11 | 8 | 14:57 | 0 | 0 | 23 | 0 | 0 |
Roman Josi | 0 | 1 | 1 | 6 | 2:00 | 0 | 0 | 25:50 | 0 | 1 | 29 | 0 | 0 |
Luke Kunin | 0 | 1 | 2 | 1 | - | 0 | 0 | 15:28 | 4 | 0 | 24 | 0 | 0 |
Thomas Novak | 0 | 0 | EVEN | 0 | - | 3 | 0 | 12:41 | 0 | 1 | 14 | 1 | 0 |
David Rittich | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 |
Colton Sissons | 1 | 1 | 1 | 2 | - | 5 | 4 | 14:19 | 4 | 0 | 19 | 0 | 0 |
Eeli Tolvanen | 1 | 0 | 2 | 3 | - | 0 | 0 | 15:34 | 2 | 0 | 23 | 0 | 0 |
Philip Tomasino | 0 | 0 | EVEN | 0 | - | 1 | 1 | 12:25 | 0 | 0 | 14 | 0 | 1 |
Yakov Trenin | 1 | 0 | EVEN | 3 | 7:00 | 0 | 0 | 11:15 | 3 | 0 | 16 | 0 | 0 |
Totals | 4 | 7 | - | 29 | 9:00 | 31 | 23 | - | 32 | 13 | 398 | 8 | 1 |
New York Islanders | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Sebastian Aho | 0 | 0 | -2 | 0 | - | 0 | 0 | 14:45 | 0 | 2 | 21 | 1 | 0 |
Josh Bailey | 0 | 0 | EVEN | 1 | - | 0 | 1 | 18:35 | 0 | 0 | 25 | 1 | 0 |
Mathew Barzal | 0 | 1 | -1 | 2 | - | 4 | 5 | 20:50 | 1 | 0 | 26 | 2 | 0 |
Anthony Beauvillier | 0 | 0 | -1 | 1 | - | 0 | 0 | 10:55 | 0 | 0 | 12 | 1 | 0 |
Kieffer Bellows | 0 | 1 | EVEN | 0 | - | 0 | 0 | 16:12 | 5 | 1 | 22 | 0 | 0 |
Zdeno Chara | 0 | 0 | -1 | 1 | 7:00 | 0 | 0 | 17:27 | 0 | 0 | 23 | 1 | 0 |
Cal Clutterbuck | 0 | 0 | 1 | 2 | - | 1 | 2 | 14:44 | 4 | 1 | 20 | 1 | 0 |
Austin Czarnik | 1 | 0 | EVEN | 1 | - | 4 | 6 | 9:11 | 0 | 0 | 12 | 1 | 1 |
Noah Dobson | 1 | 0 | -1 | 4 | - | 0 | 0 | 20:39 | 1 | 1 | 29 | 4 | 0 |
Andy Greene | 0 | 1 | -2 | 0 | - | 0 | 0 | 19:07 | 0 | 1 | 24 | 0 | 0 |
Ross Johnston | 0 | 1 | EVEN | 2 | - | 0 | 0 | 11:56 | 8 | 0 | 17 | 1 | 0 |
Anders Lee | 1 | 0 | -1 | 2 | - | 3 | 3 | 17:29 | 0 | 0 | 26 | 2 | 2 |
Scott Mayfield | 0 | 0 | 1 | 1 | - | 0 | 0 | 23:37 | 3 | 2 | 28 | 1 | 2 |
Jean-Gabriel Pageau | 0 | 0 | -2 | 1 | - | 10 | 8 | 18:33 | 1 | 0 | 24 | 0 | 1 |
Kyle Palmieri | 0 | 0 | -3 | 0 | - | 0 | 1 | 17:46 | 3 | 1 | 21 | 0 | 0 |
Zach Parise | 0 | 0 | 1 | 0 | - | 1 | 4 | 14:04 | 1 | 2 | 20 | 0 | 0 |
Adam Pelech | 0 | 0 | 1 | 2 | - | 0 | 0 | 22:07 | 2 | 3 | 27 | 0 | 0 |
Semyon Varlamov | 0 | 0 | EVEN | 0 | - | 0 | 0 | 59:48 | 0 | 0 | 0 | 1 | 0 |
Oliver Wahlstrom | 0 | 2 | EVEN | 1 | - | 0 | 1 | 10:15 | 0 | 0 | 15 | 0 | 0 |
Totals | 3 | 6 | - | 21 | 7:00 | 23 | 31 | - | 29 | 14 | 392 | 17 | 6 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |