|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)22:00 ET23:00 BRT, September 27, 2021 Abbotsford Centre, Abbotsford, British Columbia Attendance: 3,400 |
Three Stars | |
1 | Oliver Ekman-Larsson, Van (2A) |
2 | Tanner Pearson, Van (1G) |
3 | Dillon Dube, Cgy (1G) |
Scoring Summary | ||||
1st Period | ||||
2:38 | Conor Garland (Power Play) Assists: Oliver Ekman-Larsson | Canucks 1-0 | ||
12:19 | Chase Wouters Assists: Jonah Gadjovich, William Lockwood | Canucks 2-0 | ||
15:34 | J.T. Miller (Power Play) Assists: Bo Horvat, Alex Chiasson | Canucks 3-0 | ||
2nd Period | ||||
12:48 | Dillon Dube (Power Play) Assists: Nick DeSimone, Oliver Kylington | Canucks 3-1 | ||
19:19 | Connor Mackey Assists: Luke Philp | Canucks 3-2 | ||
3rd Period | ||||
13:31 | Tanner Pearson Assists: Oliver Ekman-Larsson | Canucks 4-2 |
Penalties | ||||
1st Period | ||||
1:41 | Glenn Gawdin | Hi Stick | 2:00 | |
15:18 | Andrew Mangiapane | Cross Check | 2:00 | |
18:41 | Jett Woo | Interference | 2:00 | |
2nd Period | ||||
10:59 | Bo Horvat | Cross Check | 2:00 | |
12:35 | Oliver Ekman-Larsson | Cross Check | 2:00 | |
16:35 | Dillon Dube | Holding | 2:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Calgary Flames | Cgy | 10 | 11 | 7 | 28 |
Vancouver Canucks | Van | 11 | 8 | 11 | 30 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Calgary Flames | Cgy | Dan Vladar | 15 | 14 | 27:30 | 0-1 |
Calgary Flames | Cgy | Adam Werner | 15 | 12 | 32:30 | 0-1 |
Vancouver Canucks | Van | Michael DiPietro | 28 | 26 | 60:00 | 1-0 |
Power Play Conversions | ||
Calgary Flames | Cgy | 1 of 3 |
Vancouver Canucks | Van | 2 of 3 |
Calgary Flames | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Nick DeSimone | 0 | 1 | 1 | 2 | - | 0 | 0 | 20:00 | 0 | 0 | 0 | 0 | 0 |
Dillon Dube | 1 | 0 | -1 | 5 | 2:00 | 0 | 0 | 15:00 | 0 | 0 | 0 | 0 | 0 |
Walker Duehr | 0 | 0 | EVEN | 2 | - | 0 | 0 | 15:00 | 0 | 0 | 0 | 0 | 0 |
Byron Froese | 0 | 0 | EVEN | 5 | - | 0 | 0 | 15:00 | 0 | 0 | 0 | 0 | 0 |
Glenn Gawdin | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 15:00 | 0 | 0 | 0 | 0 | 0 |
Kevin Gravel | 0 | 0 | -1 | 0 | - | 0 | 0 | 20:00 | 0 | 0 | 0 | 0 | 0 |
Justin Kirkland | 0 | 0 | EVEN | 2 | - | 0 | 0 | 15:00 | 0 | 0 | 0 | 0 | 0 |
Oliver Kylington | 0 | 1 | -1 | 1 | - | 0 | 0 | 20:00 | 0 | 0 | 0 | 0 | 0 |
Connor Mackey | 1 | 0 | 1 | 3 | - | 0 | 0 | 20:00 | 0 | 0 | 0 | 0 | 0 |
Andrew Mangiapane | 0 | 0 | -1 | 1 | 2:00 | 0 | 0 | 15:00 | 0 | 0 | 0 | 0 | 0 |
Jakob Pelletier | 0 | 0 | EVEN | 1 | - | 0 | 0 | 15:00 | 0 | 0 | 0 | 0 | 0 |
Matthew Phillips | 0 | 0 | EVEN | 0 | - | 0 | 0 | 15:00 | 0 | 0 | 0 | 0 | 0 |
Luke Philp | 0 | 1 | EVEN | 0 | - | 0 | 0 | 15:00 | 0 | 0 | 0 | 0 | 0 |
Martin Pospisil | 0 | 0 | EVEN | 0 | - | 0 | 0 | 15:00 | 0 | 0 | 0 | 0 | 0 |
Brett Ritchie | 0 | 0 | -1 | 1 | - | 0 | 0 | 15:00 | 0 | 0 | 0 | 0 | 0 |
Adam Ruzicka | 0 | 0 | EVEN | 0 | - | 0 | 0 | 15:00 | 0 | 0 | 0 | 0 | 0 |
Michael Stone | 0 | 0 | -1 | 3 | - | 0 | 0 | 20:00 | 0 | 0 | 0 | 0 | 0 |
Juuso Valimaki | 0 | 0 | -1 | 1 | - | 0 | 0 | 20:00 | 0 | 0 | 0 | 0 | 0 |
Dan Vladar | 0 | 0 | EVEN | 0 | - | 0 | 0 | 27:30 | 0 | 0 | 0 | 0 | 0 |
Adam Werner | 0 | 0 | EVEN | 0 | - | 0 | 0 | 32:30 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | - | 28 | 6:00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Vancouver Canucks | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Alex Chiasson | 0 | 1 | 1 | 1 | - | 0 | 0 | 15:00 | 0 | 0 | 0 | 0 | 0 |
Michael DiPietro | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 |
Justin Dowling | 0 | 0 | EVEN | 0 | - | 0 | 0 | 15:00 | 0 | 0 | 0 | 0 | 0 |
Oliver Ekman-Larsson | 0 | 2 | 1 | 4 | 2:00 | 0 | 0 | 20:00 | 0 | 0 | 0 | 0 | 0 |
Jonah Gadjovich | 0 | 1 | EVEN | 2 | - | 0 | 0 | 15:00 | 0 | 0 | 0 | 0 | 0 |
Conor Garland | 1 | 0 | EVEN | 2 | - | 0 | 0 | 15:00 | 0 | 0 | 0 | 0 | 0 |
Matthew Highmore | 0 | 0 | -1 | 2 | - | 0 | 0 | 15:00 | 0 | 0 | 0 | 0 | 0 |
Bo Horvat | 0 | 1 | EVEN | 2 | 2:00 | 0 | 0 | 15:00 | 0 | 0 | 0 | 0 | 0 |
Olli Juolevi | 0 | 0 | -1 | 0 | - | 0 | 0 | 20:00 | 0 | 0 | 0 | 0 | 0 |
William Lockwood | 0 | 1 | 1 | 0 | - | 0 | 0 | 15:00 | 0 | 0 | 0 | 0 | 0 |
Zack MacEwen | 0 | 0 | EVEN | 3 | - | 0 | 0 | 15:00 | 0 | 0 | 0 | 0 | 0 |
J.T. Miller | 1 | 0 | EVEN | 2 | - | 0 | 0 | 15:00 | 0 | 0 | 0 | 0 | 0 |
Tyler Myers | 0 | 0 | 2 | 0 | - | 0 | 0 | 20:00 | 0 | 0 | 0 | 0 | 0 |
Tanner Pearson | 1 | 0 | 1 | 5 | - | 0 | 0 | 15:00 | 0 | 0 | 0 | 0 | 0 |
Vasily Podkolzin | 0 | 0 | EVEN | 2 | - | 0 | 0 | 15:00 | 0 | 0 | 0 | 0 | 0 |
Tucker Poolman | 0 | 0 | EVEN | 1 | - | 0 | 0 | 20:00 | 0 | 0 | 0 | 0 | 0 |
Jack Rathbone | 0 | 0 | 1 | 1 | - | 0 | 0 | 20:00 | 0 | 0 | 0 | 0 | 0 |
Jett Woo | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 20:00 | 0 | 0 | 0 | 0 | 0 |
Chase Wouters | 1 | 0 | EVEN | 2 | - | 0 | 0 | 15:00 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 6 | - | 30 | 6:00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |