|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET21:00 GMT5:00 2:00 PM MST4:00 PM EST1:00 UAE (+1)16:00 ET19:00 BRT, February 15, 2021 Gila River Arena, Glendale, Arizona Attendance: 2,554 |
Three Stars | |
1 | Darcy Kuemper, Ari (24 Saves) |
2 | Clayton Keller, Ari (1G) |
3 | Conor Garland, Ari |
Scoring Summary | ||||
1st Period | ||||
No Goals Scored | ||||
2nd Period | ||||
5:21 | Clayton Keller Assists: Nick Schmaltz | Coyotes 1-0 | ||
3rd Period | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
19:34 | Ryan O'Reilly | Interference | 2:00 | |
2nd Period | ||||
9:03 | Clayton Keller | Hooking | 2:00 | |
10:29 | Lawson Crouse | Delay of Game | 2:00 | |
19:52 | MacKenzie MacEachern | Hooking | 2:00 | |
3rd Period | ||||
8:23 | Brayden Schenn | Slashing | 2:00 | |
16:35 | Ryan O'Reilly | Hi Stick | 2:00 |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
St. Louis Blues | StL | 9 | 12 | 3 | 24 |
Arizona Coyotes | Ari | 10 | 5 | 4 | 19 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
St. Louis Blues | StL | Jordan Binnington | 19 | 18 | 58:55 | 7-3 |
Arizona Coyotes | Ari | Darcy Kuemper | 24 | 24 | 60:00 | 5-6 |
Power Play Conversions | ||
St. Louis Blues | StL | 0 of 2 |
Arizona Coyotes | Ari | 0 of 4 |
St. Louis Blues | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Ivan Barbashev | 0 | 0 | EVEN | 4 | - | 0 | 3 | 20:47 | 0 | 1 | 22 | 1 | 2 |
Jordan Binnington | 0 | 0 | EVEN | 0 | - | 0 | 0 | 58:55 | 0 | 0 | 0 | 0 | 0 |
Robert Bortuzzo | 0 | 0 | EVEN | 0 | - | 0 | 0 | 17:37 | 3 | 0 | 25 | 0 | 0 |
Kyle Clifford | 0 | 0 | EVEN | 2 | - | 0 | 0 | 8:58 | 0 | 0 | 11 | 0 | 0 |
Vince Dunn | 0 | 0 | EVEN | 3 | - | 0 | 0 | 21:10 | 0 | 0 | 26 | 0 | 0 |
Justin Faulk | 0 | 0 | -1 | 2 | - | 0 | 0 | 26:44 | 3 | 1 | 32 | 1 | 0 |
Carl Gunnarsson | 0 | 0 | EVEN | 1 | - | 0 | 0 | 21:34 | 1 | 2 | 32 | 0 | 0 |
Mike Hoffman | 0 | 0 | EVEN | 2 | - | 0 | 0 | 14:40 | 1 | 0 | 18 | 0 | 1 |
Torey Krug | 0 | 0 | -1 | 3 | - | 0 | 0 | 15:44 | 0 | 1 | 21 | 1 | 1 |
Jordan Kyrou | 0 | 0 | EVEN | 2 | - | 0 | 0 | 15:55 | 0 | 0 | 18 | 0 | 0 |
MacKenzie MacEachern | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 9:06 | 0 | 0 | 12 | 0 | 0 |
Ryan O'Reilly | 0 | 0 | -1 | 1 | 4:00 | 8 | 7 | 19:24 | 2 | 0 | 24 | 1 | 0 |
Colton Parayko | 0 | 0 | EVEN | 0 | - | 0 | 0 | 15:38 | 1 | 1 | 24 | 0 | 0 |
David Perron | 0 | 0 | -1 | 0 | - | 0 | 0 | 17:47 | 1 | 0 | 20 | 0 | 0 |
Austin Poganski | 0 | 0 | EVEN | 0 | - | 0 | 0 | 8:14 | 1 | 1 | 10 | 1 | 1 |
Zach Sanford | 0 | 0 | -1 | 0 | - | 0 | 0 | 13:30 | 0 | 0 | 15 | 0 | 0 |
Brayden Schenn | 0 | 0 | EVEN | 2 | 2:00 | 2 | 9 | 18:13 | 3 | 0 | 21 | 0 | 0 |
Oskar Sundqvist | 0 | 0 | EVEN | 2 | - | 9 | 2 | 16:50 | 0 | 0 | 22 | 0 | 1 |
Jacob de la Rose | 0 | 0 | EVEN | 0 | - | 5 | 2 | 11:14 | 0 | 1 | 15 | 0 | 0 |
Totals | 0 | 0 | - | 24 | 8:00 | 24 | 23 | - | 16 | 8 | 368 | 5 | 6 |
Arizona Coyotes | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Derick Brassard | 0 | 0 | EVEN | 2 | - | 5 | 7 | 16:24 | 1 | 0 | 20 | 0 | 0 |
Jakob Chychrun | 0 | 0 | EVEN | 3 | - | 0 | 0 | 23:54 | 0 | 3 | 26 | 0 | 2 |
Lawson Crouse | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 15:04 | 4 | 0 | 20 | 0 | 0 |
Jason Demers | 0 | 0 | EVEN | 0 | - | 0 | 0 | 18:20 | 0 | 0 | 26 | 0 | 0 |
Christian Dvorak | 0 | 0 | EVEN | 1 | - | 10 | 7 | 21:44 | 1 | 2 | 28 | 0 | 0 |
Oliver Ekman-Larsson | 0 | 0 | EVEN | 1 | - | 0 | 0 | 22:33 | 0 | 2 | 28 | 1 | 1 |
Christian Fischer | 0 | 0 | EVEN | 0 | - | 0 | 1 | 12:41 | 4 | 1 | 17 | 0 | 0 |
Conor Garland | 0 | 0 | 1 | 1 | - | 0 | 0 | 18:05 | 1 | 0 | 23 | 0 | 1 |
Alex Goligoski | 0 | 0 | EVEN | 1 | - | 0 | 0 | 20:14 | 3 | 3 | 27 | 0 | 0 |
John Hayden | 0 | 0 | EVEN | 1 | - | 0 | 0 | 10:56 | 5 | 0 | 14 | 0 | 0 |
Barrett Hayton | 0 | 0 | EVEN | 0 | - | 3 | 3 | 10:04 | 3 | 1 | 13 | 0 | 0 |
Dryden Hunt | 0 | 0 | EVEN | 2 | - | 0 | 0 | 11:17 | 3 | 1 | 13 | 1 | 0 |
Clayton Keller | 1 | 0 | 1 | 2 | 2:00 | 0 | 0 | 16:45 | 0 | 0 | 24 | 0 | 0 |
Phil Kessel | 0 | 0 | EVEN | 1 | - | 0 | 0 | 15:00 | 0 | 0 | 19 | 1 | 0 |
Darcy Kuemper | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 |
Ilya Lyubushkin | 0 | 0 | 1 | 1 | - | 0 | 0 | 12:21 | 4 | 2 | 18 | 0 | 0 |
Jordan Oesterle | 0 | 0 | 1 | 0 | - | 0 | 0 | 15:51 | 0 | 0 | 23 | 0 | 0 |
Tyler Pitlick | 0 | 0 | EVEN | 1 | - | 0 | 0 | 17:22 | 1 | 0 | 23 | 0 | 0 |
Nick Schmaltz | 0 | 1 | 1 | 2 | - | 5 | 6 | 17:25 | 0 | 0 | 23 | 0 | 0 |
Totals | 1 | 1 | - | 19 | 4:00 | 23 | 24 | - | 30 | 15 | 385 | 3 | 4 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |