Wed. 1/20 | Fri. 1/22 | Sat. 1/23 | Mon. 1/25 | Wed. 1/27 |
vs. Bos W 117-109 Box | Recap |
vs. Bos W 122-110 Box | Recap |
@ Det W 114-110 Box | Recap |
@ Det 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 |
vs. LAL 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 |
Sixers will take what they can get in rematch vs. Pistons | |
Doc Rivers doesn't care about his opponent's record. He's happy with any road victory, even if there are no fans in the stands. The Philadelphia 76ers coach was thrilled to see his team pull off a 114-110 victory at Detroit on Saturday. The Pistons have the NBA's worst record at 3-13 but Rivers wasn't fazed by the close call. He'd like to witness a repeat when the teams meet again at Detroit on Monday. "Just because a team's record is bad doesn't mean you're going to win by 30," he said. "You win by one, you take the win. Look at some of the Pistons' losses, a lot of them are close games. So that's why it's dangerous to look at records. But we do have to play better on the road. That's one of our goals and we need to start doing it." MORE |
Leaders | |||||
Points: | Joel Embiid | 27.7 | |||
Rebounds: | Joel Embiid | 11.5 | |||
Assists: | Ben Simmons | 8.1 | |||
FG%: | Joel Embiid | 55.4% | |||
Steals: | Ben Simmons | 1.67 | |||
Blocks: | Joel Embiid | 1.36 |
Defense (Rank) | |||||
Points: | 110.2 (12) | ||||
Rebounds: | 43.9 (10) | ||||
Assists: | 25.7 (23) | ||||
FG%: | 44.0% (3) | ||||
FT%: | 75.3% (11) | ||||
3P%: | 36.7% (17) |
Offense (Rank) | |||||
Points: | 114.3 (9) | ||||
Rebounds: | 46.8 (6) | ||||
Assists: | 24.5 (17) | ||||
FG%: | 47.8% (6) | ||||
FT%: | 77.1% (13) | ||||
3P%: | 36.3% (13) |
Standings | ||||||||||||
Atlantic Division | ||||||||||||
W | L | Pct | GB | |||||||||
Philadelphia | 12 | 5 | .706 | -- | ||||||||
Boston | 8 | 6 | .571 | 2.5 | ||||||||
Brooklyn | 10 | 8 | .556 | 2.5 | ||||||||
New York | 8 | 9 | .471 | 4.0 | ||||||||
Toronto | 7 | 9 | .438 | 4.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
1/22/2021 | Rayjon Tucker | Signed as Free Agent | |||||||
1/18/2021 | Dakota Mathias | Waived | |||||||
12/14/2020 | Ryan Broekhoff | Waived | |||||||
12/9/2020 | Danny Green | Traded | |||||||
12/9/2020 | Vincent Poirier | Traded | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |