G | FGM | FGA | FTM | FTA | 3PM | 3PA | Pts | TR | A | Stl | Blk | TO | |
Total | 54 | 2303 | 4551 | 900 | 1136 | 671 | 1710 | 6177 | 2174 | 1403 | 376 | 362 | 780 |
Home | 26 | 1120 | 2216 | 428 | 537 | 343 | 850 | 3011 | 1063 | 688 | 190 | 170 | 377 |
Road | 28 | 1183 | 2335 | 472 | 599 | 328 | 860 | 3166 | 1111 | 715 | 186 | 192 | 403 |
0 Days Rest | 10 | 413 | 847 | 189 | 233 | 118 | 330 | 1133 | 423 | 238 | 74 | 64 | 158 |
1 Days Rest | 30 | 1250 | 2527 | 495 | 627 | 362 | 933 | 3357 | 1203 | 774 | 215 | 205 | 423 |
2 Days Rest | 11 | 516 | 928 | 171 | 218 | 159 | 354 | 1362 | 441 | 321 | 64 | 68 | 156 |
3+ Days Rest | 3 | 124 | 249 | 45 | 58 | 32 | 93 | 325 | 107 | 70 | 23 | 25 | 43 |
November | 16 | 662 | 1314 | 246 | 305 | 199 | 508 | 1769 | 646 | 432 | 110 | 107 | 236 |
December | 13 | 595 | 1102 | 204 | 259 | 162 | 384 | 1556 | 539 | 346 | 86 | 78 | 194 |
January | 14 | 602 | 1201 | 216 | 288 | 186 | 460 | 1606 | 567 | 366 | 102 | 99 | 197 |
February | 4 | 158 | 337 | 85 | 99 | 48 | 130 | 449 | 149 | 86 | 27 | 18 | 55 |
In wins | 32 | 1420 | 2690 | 498 | 628 | 434 | 1014 | 3772 | 1344 | 870 | 227 | 221 | 459 |
In losses | 22 | 883 | 1861 | 402 | 508 | 237 | 696 | 2405 | 830 | 533 | 149 | 141 | 321 |
Monday | 9 | 404 | 771 | 140 | 170 | 108 | 265 | 1056 | 366 | 223 | 75 | 61 | 133 |
Tuesday | 5 | 195 | 402 | 102 | 120 | 44 | 138 | 536 | 187 | 130 | 35 | 33 | 88 |
Wednesday | 11 | 472 | 936 | 177 | 222 | 137 | 350 | 1258 | 420 | 298 | 79 | 76 | 147 |
Thursday | 5 | 207 | 432 | 92 | 116 | 60 | 162 | 566 | 197 | 129 | 37 | 32 | 73 |
Friday | 9 | 396 | 757 | 136 | 172 | 122 | 298 | 1050 | 376 | 246 | 61 | 64 | 131 |
Saturday | 7 | 303 | 602 | 124 | 162 | 100 | 245 | 830 | 291 | 176 | 46 | 47 | 89 |
Sunday | 8 | 326 | 651 | 129 | 174 | 100 | 252 | 881 | 337 | 201 | 43 | 49 | 119 |
vs. Div. | 11 | 462 | 906 | 149 | 206 | 140 | 358 | 1213 | 425 | 290 | 71 | 77 | 156 |
vs. Conf. | 33 | 1413 | 2778 | 523 | 654 | 408 | 1053 | 3757 | 1314 | 848 | 216 | 235 | 475 |
vs. LAC | 2 | 81 | 167 | 32 | 43 | 32 | 66 | 226 | 83 | 48 | 13 | 11 | 29 |
vs. LAL | 2 | 81 | 175 | 39 | 50 | 23 | 68 | 224 | 91 | 46 | 13 | 14 | 24 |
Pre All-Star | 54 | 2303 | 4551 | 900 | 1136 | 671 | 1710 | 6177 | 2174 | 1403 | 376 | 362 | 780 |
Stat Splits | |
G | Games |
FGM | Field Goals Made |
FGA | Field Goals Attempted |
FTM | Free Throws Made |
FTA | Free Throws Attempted |
3PM | Three Point Field Goals Made |
3PA | Three Point Field Goals Attempted |
Pts | Points |
TR | Total Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |