Sun. 4/18 | Tue. 4/20 | Wed. 4/21 | Fri. 4/23 | Mon. 4/26 |
vs. Min W 124-105 Box | Recap |
@ Por W 113-112 Box | Recap |
vs. Mem W 117-105 Box | Recap |
@ Hou 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0020:00 ET6:00 PM CT23:00 |
@ NO 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0020:00 ET6:00 PM CT23:00 |
Clippers hope smooth sailing continues against Rockets | |
The surging Los Angeles Clippers begin a three-game road swing Friday in Houston against the sputtering Houston Rockets. Los Angeles (42-19) comes in a winner of three straight and 10 of 11, extending its run Wednesday with a 117-105 defeat of Memphis. The Clippers' victory over a Grizzlies team currently in position to qualify for the Western Conference play-in tournament came with leading scorers Kawhi Leonard and Paul George both sidelined, as well as veteran role players Serge Ibaka, Reggie Jackson, Rajon Rondo and Patrick Beverley. "We don't want to make excuses," said Clippers coach Tyronn Lue in his postgame press conference on Wednesday. "A lot of teams are down players, and they're finding ways to keep playing and keep competing. That is what we want to do." MORE |
Leaders | |||||
Points: | Kawhi Leonard | 25.7 | |||
Rebounds: | Ivica Zubac | 7.3 | |||
Assists: | Paul George | 5.4 | |||
FG%: | Kawhi Leonard | 51.6% | |||
Steals: | Kawhi Leonard | 1.67 | |||
Blocks: | Serge Ibaka | 1.18 |
Defense (Rank) | |||||
Points: | 108.1 (5) | ||||
Rebounds: | 41.1 (3) | ||||
Assists: | 22.7 (4) | ||||
FG%: | 46.4% (14) | ||||
FT%: | 78.1% (20) | ||||
3P%: | 35.8% (7) |
Offense (Rank) | |||||
Points: | 115.0 (5) | ||||
Rebounds: | 44.2 (15) | ||||
Assists: | 24.5 (17) | ||||
FG%: | 48.5% (4) | ||||
FT%: | 83.4% (1) | ||||
3P%: | 42.0% (1) |
Standings | ||||||||||||
Pacific Division | ||||||||||||
W | L | Pct | GB | |||||||||
Phoenix | 42 | 17 | .712 | -- | ||||||||
LA Clippers | 42 | 19 | .689 | 1.0 | ||||||||
LA Lakers | 35 | 23 | .603 | 6.5 | ||||||||
Golden State | 29 | 30 | .492 | 13.0 | ||||||||
Sacramento | 24 | 35 | .407 | 18.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
4/19/2021 | Yogi Ferrell | Signed to 10-Day Contract | |||||||
4/17/2021 | DeMarcus Cousins | Signed to Second 10-Day Contract | |||||||
4/9/2021 | Malik Fitts | Signed to 10-Day Contract | |||||||
4/5/2021 | DeMarcus Cousins | Signed to 10-Day Contract | |||||||
3/25/2021 | Rajon Rondo | Traded for Lou Williams | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/15/2021 | Serge Ibaka | Lower back tightness | |||||||
Show Injuries |