Sun. 4/11 | Mon. 4/12 | Wed. 4/14 | Fri. 4/16 | Sun. 4/18 |
vs. SA L 117-119 Box | Recap |
vs. Phi L 95-113 Box | Recap |
@ Mem W 114-113 Box | Recap |
vs. NY 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET1:30 GMT9:30 6:30 PM MST7:30 PM CST8:30 PM EST5:30 UAE (+1)02:3021:30 ET7:30 PM CT0:30 |
vs. Sac 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST5:30 PM CST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CT22:30 |
Doncic's 3 at buzzer leads Mavericks past Grizzlies 114-113 | |
MEMPHIS, Tenn. (AP) Luka Doncic hit a leaning, lunging 3-pointer as time expired to give the Dallas Mavericks a 114-113 victory over the Memphis Grizzlies on Wednesday night. Doncic ended the night with 29 points, while Kristaps Porzingis added 21 points. Dwight Powell had 12 points, shooting 6 of 7 from the field. But it was Doncic's winning shot, falling down just beyond the 3-point line, that sent the Mavericks sprinting down the court as Doncic raised his arms and smiled. Officials reviewed the play, confirming the 3-pointer for Dallas' win rather than sending the game to overtime. MORE |
Leaders | |||||
Points: | Luka Doncic | 28.6 | |||
Rebounds: | Kristaps Porzingis | 9.3 | |||
Assists: | Luka Doncic | 8.6 | |||
FG%: | Jalen Brunson | 52.6% | |||
Steals: | Luka Doncic | 0.98 | |||
Blocks: | Kristaps Porzingis | 1.57 |
Defense (Rank) | |||||
Points: | 109.7 (8) | ||||
Rebounds: | 44.4 (18) | ||||
Assists: | 22.3 (3) | ||||
FG%: | 45.5% (7) | ||||
FT%: | 75.9% (3) | ||||
3P%: | 36.3% (11) |
Offense (Rank) | |||||
Points: | 111.4 (19) | ||||
Rebounds: | 43.7 (20) | ||||
Assists: | 22.3 (27) | ||||
FG%: | 46.8% (13) | ||||
FT%: | 77.9% (14) | ||||
3P%: | 35.8% (17) |
Standings | ||||||||||||
Southwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Dallas | 30 | 24 | .556 | -- | ||||||||
Memphis | 27 | 26 | .509 | 2.5 | ||||||||
San Antonio | 26 | 27 | .491 | 3.5 | ||||||||
New Orleans | 25 | 30 | .455 | 5.5 | ||||||||
Houston | 14 | 41 | .255 | 16.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/26/2021 | JJ Redick | Traded part of four-player deal | |||||||
3/26/2021 | Nicolo Melli | Traded part of four player deal | |||||||
12/19/2020 | Courtney Lee | Waived | |||||||
12/11/2020 | Courtney Lee | Re-Signed | |||||||
12/10/2020 | J.J. Barea | Waived | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |